HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  Ballantine's Championship 2012 - Round 4
 
Current event status: Round 4 completed
Scores last updated: 29 Apr 2012 03:05 PM (Singapore Time GMT+8)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 1 Bernd WIESBERGER sponsored by Titleist 72 65 65 68 -18 (270)
2 7 Richie RAMSAY 70 72 68 65 -13 (275)
3 11 Victor DUBUISSON sponsored by Titleist 68 75 68 66 -11 (277)
3 2 Marcus FRASER 71 67 69 70 -11 (277)
5 11 Anthony WALL sponsored by Titleist 73 67 71 67 -10 (278)
5 5 Miguel Angel JIMENEZ 72 68 69 69 -10 (278)
7 3 Felipe AGUILAR sponsored by Titleist 71 69 68 71 -9 (279)
7 5 Paul MCGINLEY 71 73 65 70 -9 (279)
7 24 Ross FISHER 71 72 70 66 -9 (279)
7 24 George COETZEE sponsored by Titleist 71 71 71 66 -9 (279)
7 7 Alexander NOREN 75 66 69 69 -9 (279)
12 18 Romain WATTEL sponsored by Titleist 72 73 67 68 -8 (280)
12 7 David HOWELL sponsored by Titleist 73 69 68 70 -8 (280)
12 35 Adam SCOTT sponsored by Titleist 71 76 68 65 -8 (280)*
15 11 David OH 73 70 68 70 -7 (281)
15 35 Jamie DONALDSON sponsored by Titleist 70 72 73 66 -7 (281)*
15 11 Y.E. YANG 74 71 66 70 -7 (281)
15 11 Ian POULTER sponsored by Titleist 75 67 69 70 -7 (281)
15 7 Kiradech APHIBARNRAT sponsored by Titleist 76 69 65 71 -7 (281)
20 18 BAE Sang-moon 75 68 69 70 -6 (282)
20 18 Prom MEESAWAT sponsored by Titleist 72 72 68 70 -6 (282)
20 24 Thaworn WIRATCHANT sponsored by Titleist 73 70 70 69 -6 (282)
20 24 Brett RUMFORD sponsored by Titleist 73 70 70 69 -6 (282)
20 18 Soren KJELDSEN 74 69 69 70 -6 (282)
25 24 Graeme STORM 72 69 72 70 -5 (283)
25 35 Matthew ZIONS sponsored by Titleist 74 71 70 68 -5 (283)*
25 3 Oliver FISHER 71 70 67 75 -5 (283)
25 11 Thongchai JAIDEE 71 71 69 72 -5 (283)
25 29 Jeev Milkha SINGH 72 74 68 69 -5 (283)
25 18 Paul CASEY 70 72 70 71 -5 (283)
25 18 SIDDIKUR sponsored by Titleist 75 69 68 71 -5 (283)
32 45 Andrea PAVAN 72 74 70 68 -4 (284)*
32 11 Gregory HAVRET sponsored by Titleist 76 69 66 73 -4 (284)
32 29 Shane LOWRY 74 70 70 70 -4 (284)
32 29 Mikko ILONEN sponsored by Titleist 75 69 70 70 -4 (284)
36 61 LEE Tae-kyu sponsored by Titleist 71 73 75 66 -3 (285)*
36 29 Oscar FLOREN sponsored by Titleist 72 67 75 71 -3 (285)
38 35 Danny WILLETT 75 67 73 71 -2 (286)*
38 45 Mark FOSTER sponsored by Titleist 70 75 71 70 -2 (286)*
38 29 Richard JOHNSON 73 73 68 72 -2 (286)
38 35 Gareth MAYBIN sponsored by Titleist 72 76 67 71 -2 (286)*
38 29 Berry HENSON sponsored by Titleist 74 72 68 72 -2 (286)
38 35 Peter KARMIS sponsored by Titleist 77 69 69 71 -2 (286)*
38 61 CHOI Jin-ho sponsored by Titleist 75 73 71 67 -2 (286)*
45 50 Estanislao GOYA sponsored by Titleist 76 70 71 70 -1 (287)*
45 35 CHOI Ho-sung sponsored by Titleist 73 70 72 72 -1 (287)*
45 61 KANG Kyung-nam sponsored by Titleist 76 72 71 68 -1 (287)*
45 50 Chris WOOD sponsored by Titleist 74 71 72 70 -1 (287)*
49 35 Andrew DODT sponsored by Titleist 75 71 69 73 E (288)*
49 50 Richard MCEVOY sponsored by Titleist 78 70 69 71 E (288)*
49 35 Anirban LAHIRI 71 73 71 73 E (288)
49 50 Keith HORNE sponsored by Titleist 75 72 70 71 E (288)*
49 50 Scott JAMIESON 76 68 73 71 E (288)*
54 58 RYU Hyun-woo 74 73 71 71 1 (289)*
54 68 AN Byeong-hun sponsored by Titleist 73 75 73 68 1 (289)*
54 68 Peter WHITEFORD sponsored by Titleist 71 74 76 68 1 (289)*
54 35 JUNG Ji-ho sponsored by Titleist 70 71 74 74 1 (289)*
54 58 K.T. KIM sponsored by Titleist 73 75 70 71 1 (289)*
54 45 Christian NILSSON 74 71 71 73 1 (289)*
60 50 Marc WARREN 76 72 69 73 2 (290)*
61 45 James MORRISON 74 69 73 75 3 (291)*
61 45 Michael JONZON 76 71 69 75 3 (291)*
61 50 Damien MCGRANE 73 71 73 74 3 (291)*
61 68 KIM Do-hoon sponsored by Titleist 72 76 73 70 3 (291)*
65 58 Tjaart VAN DER WALT sponsored by Titleist 75 73 70 74 4 (292)*
65 65 Andrew TSCHUDIN 74 73 73 72 4 (292)*
65 65 Ricardo GONZALEZ sponsored by Titleist 75 70 75 72 4 (292)*
65 61 LEE Sung 75 71 73 73 4 (292)*
69 73 PARK Sung-kug 76 71 75 71 5 (293)*
70 50 JOO Heung-chol sponsored by Titleist 74 73 70 77 6 (294)*
70 68 Digvijay SINGH sponsored by Titleist 73 70 78 73 6 (294)*
72 65 Pablo MARTIN 80 68 72 75 7 (295)*
73 68 KAO Shang-hung sponsored by Titleist 72 74 75 80 13 (301)*
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Blackstone Resort, Seoul
April 26-29 | 3,000,000

Copyright © 2004 - 2012 Asian Tour. All rights reserved.