2008: GREENS IN REGULATION (after the Worldwide Selangor Masters)
POS PLAYER PLAYED ROUNDS TOP 10 MISSED CUTS GIR
 Jyoti RANDHAWA (IND) 7 26 4 1 0.7685
2 Arjun ATWAL (IND) 4 16 2 0 0.7639
3 David BRANSDON (AUS) 9 28 1 4 0.7521
4 KIM Kyung-Tae (KOR) 7 20 1 4 0.7315
5 Prayad MARKSAENG (THA) 11 38 4 1 0.7296
6 Scott STRANGE (AUS) 8 24 1 2 0.7284
7 Mark BROWN (NZL) 7 28 4 0 0.7111
8 Jason KING (AUS) 8 20 1 6 0.7099
9 BAE Sang-moon (KOR) 10 32 2 4 0.7083
10 Gary SIMPSON (AUS) 9 24 0 6 0.7068
11 Jeev Milkha SINGH (IND) 6 20 2 2 0.7063
12 LAM Chih Bing (SIN) 9 30 0 1 0.7051
13 Taichiro KIYOTA (JPN) 7 25 2 0 0.7011
14 MO Joong-kyung (KOR) 7 24 1 2 0.6972
15 Dinesh CHAND (FIJ) 5 18 1 1 0.6944
15 Simon YATES (SCO) 9 28 0 2 0.6944
17 NOH Seung-yul (KOR) 8 28 4 2 0.6921
18 Scott HEND (AUS) 13 44 2 4 0.6912
19 Keith HORNE (RSA) 8 26 0 3 0.684
20 Yoshinobu TSUKADA (JPN) 7 17 0 2 0.6815
21 Terry PILKADARIS (AUS) 8 28 0 2 0.6806
21 LIEN Lu-sen (TPE) 5 16 1 2 0.6806
23 LIN Wen-tang (TPE) 10 36 4 2 0.6788
24 Anthony KANG (USA) 14 46 0 5 0.6775
25 Guido VAN DER VALK (NLD) 7 28 2 0 0.6759
25 Udorn DUANGDECHA (THA) 5 18 0 1 0.6759
25 Soomboon LEELATHITIKUL (THA) 3 6 0 3 0.6759
28 Kane WEBBER (AUS) 10 32 3 4 0.6713
29 Ashley HALL (AUS) 5 18 0 1 0.6706
29 Pornsakon TIPSANIT (THA) 6 14 0 5 0.6706
31 Frankie MINOZA (PHI) 7 20 0 4 0.6698
32 Ted OH (KOR) 9 26 0 5 0.6692
33 Simon GRIFFITHS (ENG) 9 28 1 4 0.6688
34 Juvic PAGUNSAN (PHI) 10 32 2 4 0.6684
35 Thongchai JAIDEE (THA) 5 16 2 2 0.6667
35 Tony CAROLAN (AUS) 12 34 1 5 0.6667
35 LU Wen-teh (TPE) 10 36 2 2 0.6667
35 Jason KNUTZON (USA) 10 28 1 6 0.6667
35 Yasin ALI (ENG) 8 30 0 1 0.6667
40 Prom MEESAWAT (THA) 12 42 2 3 0.665
41 Ben LEONG (MAS) 11 35 3 3 0.6649
41 Angelo QUE (PHI) 10 32 1 2 0.6649
43 Scott BARR (AUS) 9 34 0 1 0.6645
44 S. Siva CHANDRAN (MAS) 7 22 0 3 0.6641
45 Piya SWANGARUNPORN (THA) 4 16 0 0 0.6632
46 Darren BECK (AUS) 5 14 0 3 0.6627
47 Adam BLYTH (AUS) 13 42 1 3 0.6618
48 Neven BASIC (AUS) 7 26 1 1 0.6616
49 Mardan MAMAT (SIN) 14 50 2 3 0.6614
50 Iain STEEL (MAS) 10 34 1 3 0.6597
51 Gaurav GHEI (IND) 13 43 2 3 0.6564
52 ZHANG Lian-wei (CHN) 7 22 0 3 0.6528
53 Mars PUCAY (PHI) 7 24 2 2 0.6515
54 KANG Wook-soon (KOR) 4 16 0 2 0.6508
55 Adam GROOM (AUS) 13 40 1 6 0.6463
56 Chinnarat PHADUNGSIL (THA) 14 44 2 6 0.6462
56 Marcus BOTH (AUS) 12 38 1 5 0.6462
58 Arjun SINGH (IND) 8 24 0 2 0.6451
59 Rhys DAVIES (WAL) 8 28 0 2 0.6435
60 Richard MOIR (AUS) 8 27 0 1 0.64
61 Han LEE (USA) 6 20 3 2 0.6389
61 Digvijay SINGH (IND) 12 36 1 6 0.6389
61 Mark MOULAND (WAL) 4 8 0 4 0.6389
64 Mitchell BROWN (AUS) 6 24 2 0 0.6361
65 Antonio LASCUNA (PHI) 11 36 2 4 0.6356
66 LIANG Wen-chong (CHN) 7 20 2 2 0.6354
66 Kodai ICHIHARA (JPN) 6 18 1 3 0.6354
68 HSU Mong-nan (TPE) 5 14 0 3 0.6349
68 CHEN Yuan-chi (TPE) 5 14 0 3 0.6349
70 Ross BAIN (SCO) 11 32 1 6 0.6346
71 Sattaya SUPUPRAMAI (THA) 4 12 1 2 0.6343
72 CHANG Tse-peng (TPE) 7 24 0 2 0.6338
73 Atthaphon PRATHUMMANEE (THA) 7 20 0 4 0.6327
74 Firoz ALI (IND) 4 8 0 4 0.6319
75 Shiv KAPUR (IND) 7 22 1 3 0.631
75 Simon DUNN (SCO) 6 14 0 5 0.631
77 Kevin CHUN (NZL) 6 18 0 3 0.6296
78 Zaw MOE (MYN) 11 28 0 8 0.6282
79 Chapchai NIRAT (THA) 8 22 2 5 0.6265
80 Somkiat SRISANGA (THA) 6 20 0 2 0.625
80 Eddie LEE (NZL) 6 16 0 4 0.625
80 Gavin FLINT (AUS) 15 48 1 6 0.625
83 YOUNG Nam (KOR) 10 27 1 5 0.6232
84 Michael WRIGHT (AUS) 5 18 0 1 0.623
84 S.S.P. CHOWRASIA (IND) 6 20 1 2 0.623
86 Mahal PEARCE (NZL) 5 16 0 0 0.6215
87 Mike CUNNING (USA) 4 12 0 2 0.6204
88 Rick KULACZ (AUS) 5 14 1 3 0.619
89 Brad KENNEDY (AUS) 5 16 0 2 0.6181
90 Unho PARK (AUS) 14 41 0 6 0.6169
91 WANG Ter-chang (TPE) 10 32 1 4 0.6167
91 Clay DEVERS (USA) 5 10 0 5 0.6167
93 Rahil GANGJEE (IND) 13 32 0 10 0.6157
94 Chris RODGERS (ENG) 12 35 1 5 0.6154
95 LIN Wen-hong (TPE) 5 16 0 2 0.6146
96 Danny CHIA (MAS) 13 36 3 6 0.6144
97 Gerald ROSALES (PHI) 11 23 0 6 0.614
98 David GLEESON (AUS) 12 36 1 6 0.6111
98 Rashid ISMAIL (MAS) 4 12 0 2 0.6111
98 Richard LEE (NZL) 13 30 0 8 0.6111
98 Marlon DIZON (PHI) 3 6 0 3 0.6111
102 Bryan SALTUS (USA) 9 21 0 6 0.6082
103 SHANG Lei (CHN) 11 22 0 11 0.6061
104 Martin ROMINGER (SUI) 7 20 0 4 0.6056
105 PARK Jun-won (KOR) 4 12 0 2 0.6042
105 Nakul VICHITRYUTHASASTR (THA) 4 8 0 4 0.6042
107 Thaworn WIRATCHANT (THA) 14 46 2 5 0.6019
107 Panuwat MUENLEK (THA) 7 20 0 4 0.6019
109 Gaganjeet BHULLAR (IND) 10 30 1 5 0.601
110 Stephen SCAHILL (NZL) 10 22 0 9 0.6
110 Gurbaaz MANN (IND) 5 10 0 5 0.6
112 David FREEMAN (HKG) 6 14 0 5 0.5992
113