HOME / SCHEDULE & RESULTS / EVENT DETAILS / HOLE BY HOLE STATISTICS  
print
Share
  HOLE BY HOLE STATISTICS
 
Overall Ranking - as at 3/29/2009 5:59:16 PM
Hole Par Eagle Birdie Par Bogey D.Bogey+ Hole Avg. Avg. Diff. Rank
1 4 0 38 332 78 4 4.11 0.11 7
2 5 17 191 196 35 13 4.65 -0.35 17
3 3 0 54 343 54 1 3.00 0.00 12
4 4 0 54 315 76 7 4.08 0.08 8
5 4 0 73 284 85 10 4.07 0.07 10
6 5 14 206 182 43 7 4.61 -0.39 18
7 4 1 73 316 45 17 4.01 0.01 11
8 3 0 21 328 99 4 3.19 0.19 4
9 4 0 33 302 107 10 4.21 0.21 3
10 4 0 104 300 42 6 3.89 -0.11 13
11 3 0 48 291 74 39 3.24 0.24 1
12 4 0 42 282 118 10 4.22 0.22 2
13 5 7 173 199 59 14 4.79 -0.21 16
14 3 0 43 312 88 9 3.14 0.14 5
15 4 1 52 306 82 11 4.12 0.12 6
16 4 0 74 298 59 21 4.08 0.08 8
17 4 0 132 256 56 8 3.87 -0.13 14
18 5 3 150 238 52 9 4.82 -0.18 15

Black Mountain Masters Round 4 - as at 3/29/2009 5:59:16 PM
Hole Par Eagle Birdie Par Bogey D.Bogey+ Hole Avg. Avg. Diff. Rank
1 4 0 7 51 13 1 4.11 0.11 4
2 5 3 26 34 6 3 4.72 -0.28 15
3 3 0 13 50 8 1 2.96 -0.04 10
4 4 0 10 52 9 1 4.01 0.01 8
5 4 0 18 43 11 0 3.90 -0.10 11
6 5 4 31 27 9 1 4.61 -0.39 17
7 4 1 14 50 7 0 3.88 -0.13 12
8 3 0 2 55 14 1 3.19 0.19 1
9 4 0 3 59 10 0 4.10 0.10 5
10 4 0 24 43 3 2 3.76 -0.24 13
11 3 0 11 44 13 4 3.15 0.15 2
12 4 0 10 43 18 1 4.14 0.14 3
13 5 3 35 28 6 0 4.51 -0.49 18
14 3 0 8 53 10 1 3.06 0.06 7
15 4 1 8 49 11 3 4.10 0.10 5
16 4 0 15 47 7 3 3.97 -0.03 9
17 4 0 29 35 6 2 3.75 -0.25 14
18 5 0 35 29 8 0 4.63 -0.38 16

Black Mountain Masters Round 3 - as at 3/28/2009 6:05:40 PM
Hole Par Eagle Birdie Par Bogey D.Bogey+ Hole Avg. Avg. Diff. Rank
1 4 0 13 50 9 0 3.94 -0.06 11
2 5 1 44 20 5 2 4.50 -0.50 18
3 3 0 6 60 6 0 3.00 0.00 9
4 4 0 9 53 10 0 4.01 0.01 7
5 4 0 18 46 7 1 3.88 -0.13 12
6 5 2 31 34 5 0 4.58 -0.42 17
7 4 0 10 53 6 3 4.03 0.03 6
8 3 0 3 52 16 1 3.21 0.21 2
9 4 0 9 54 8 1 4.01 0.01 7
10 4 0 26 43 3 0 3.68 -0.32 15
11 3 0 9 41 16 6 3.28 0.28 1
12 4 0 7 49 15 1 4.14 0.14 5
13 5 0 39 25 6 2 4.60 -0.40 16
14 3 0 4 53 14 1 3.17 0.17 4
15 4 0 5 47 20 0 4.21 0.21 2
16 4 0 11 51 9 1 4.00 0.00 9
17 4 0 20 42 9 1 3.88 -0.13 12
18 5 2 23 37 8 2 4.81 -0.19 14

Black Mountain Masters Round 2 - as at 3/27/2009 7:39:11 PM
Hole Par Eagle Birdie Par Bogey D.Bogey+ Hole Avg. Avg. Diff. Rank
1 4 0 7 121 23 2 4.13 0.13 7
2 5 3 66 69 13 2 4.65 -0.35 18
3 3 0 15 115 23 0 3.05 0.05 11
4 4 0 19 102 30 2 4.10 0.10 9
5 4 0 21 94 36 2 4.12 0.12 8
6 5 5 60 63 20 5 4.74 -0.26 17
7 4 0 24 109 16 4 4.01 0.01 12
8 3 0 9 115 27 2 3.14 0.14 6
9 4 0 11 86 50 6 4.33 0.33 1
10 4 0 25 107 19 2 3.99 -0.01 14
11 3 0 16 106 20 11 3.19 0.19 4
12 4 0 18 92 37 6 4.22 0.22 2
13 5 0 52 71 22 8 4.93 -0.07 15
14 3 0 19 90 38 6 3.21 0.21 3
15 4 0 20 105 23 5 4.10 0.10 9
16 4 0 19 103 20 11 4.19 0.19 4
17 4 0 35 89 24 5 4.00 0.00 13
18 5 0 53 84 14 2 4.78 -0.22 16

Black Mountain Masters Round 1 - as at 3/26/2009 7:54:48 PM
Hole Par Eagle Birdie Par Bogey D.Bogey+ Hole Avg. Avg. Diff. Rank
1 4 0 11 110 33 1 4.15 0.15 6
2 5 10 55 73 11 6 4.68 -0.32 17
3 3 0 20 118 17 0 2.98 -0.02 12
4 4 0 16 108 27 4 4.13 0.13 7
5 4 0 16 101 31 7 4.19 0.19 5
6 5 3 84 58 9 1 4.49 -0.51 18
7 4 0 25 104 16 10 4.07 0.07 10
8 3 0 7 106 42 0 3.23 0.23 3
9 4 0 10 103 39 3 4.23 0.23 3
10 4 0 29 107 17 2 3.95 -0.05 13
11 3 0 12 100 25 18 3.32 0.32 1
12 4 0 7 98 48 2 4.29 0.29 2
13 5 4 47 75 25 4 4.86 -0.14 15
14 3 0 12 116 26 1 3.10 0.10 8
15 4 0 19 105 28 3 4.10 0.10 8
16 4 0 29 97 23 6 4.05 0.05 11
17 4 0 48 90 17 0 3.80 -0.20 16
18 5 1 39 88 22 5 4.95 -0.05 13

web partner
  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.