HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  UBS HONG KONG OPEN - ROUND 1
 
Current event status: Round 4 in progress
Scores last updated: 20 Nov 2008 06:14 PM (Singapore Time)
Course par: 70
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 Richard STERNE 64 -6 (64)
1 LIANG Wen-chong sponsored by Titleist 64 -6 (64)*
3 Frankie MINOZA sponsored by Titleist 65 -5 (65)
3 LIN Wen-tang sponsored by Titleist 65 -5 (65)
5 Francesco MOLINARI 66 -4 (66)
5 Oliver WILSON 66 -4 (66)
5 Chawalit PLAPHOL sponsored by Titleist 66 -4 (66)
5 WANG Ter-chang 66 -4 (66)
9 Rick KULACZ sponsored by Titleist 67 -3 (67)
9 Chinnarat PHADUNGSIL sponsored by Titleist 67 -3 (67)
9 Peter HANSON 67 -3 (67)
9 Artemio MURAKAMI sponsored by Titleist 67 -3 (67)
9 Mikko ILONEN sponsored by Titleist 67 -3 (67)*
9 Oliver FISHER 67 -3 (67)*
9 Marcus FRASER 67 -3 (67)
16 David DIXON sponsored by Titleist 68 -2 (68)*
16 Marcus BOTH sponsored by Titleist 68 -2 (68)*
16 Iain STEEL sponsored by Titleist 68 -2 (68)*
16 Darren BECK sponsored by Titleist 68 -2 (68)*
16 LU Wen-teh sponsored by Titleist 68 -2 (68)
16 Colin MONTGOMERIE sponsored by Titleist 68 -2 (68)
16 HWANG In-choon 68 -2 (68)
16 Chapchai NIRAT 68 -2 (68)
16 Gavin FLINT sponsored by Titleist 68 -2 (68)*
16 Angelo QUE 68 -2 (68)*
16 Chris RODGERS sponsored by Titleist 68 -2 (68)*
16 John DALY 68 -2 (68)*
16 Soren KJELDSEN sponsored by Titleist 68 -2 (68)*
16 Rahil GANGJEE sponsored by Titleist 68 -2 (68)
16 Johan EDFORS sponsored by Titleist 68 -2 (68)
16 Scott DRUMMOND 68 -2 (68)
32 David FROST sponsored by Titleist 69 -1 (69)*
32 Christian CEVAER 69 -1 (69)*
32 Pelle EDBERG sponsored by Titleist 69 -1 (69)*
32 Bradley DREDGE 69 -1 (69)
32 Jose Maria OLAZABAL sponsored by Titleist 69 -1 (69)
32 Paul LAWRIE 69 -1 (69)
32 Taco REMKES sponsored by Titleist 69 -1 (69)
32 Pablo LARRAZABAL sponsored by Titleist 69 -1 (69)*
32 KANG Wook-soon sponsored by Titleist 69 -1 (69)*
32 Bernhard LANGER sponsored by Titleist 69 -1 (69)*
32 Ben LEONG 69 -1 (69)*
32 MO Joong-kyung sponsored by Titleist 69 -1 (69)*
32 Jean-Baptiste GONNET sponsored by Titleist 69 -1 (69)*
32 Young NAM sponsored by Titleist 69 -1 (69)
32 Daniel VANCSIK sponsored by Titleist 69 -1 (69)
47 Shun Yat Jason HAK [A] 70 E (70)*
47 Antonio LASCUNA sponsored by Titleist 70 E (70)*
47 Simon GRIFFITHS sponsored by Titleist 70 E (70)*
47 LU Wei-chih sponsored by Titleist 70 E (70)*
47 Peter O'MALLEY sponsored by Titleist 70 E (70)*
47 Jarmo SANDELIN 70 E (70)*
47 David BRANSDON 70 E (70)*
47 David HORSEY sponsored by Titleist 70 E (70)*
47 Lee SLATTERY 70 E (70)*
47 Tony CAROLAN sponsored by Titleist 70 E (70)
47 Louis OOSTHUIZEN sponsored by Titleist 70 E (70)
47 Mark BROWN 70 E (70)
47 Amandeep V.JOHL 70 E (70)
47 Mardan MAMAT sponsored by Titleist 70 E (70)
47 Thongchai JAIDEE 70 E (70)
47 Juvic PAGUNSAN sponsored by Titleist 70 E (70)*
47 Scott HEND 70 E (70)*
47 Rory MCILROY sponsored by Titleist 70 E (70)*
47 Thaworn WIRATCHANT sponsored by Titleist 70 E (70)*
47 Yasin ALI sponsored by Titleist 70 E (70)*
47 SUK Jong-yul 70 E (70)
47 Anthony KANG sponsored by Titleist 70 E (70)
47 KIM Kyung-tae sponsored by Titleist 70 E (70)
47 Martin ERLANDSSON sponsored by Titleist 70 E (70)
47 Airil RIZMAN 70 E (70)
47 Roderick STAUNTON [A] 70 E (70)
***** Cut *****
73 LIN Keng-chi sponsored by Titleist 71 1 (71)*
73 Martin ROMINGER sponsored by Titleist 71 1 (71)*
73 Phillip PRICE sponsored by Titleist 71 1 (71)*
73 Gareth MAYBIN sponsored by Titleist 71 1 (71)*
73 Gary SIMPSON sponsored by Titleist 71 1 (71)*
73 Anders HANSEN sponsored by Titleist 71 1 (71)*
73 Niclas FASTH 71 1 (71)*
73 Markus BRIER sponsored by Titleist 71 1 (71)*
73 Scott STRANGE sponsored by Titleist 71 1 (71)*
73 Scott BARR sponsored by Titleist 71 1 (71)*
73 Unho PARK 71 1 (71)
73 Miguel Angel JIMENEZ 71 1 (71)
73 Jeev Milkha SINGH sponsored by Titleist 71 1 (71)
73 Graeme MCDOWELL 71 1 (71)
73 Rory SABBATINI 71 1 (71)
73 Daniel CHOPRA sponsored by Titleist 71 1 (71)
73 Jose Manuel LARA sponsored by Titleist 71 1 (71)
73 Gaurav GHEI sponsored by Titleist 71 1 (71)
73 David LYNN 71 1 (71)*
73 Jyoti RANDHAWA 71 1 (71)*
73 Michael CAMPBELL 71 1 (71)*
73 Simon DYSON 71 1 (71)*
73 Paul MCGINLEY 71 1 (71)*
73 Gregory BOURDY sponsored by Titleist 71 1 (71)*
73 Sattaya SUPUPRAMAI sponsored by Titleist 71 1 (71)
73 Hendrik BUHRMANN sponsored by Titleist 71 1 (71)
73 Sam LITTLE 71 1 (71)
100 Mars PUCAY 72 2 (72)*
100 Paul WARING sponsored by Titleist 72 2 (72)*
100 ZHANG Lian-wei 72 2 (72)*
100 LAM Chih Bing 72 2 (72)
100 Zaw MOE 72 2 (72)*
100 Anthony WALL sponsored by Titleist 72 2 (72)*
100 Gregory HAVRET sponsored by Titleist 72 2 (72)*
100 Jean-Francois LUCQUIN 72 2 (72)*
100 David GLEESON sponsored by Titleist 72 2 (72)*
100 Nick FALDO 72 2 (72)*
100 Phillip ARCHER sponsored by Titleist 72 2 (72)
100 Taichiro KIYOTA 72 2 (72)
100 Shiv KAPUR sponsored by Titleist 72 2 (72)
100 Michael JONZON 72 2 (72)
100 Mark FOSTER sponsored by Titleist 72 2 (72)
100 Simon HURD sponsored by Titleist 72 2 (72)
100 Paul BROADHURST 72 2 (72)
117 Miles TUNNICLIFF sponsored by Titleist 73 3 (73)*
117 Keith HORNE sponsored by Titleist 73 3 (73)*
117 Jean VAN DE VELDE sponsored by Titleist 73 3 (73)*
117 Digvijay SINGH sponsored by Titleist 73 3 (73)
117 Adam BLYTH sponsored by Titleist 73 3 (73)*
117 Mads VIBE-HASTRUP sponsored by Titleist 73 3 (73)
117 Robert ROCK 73 3 (73)
117 Stephen SCAHILL sponsored by Titleist 73 3 (73)
125 Steve WEBSTER sponsored by Titleist 74 4 (74)*
125 Adam GROOM 74 4 (74)*
125 David FREEMAN sponsored by Titleist 74 4 (74)*
125 Steven LAM [A] 74 4 (74)*
125 Arjun ATWAL sponsored by Titleist 74 4 (74)*
125 S.S.P. CHOWRASIA sponsored by Titleist 74 4 (74)*
125 Simon WAKEFIELD 74 4 (74)
125 Prom MEESAWAT sponsored by Titleist 74 4 (74)
125 Simon KHAN 74 4 (74)
125 Thammanoon SRIROT sponsored by Titleist 74 4 (74)
125 Marcel SIEM 74 4 (74)
136 LEE Sung sponsored by Titleist 75 5 (75)
136 Matthew MCBAIN [A] 75 5 (75)
136 Jamie DONALDSON sponsored by Titleist 75 5 (75)
139 Paul RILEY 76 6 (76)
139 Richard LEE sponsored by Titleist 76 6 (76)*
141 Emanuele CANONICA 78 8 (78)
141 Derek FUNG 78 8 (78)
141 James STEWART 78 8 (78)
144 Jovick LEE sponsored by Titleist 79 9 (79)*
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Hong Kong Golf Club
November 20-23 | $2,500,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.