HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  VOLVO MASTERS OF ASIA - ROUND 3
 
Current event status: Round 4 completed.
Scores last updated: 20 Dec 2008 05:14 PM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 28 David GLEESON sponsored by Titleist 72 72 63 -9 (207)
1 2 Chapchai NIRAT 71 66 70 -9 (207)
1 7 Chawalit PLAPHOL sponsored by Titleist 71 67 69 -9 (207)
1 1 LAM Chih Bing 69 66 72 -9 (207)
1 4 Marcus BOTH sponsored by Titleist 69 68 70 -9 (207)
6 5 Antonio LASCUNA sponsored by Titleist 70 67 71 -8 (208)
7 16 Rick KULACZ sponsored by Titleist 72 69 68 -7 (209)
8 6 LIN Wen-tang sponsored by Titleist 68 70 72 -6 (210)
8 9 Adam BLYTH sponsored by Titleist 68 72 70 -6 (210)
10 8 Prayad MARKSAENG 74 65 72 -5 (211)
10 10 Simon GRIFFITHS sponsored by Titleist 72 68 71 -5 (211)
10 3 Mitchell BROWN sponsored by Titleist 70 67 74 -5 (211)
10 29 Shiv KAPUR sponsored by Titleist 71 73 67 -5 (211)
10 26 Terry PILKADARIS sponsored by Titleist 71 72 68 -5 (211)
10 35 MO Joong-kyung sponsored by Titleist 73 71 67 -5 (211)
16 42 BAE Sang-moon 74 72 66 -4 (212)
16 21 Jyoti RANDHAWA 73 70 69 -4 (212)
16 30 Chinnarat PHADUNGSIL sponsored by Titleist 72 72 68 -4 (212)
16 31 Tony CAROLAN sponsored by Titleist 69 75 68 -4 (212)
20 17 Mark BROWN 72 70 71 -3 (213)
20 12 KIM Kyung-tae sponsored by Titleist 72 68 73 -3 (213)
20 13 Rhys DAVIES sponsored by Titleist 72 68 73 -3 (213)
20 34 Juvic PAGUNSAN sponsored by Titleist 72 72 69 -3 (213)
20 19 Andrew DODT sponsored by Titleist 70 72 71 -3 (213)
20 36 Gaganjeet BHULLAR sponsored by Titleist 72 72 69 -3 (213)
26 37 Dinesh CHAND sponsored by Titleist 71 74 69 -2 (214)
26 33 Ted OH 73 71 70 -2 (214)
28 24 Mardan MAMAT sponsored by Titleist 70 73 72 -1 (215)
28 25 LU Wei-chih sponsored by Titleist 72 71 72 -1 (215)
28 14 Hendrik BUHRMANN sponsored by Titleist 69 71 75 -1 (215)
28 48 David BRANSDON 72 74 69 -1 (215)
32 41 Jeev Milkha SINGH sponsored by Titleist 76 70 70 E (216)
32 27 S.S.P. CHOWRASIA sponsored by Titleist 71 73 72 E (216)
32 49 Thongchai JAIDEE 73 74 69 E (216)
32 47 Angelo QUE 72 74 70 E (216)
32 38 Mars PUCAY 74 71 71 E (216)
37 43 NOH Seung-yul sponsored by Titleist 76 70 71 1 (217)
37 44 Kane WEBBER sponsored by Titleist 72 74 71 1 (217)
37 11 Gaurav GHEI sponsored by Titleist 70 70 77 1 (217)
37 52 Artemio MURAKAMI sponsored by Titleist 74 73 70 1 (217)
37 39 Kodai ICHIHARA sponsored by Titleist 75 70 72 1 (217)
37 40 WANG Ter-chang 72 73 72 1 (217)
37 15 Neven BASIC sponsored by Titleist 66 74 77 1 (217)
44 18 Thaworn WIRATCHANT sponsored by Titleist 71 71 76 2 (218)
44 23 Iain STEEL sponsored by Titleist 72 71 75 2 (218)
44 59 Prom MEESAWAT sponsored by Titleist 74 75 69 2 (218)
47 61 Taichiro KIYOTA 75 75 69 3 (219)
47 22 Scott HEND sponsored by Titleist 72 71 76 3 (219)
47 51 Darren BECK sponsored by Titleist 74 73 72 3 (219)
47 57 Chris RODGERS sponsored by Titleist 72 77 70 3 (219)
47 20 Danny CHIA 71 71 77 3 (219)
47 53 ZHANG Lian-wei 73 74 72 3 (219)
47 54 YE Jian-feng [A] 75 72 72 3 (219)
54 64 Ben LEONG 75 76 70 5 (221)
54 45 Scott BARR sponsored by Titleist 74 72 75 5 (221)
54 32 Jason KNUTZON 74 70 77 5 (221)
57 50 LU Wen-teh sponsored by Titleist 72 75 75 6 (222)
57 65 Anthony KANG sponsored by Titleist 79 73 70 6 (222)
59 46 Gavin FLINT sponsored by Titleist 70 76 77 7 (223)
59 62 Rashid KHAN [A] 72 78 73 7 (223)
59 60 Vasin S. [A] 74 75 74 7 (223)
62 56 Somkiat SRISANGA sponsored by Titleist 75 74 75 8 (224)
63 55 Digvijay SINGH sponsored by Titleist 75 73 77 9 (225)
64 58 Unho PARK 75 74 77 10 (226)
65 63 Ferdinand AUNZO [A] 75 75 77 11 (227)
66 66 Rahul BAKSHI [A] 76 76 76 12 (228)
67 67 Guido VAN DER VALK sponsored by Titleist 74 79 76 13 (229)
68 68 Phiphatphong N. [A] 75 78 81 18 (234)
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Thai Country Club, Bangkok
December 18-21 | $750,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.