HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  MAYBANK MALAYSIAN OPEN - ROUND 1
 
Current event status: Round 4 completed.
Scores last updated: 12 Feb 2009 07:35 PM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 NOH Seung-yul sponsored by Titleist 62 -10 (62)*
2 Alexander NOREN 63 -9 (63)*
3 LIANG Wen-chong sponsored by Titleist 65 -7 (65)*
3 Jean-Francois LUCQUIN 65 -7 (65)*
5 Nick DOUGHERTY 66 -6 (66)
5 Danny CHIA 66 -6 (66)
5 Adam BLYTH sponsored by Titleist 66 -6 (66)*
8 Rhys DAVIES sponsored by Titleist 67 -5 (67)*
8 Juvic PAGUNSAN sponsored by Titleist 67 -5 (67)*
8 Airil RIZMAN sponsored by Titleist 67 -5 (67)
11 Andrew COLTART 68 -4 (68)
11 Jose Manuel LARA sponsored by Titleist 68 -4 (68)
11 Mitchell BROWN sponsored by Titleist 68 -4 (68)
11 Klas ERIKSSON sponsored by Titleist 68 -4 (68)
11 Ross BAIN sponsored by Titleist 68 -4 (68)
11 Mikael LUNDBERG sponsored by Titleist 68 -4 (68)
17 Mars PUCAY 69 -3 (69)*
17 Phillip ARCHER sponsored by Titleist 69 -3 (69)
17 Gareth MAYBIN sponsored by Titleist 69 -3 (69)
17 Thongchai JAIDEE 69 -3 (69)
17 Shingo KATAYAMA sponsored by Titleist 69 -3 (69)
17 Prayad MARKSAENG 69 -3 (69)
17 Johan EDFORS sponsored by Titleist 69 -3 (69)
17 Kodai ICHIHARA sponsored by Titleist 69 -3 (69)*
17 Oliver FISHER 69 -3 (69)*
17 BAE Sang-moon 69 -3 (69)
17 S.S.P. CHOWRASIA sponsored by Titleist 69 -3 (69)
17 Chawalit PLAPHOL sponsored by Titleist 69 -3 (69)
17 Mark FOSTER sponsored by Titleist 69 -3 (69)
30 Prom MEESAWAT sponsored by Titleist 70 -2 (70)*
30 Simon KHAN 70 -2 (70)*
30 Simon GRIFFITHS sponsored by Titleist 70 -2 (70)*
30 Gaurav GHEI sponsored by Titleist 70 -2 (70)*
30 Tony CAROLAN sponsored by Titleist 70 -2 (70)*
30 Hendrik BUHRMANN sponsored by Titleist 70 -2 (70)*
30 Marcel SIEM 70 -2 (70)*
30 David FROST sponsored by Titleist 70 -2 (70)
30 Stephen LEANEY sponsored by Titleist 70 -2 (70)
30 Louis OOSTHUIZEN sponsored by Titleist 70 -2 (70)
30 Rafael CABRERA BELLO sponsored by Titleist 70 -2 (70)*
30 Jarmo SANDELIN 70 -2 (70)*
30 Ross MCGOWAN sponsored by Titleist 70 -2 (70)*
30 Shiv KAPUR sponsored by Titleist 70 -2 (70)*
30 James KAMTE sponsored by Titleist 70 -2 (70)*
30 Richard FINCH 70 -2 (70)*
30 Marcus BOTH sponsored by Titleist 70 -2 (70)
30 Jason KNUTZON 70 -2 (70)
30 Bryan SALTUS 70 -2 (70)
49 Anton HAIG 71 -1 (71)*
49 Ignacio GARRIDO sponsored by Titleist 71 -1 (71)*
49 Scott BARR sponsored by Titleist 71 -1 (71)*
49 Miles TUNNICLIFF sponsored by Titleist 71 -1 (71)*
49 Darren BECK sponsored by Titleist 71 -1 (71)*
49 Simon WAKEFIELD 71 -1 (71)*
49 Shaaban HUSSIN 71 -1 (71)*
49 David HORSEY sponsored by Titleist 71 -1 (71)
49 Jyoti RANDHAWA 71 -1 (71)
49 Peter HEDBLOM 71 -1 (71)
49 Simon DYSON 71 -1 (71)
49 Unho PARK 71 -1 (71)*
49 Chinnarat PHADUNGSIL sponsored by Titleist 71 -1 (71)*
49 Magnus CARLSSON sponsored by Titleist 71 -1 (71)*
49 Chapchai NIRAT 71 -1 (71)*
49 LU Wen-teh sponsored by Titleist 71 -1 (71)*
49 Alastair FORSYTH 71 -1 (71)
49 MO Joong-kyung sponsored by Titleist 71 -1 (71)
49 WANG Ter-chang 71 -1 (71)
49 Robert-Jan DERKSEN 71 -1 (71)
***** Cut *****
69 Paul BROADHURST 72 E (72)*
69 Digvijay SINGH sponsored by Titleist 72 E (72)*
69 S. Siva CHANDHRAN sponsored by Titleist 72 E (72)
69 Robert DINWIDDIE sponsored by Titleist 72 E (72)
69 LEE Sung 72 E (72)
69 Marcus FRASER 72 E (72)
69 David GLEESON sponsored by Titleist 72 E (72)
69 David BRANSDON 72 E (72)*
69 KIM Kyung-tae sponsored by Titleist 72 E (72)*
69 Peter LAWRIE sponsored by Titleist 72 E (72)*
69 Thaworn WIRATCHANT sponsored by Titleist 72 E (72)*
69 Richard BLAND 72 E (72)
69 LU Wei-chih sponsored by Titleist 72 E (72)
69 Alessandro TADINI sponsored by Titleist 72 E (72)
69 Frankie MINOZA sponsored by Titleist 72 E (72)
69 Gavin FLINT sponsored by Titleist 72 E (72)
69 Keith HORNE sponsored by Titleist 72 E (72)
69 LIM Eng Seng sponsored by Titleist 72 E (72)
87 Maarten LAFEBER sponsored by Titleist 73 1 (73)*
87 Martin ERLANDSSON sponsored by Titleist 73 1 (73)*
87 Wade ORMSBY sponsored by Titleist 73 1 (73)*
87 Terry PILKADARIS sponsored by Titleist 73 1 (73)*
87 Steven O'HARA 73 1 (73)*
87 Guido VAN DER VALK sponsored by Titleist 73 1 (73)*
87 FUNG Nicholas [A] 73 1 (73)*
87 Angelo QUE 73 1 (73)
87 Damien MCGRANE sponsored by Titleist 73 1 (73)
87 Scott HEND sponsored by Titleist 73 1 (73)*
87 Francesco MOLINARI 73 1 (73)*
87 Robert ROCK sponsored by Titleist 73 1 (73)*
87 Taco REMKES sponsored by Titleist 73 1 (73)
87 Kane WEBBER sponsored by Titleist 73 1 (73)
87 Phillip PRICE sponsored by Titleist 73 1 (73)
102 P. GUNASEGARAN 74 2 (74)*
102 Anthony KANG sponsored by Titleist 74 2 (74)*
102 Chris RODGERS sponsored by Titleist 74 2 (74)*
102 Wil BESSELING sponsored by Titleist 74 2 (74)*
102 Raphael JACQUELIN 74 2 (74)
102 Niclas FASTH 74 2 (74)
102 Graeme STORM 74 2 (74)
102 Ben LEONG 74 2 (74)*
102 LAM Chih Bing 74 2 (74)*
102 David HOWELL 74 2 (74)*
102 Mardan MAMAT sponsored by Titleist 74 2 (74)*
102 Jean-Baptiste GONNET sponsored by Titleist 74 2 (74)*
102 Ted OH 74 2 (74)
102 Seve BENSON sponsored by Titleist 74 2 (74)
102 Sam LITTLE 74 2 (74)
102 Akhmal TARMIZEE [A] 74 2 (74)
118 Pablo MARTIN 75 3 (75)*
118 Pelle EDBERG sponsored by Titleist 75 3 (75)*
118 John BICKERTON sponsored by Titleist 75 3 (75)
118 ZHANG Lian-wei 75 3 (75)
118 LIN Wen-tang sponsored by Titleist 75 3 (75)
118 Michael JONZON 75 3 (75)
118 Jeppe HULDAHL sponsored by Titleist 75 3 (75)*
118 Neven BASIC sponsored by Titleist 75 3 (75)*
118 Gregory BOURDY sponsored by Titleist 75 3 (75)*
118 Mads VIBE-HASTRUP sponsored by Titleist 75 3 (75)
118 Rashid ISMAIL sponsored by Titleist 75 3 (75)
129 Gary LOCKERBIE sponsored by Titleist 76 4 (76)*
129 Andrew DODT sponsored by Titleist 76 4 (76)*
129 Anis HASSAN sponsored by Titleist 76 4 (76)
129 Iain STEEL sponsored by Titleist 76 4 (76)
129 Mark BROWN 76 4 (76)
129 Gaganjeet BHULLAR sponsored by Titleist 76 4 (76)*
129 S. MURTHY 76 4 (76)*
129 Clay DEVERS sponsored by Titleist 76 4 (76)
129 Marc WARREN 76 4 (76)
129 Rick KULACZ sponsored by Titleist 76 4 (76)
129 Artemio MURAKAMI sponsored by Titleist 76 4 (76)
140 Gary MURPHY 77 5 (77)*
140 R. NACHIMUTHU sponsored by Titleist 77 5 (77)
140 Francois DELAMONTAGNE sponsored by Titleist 77 5 (77)*
140 Antonio LASCUNA sponsored by Titleist 77 5 (77)
140 Dinesh CHAND sponsored by Titleist 77 5 (77)
145 Benn BARHAM sponsored by Titleist 78 6 (78)*
145 TAN Chien Hau [A] 78 6 (78)*
145 Somkiat SRISANGA sponsored by Titleist 78 6 (78)*
145 Taichiro KIYOTA 78 6 (78)*
145 Rory HIE sponsored by Titleist 78 6 (78)
145 Anthony KIM 78 6 (78)
151 Michael LORENZO-VERA sponsored by Titleist 79 7 (79)*
151 Scott STRANGE sponsored by Titleist 79 7 (79)
151 Richie RAMSAY 79 7 (79)
154 NG Choo Teck [A] 80 8 (80)
155 P. PARAMASWARAN sponsored by Titleist 81 9 (81)*
156 Amandeep JOHL sponsored by Titleist 82 10 (82)*
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Saujana Golf & Country Club, Kuala Lumpur
February 12-15 | $2,000,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.