HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  ENJOY JAKARTA INDONESIA OPEN - ROUND 4
 
Current event status: Round 4 completed.
Scores last updated: 01 Mar 2009 04:07 PM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 1 Thongchai JAIDEE 71 69 67 69 -12 (276)
2 8 Simon DYSON 68 71 70 69 -10 (278)
2 2 Alexander NOREN 69 73 66 70 -10 (278)
2 10 Steve WEBSTER sponsored by Titleist 69 69 72 68 -10 (278)
5 5 Richard BLAND 72 71 66 70 -9 (279)
5 36 Rafael CABRERA BELLO sponsored by Titleist 71 72 71 65 -9 (279)
7 3 Simon GRIFFITHS sponsored by Titleist 70 70 69 71 -8 (280)
7 9 Jyoti RANDHAWA 74 70 66 70 -8 (280)
7 17 Simon KHAN 68 76 68 68 -8 (280)
10 14 Jason KNUTZON 72 70 70 69 -7 (281)
10 41 NOH Seung-yul sponsored by Titleist 69 76 70 66 -7 (281)
12 13 Marcus FRASER 69 73 70 70 -6 (282)
12 6 Jeppe HULDAHL sponsored by Titleist 73 66 70 73 -6 (282)
12 12 Anthony KANG sponsored by Titleist 70 71 70 71 -6 (282)
12 42 Ignacio GARRIDO sponsored by Titleist 70 71 74 67 -6 (282)
16 28 Gaurav GHEI sponsored by Titleist 72 68 74 69 -5 (283)
16 4 Scott DRUMMOND 71 69 69 74 -5 (283)
16 16 Digvijay SINGH sponsored by Titleist 69 72 71 71 -5 (283)
16 32 Daniel CHOPRA sponsored by Titleist 73 71 70 69 -5 (283)
16 34 Bryan SALTUS 70 72 72 69 -5 (283)
16 35 Pelle EDBERG sponsored by Titleist 74 71 69 69 -5 (283)
22 15 LU Wei-chih sponsored by Titleist 71 70 71 72 -4 (284)
22 29 Darren BECK sponsored by Titleist 71 71 72 70 -4 (284)
22 20 Tony CAROLAN sponsored by Titleist 68 74 71 71 -4 (284)
22 7 Ross MCGOWAN sponsored by Titleist 69 71 69 75 -4 (284)
22 31 Juvic PAGUNSAN sponsored by Titleist 71 74 69 70 -4 (284)
22 22 Angelo QUE 64 76 73 71 -4 (284)
22 58 Michael HOEY sponsored by Titleist 71 73 73 67 -4 (284)
22 24 Gary MURPHY 70 72 71 71 -4 (284)
30 55 Danny WILLETT sponsored by Titleist 70 74 73 68 -3 (285)
30 11 Jamie DONALDSON sponsored by Titleist 68 71 71 75 -3 (285)
32 51 Brett RUMFORD sponsored by Titleist 70 73 74 69 -2 (286)
32 46 Chawalit PLAPHOL sponsored by Titleist 71 71 74 70 -2 (286)
32 39 KIM Kyung-tae sponsored by Titleist 73 68 74 71 -2 (286)
32 52 Bernd WIESBERGER sponsored by Titleist 72 73 72 69 -2 (286)
32 63 Magnus CARLSSON sponsored by Titleist 71 74 74 67 -2 (286)
32 40 Andrew COLTART 73 71 71 71 -2 (286)
32 23 Frankie MINOZA sponsored by Titleist 74 69 70 73 -2 (286)
32 33 Rory HIE sponsored by Titleist 70 72 72 72 -2 (286)
32 44 Rhys DAVIES sponsored by Titleist 69 73 73 71 -2 (286)
32 37 Sam LITTLE 73 70 71 72 -2 (286)
32 27 Gavin FLINT sponsored by Titleist 70 72 71 73 -2 (286)
43 47 Gaganjeet BHULLAR sponsored by Titleist 74 71 71 71 -1 (287)
43 49 Richie RAMSAY 68 76 72 71 -1 (287)
43 61 Wade ORMSBY sponsored by Titleist 74 71 73 69 -1 (287)
46 19 Chapchai NIRAT 70 72 71 75 E (288)
46 60 Joakim HAEGGMAN sponsored by Titleist 71 74 73 70 E (288)
46 30 ZHANG Lian-wei 69 74 71 74 E (288)
46 57 Miles TUNNICLIFF sponsored by Titleist 69 71 77 71 E (288)
46 43 Zaw MOE 73 71 71 73 E (288)
46 25 Ted OH 73 67 73 75 E (288)
46 18 Gary LOCKERBIE sponsored by Titleist 71 72 69 76 E (288)
46 50 Andrew DODT sponsored by Titleist 68 75 73 72 E (288)
54 53 Mardan MAMAT sponsored by Titleist 74 71 72 72 1 (289)
54 21 James KAMTE sponsored by Titleist 72 71 70 76 1 (289)
54 56 Oliver FISHER 71 74 72 72 1 (289)
54 26 Chinnarat PHADUNGSIL sponsored by Titleist 70 71 72 76 1 (289)
58 38 Neven BASIC sponsored by Titleist 75 70 70 75 2 (290)
59 45 Mark FOSTER sponsored by Titleist 72 71 73 75 3 (291)
59 48 Antonio LASCUNA sponsored by Titleist 68 73 75 75 3 (291)
59 59 Seve BENSON sponsored by Titleist 70 73 74 74 3 (291)
62 66 Scott STRANGE sponsored by Titleist 73 71 76 72 4 (292)
62 62 Markus BRIER sponsored by Titleist 71 74 73 74 4 (292)
64 69 Jean VAN DE VELDE sponsored by Titleist 71 72 81 69 5 (293)
64 68 Marcel SIEM 76 68 78 71 5 (293)
64 67 S.S.P. CHOWRASIA sponsored by Titleist 70 73 77 73 5 (293)
67 54 John BICKERTON sponsored by Titleist 71 74 72 77 6 (294)
68 64 Alessandro TADINI sponsored by Titleist 74 71 74 76 7 (295)
69 65 Taco REMKES sponsored by Titleist 70 73 77 78 10 (298)
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
New Kuta Golf Resort, Bali
February 26-01 | $1,250,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.