HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  BLACK MOUNTAIN MASTERS - ROUND 2
 
Current event status: Round 4 completed.
Scores last updated: 27 Mar 2009 07:39 PM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 1 Johan EDFORS sponsored by Titleist 64 68 -12 (132)*
2 22 Darren BECK sponsored by Titleist 69 66 -9 (135)
2 4 Frankie MINOZA sponsored by Titleist 67 68 -9 (135)
4 9 Jason KING sponsored by Titleist 68 68 -8 (136)
5 2 NOH Seung-yul sponsored by Titleist 66 71 -7 (137)
5 21 Chapchai NIRAT 69 68 -7 (137)
5 5 George COETZEE sponsored by Titleist 67 70 -7 (137)*
5 6 Peter COOKE sponsored by Titleist 67 70 -7 (137)*
9 16 WU Ashun 69 69 -6 (138)
9 34 Chris RODGERS sponsored by Titleist 70 68 -6 (138)
9 26 Kiradech APHIBARNRAT sponsored by Titleist 69 69 -6 (138)*
12 31 Prom MEESAWAT sponsored by Titleist 70 69 -5 (139)*
12 13 Artemio MURAKAMI sponsored by Titleist 68 71 -5 (139)
12 15 Keith HORNE sponsored by Titleist 68 71 -5 (139)*
12 27 Anirban LAHIRI 69 70 -5 (139)*
16 17 Pariya JUNHASAVASDIKUL sponsored by Titleist 69 71 -4 (140)
16 48 LIN Wen-hong sponsored by Titleist 71 69 -4 (140)
16 3 Chris GAUNT sponsored by Titleist 67 73 -4 (140)*
16 52 Thongchai JAIDEE 71 69 -4 (140)*
16 121 Mitchell BROWN sponsored by Titleist 75 65 -4 (140)*
16 71 Zaw MOE 72 68 -4 (140)*
16 32 Gary SIMPSON sponsored by Titleist 70 70 -4 (140)
16 35 Scott HEND sponsored by Titleist 70 70 -4 (140)
16 23 Scott BARR sponsored by Titleist 69 71 -4 (140)
16 115 KIM Dae-hyun sponsored by Titleist 74 66 -4 (140)*
26 11 Somkiat SRISANGA sponsored by Titleist 68 73 -3 (141)
26 61 Kodai ICHIHARA sponsored by Titleist 72 69 -3 (141)
26 29 WANG Ter-chang 70 71 -3 (141)*
26 12 Angelo QUE 68 73 -3 (141)*
26 18 Jbe KRUGER sponsored by Titleist 69 72 -3 (141)
26 33 Blair WILSON sponsored by Titleist 70 71 -3 (141)
26 19 Mark PURSER 69 72 -3 (141)
26 55 LEE Sung 71 70 -3 (141)
26 37 Simon GRIFFITHS sponsored by Titleist 70 71 -3 (141)
26 7 Neven BASIC sponsored by Titleist 67 74 -3 (141)*
26 112 Chawalit PLAPHOL sponsored by Titleist 74 67 -3 (141)*
26 40 Will YANAGISAWA 70 71 -3 (141)*
38 41 LIEN Lu-Sen sponsored by Titleist 71 71 -2 (142)
38 49 LU Wei-chih sponsored by Titleist 71 71 -2 (142)*
38 30 Prayad MARKSAENG 70 72 -2 (142)*
38 106 Jason NORRIS 74 68 -2 (142)*
38 76 Terry PILKADARIS sponsored by Titleist 72 70 -2 (142)
38 24 Marcus BOTH sponsored by Titleist 69 73 -2 (142)
38 14 Daisuke MARUYAMA sponsored by Titleist 68 74 -2 (142)
38 58 Gaganjeet BHULLAR sponsored by Titleist 71 71 -2 (142)
38 59 Rahil GANGJEE sponsored by Titleist 71 71 -2 (142)*
38 38 Ross BAIN sponsored by Titleist 70 72 -2 (142)*
38 39 Andrew MARSHALL 70 72 -2 (142)*
49 42 Airil RIZMAN sponsored by Titleist 71 72 -1 (143)
49 120 Anthony KANG sponsored by Titleist 75 68 -1 (143)*
49 69 Tetsuji HIRATSUKA 72 71 -1 (143)*
49 70 Adam BLYTH sponsored by Titleist 72 71 -1 (143)*
49 108 John PARRY sponsored by Titleist 74 69 -1 (143)
49 54 Pavit TANGKAMOLPRASERT sponsored by Titleist 71 72 -1 (143)
49 109 Hendrik BUHRMANN sponsored by Titleist 74 69 -1 (143)
49 56 Antonio LASCUNA sponsored by Titleist 71 72 -1 (143)
49 57 Andrew DODT sponsored by Titleist 71 72 -1 (143)
49 25 Richard MOIR sponsored by Titleist 69 74 -1 (143)*
49 113 Ben LEONG 74 69 -1 (143)*
60 8 Namchoak TANTIPOKAKUL sponsored by Titleist 68 76 E (144)
60 44 Guido VAN DER VALK sponsored by Titleist 71 73 E (144)
60 45 MO Joong-kyung sponsored by Titleist 71 73 E (144)
60 63 Sushi ISHIGAKI 72 72 E (144)
60 65 Wilhelm SCHAUMAN sponsored by Titleist 72 72 E (144)*
60 53 Juvic PAGUNSAN sponsored by Titleist 71 73 E (144)*
60 72 PARK Jun-won sponsored by Titleist 72 72 E (144)*
60 75 Pijit PETCHKASEM 72 72 E (144)
60 124 S. Siva CHANDHRAN sponsored by Titleist 75 69 E (144)
60 36 Thaworn WIRATCHANT sponsored by Titleist 70 74 E (144)
60 93 Himmat RAI sponsored by Titleist 73 71 E (144)*
60 114 Jerome DELARIARTE sponsored by Titleist 74 70 E (144)*
60 81 Rohan BLIZARD sponsored by Titleist 72 72 E (144)*
***** Cut *****
73 84 Young NAM sponsored by Titleist 73 72 1 (145)
73 118 David FREEMAN sponsored by Titleist 75 70 1 (145)
73 62 Rahul GANAPATHY 72 73 1 (145)
73 99 SHANG Lei sponsored by Titleist 74 71 1 (145)
73 64 CHEN Yuan-chi sponsored by Titleist 72 73 1 (145)*
73 66 Piya SWANGARUNPORN sponsored by Titleist 72 73 1 (145)*
73 51 LAM Chih Bing 71 74 1 (145)*
73 73 Karanjit SANDHU 72 73 1 (145)
73 20 Chinnarat PHADUNGSIL sponsored by Titleist 69 76 1 (145)
73 60 Shaaban HUSSIN 71 74 1 (145)*
73 111 Boonchu RUANGKIT 74 71 1 (145)*
73 80 Ronnachai JAMNONG sponsored by Titleist 72 73 1 (145)*
85 119 LIN Keng-chi sponsored by Titleist 75 71 2 (146)
85 28 Toni KARJALAINEN sponsored by Titleist 70 76 2 (146)
85 140 Somchai PONGPAEW sponsored by Titleist 77 69 2 (146)*
85 87 Sorawit PHONGTHIPPHANAT sponsored by Titleist 73 73 2 (146)*
85 50 Amandeep JOHL sponsored by Titleist 71 75 2 (146)*
85 68 Rick KULACZ sponsored by Titleist 72 74 2 (146)*
85 90 David BRANSDON 73 73 2 (146)
85 147 GOH Kun-yang 78 68 2 (146)
85 110 C. MUNIYAPPA sponsored by Titleist 74 72 2 (146)
85 92 Matthew GRIFFIN sponsored by Titleist 73 73 2 (146)*
85 95 Udorn DUANGDECHA 73 73 2 (146)*
85 96 Dinesh CHAND sponsored by Titleist 73 73 2 (146)*
85 145 Krisada RANGWAT sponsored by Titleist 77 69 2 (146)*
98 82 Nakul VIJITYUTHASART sponsored by Titleist 73 74 3 (147)
98 10 CHAN Yih-shin sponsored by Titleist 68 79 3 (147)
98 129 Pornsakon TIPSANIT 76 71 3 (147)
98 100 Yutthaporn PONGSANTIEY sponsored by Titleist 74 73 3 (147)*
98 102 Danny CHIA 74 73 3 (147)*
98 67 Mikko ILONEN sponsored by Titleist 72 75 3 (147)*
98 104 Mardan MAMAT sponsored by Titleist 74 73 3 (147)*
98 122 Panuwat MUENLEK 75 72 3 (147)*
98 89 Thammanoon SRIROT sponsored by Titleist 73 74 3 (147)*
98 78 James KAMTE sponsored by Titleist 72 75 3 (147)*
98 116 Rey PAGUNSAN 74 73 3 (147)*
109 43 Unho PARK 71 77 4 (148)
109 47 Methee SIRIPOCH 71 77 4 (148)
109 132 Sattaya SUPUPRAMAI sponsored by Titleist 76 72 4 (148)*
109 88 Taichiro KIYOTA 73 75 4 (148)*
109 101 Gaurav GHEI sponsored by Titleist 74 74 4 (148)*
109 103 LU Wen-teh sponsored by Titleist 74 74 4 (148)*
109 77 Vikrant CHOPRA sponsored by Titleist 72 76 4 (148)*
109 128 Rory HIE sponsored by Titleist 75 73 4 (148)*
117 107 SUNG Mao-chang sponsored by Titleist 74 75 5 (149)*
117 142 Gavin FLINT sponsored by Titleist 77 72 5 (149)*
119 117 Adam LE VESCONTE sponsored by Titleist 75 75 6 (150)
119 139 Atthaphon PRATHUMMANEE sponsored by Titleist 77 73 6 (150)
119 46 Chris CAMPBELL sponsored by Titleist 71 79 6 (150)
119 130 SUK Jong-yul 76 74 6 (150)
119 150 Marten MILLING sponsored by Titleist 79 71 6 (150)
119 105 Kane WEBBER 74 76 6 (150)*
119 126 M. SASIDARAN sponsored by Titleist 75 75 6 (150)
119 91 Varut CHOMCHALAM 73 77 6 (150)*
119 137 Ally MELLOR 76 74 6 (150)*
128 83 Manav JAINI sponsored by Titleist 73 78 7 (151)
128 131 KAO Bo-song sponsored by Titleist 76 75 7 (151)
128 74 Ashok KUMAR sponsored by Titleist 72 79 7 (151)
128 144 Manus SAENGSUI 77 74 7 (151)*
128 149 SIDDIKUR sponsored by Titleist 78 73 7 (151)*
133 85 Michael LIGHT 73 79 8 (152)
133 153 CHANG Tse-peng 81 71 8 (152)*
133 125 Jesper PARNEVIK sponsored by Titleist 75 77 8 (152)
133 135 Tim STEWART 76 76 8 (152)
133 94 Wisut ARTJANAWAT sponsored by Titleist 73 79 8 (152)*
133 143 Apisit NIMNUAN sponsored by Titleist 77 75 8 (152)*
139 97 Sirapong MAITREEYEUNYONG sponsored by Titleist 74 79 9 (153)
139 154 Chiragh KUMAR sponsored by Titleist 81 72 9 (153)*
139 136 Chris ROAKE 76 77 9 (153)*
142 146 Choengchai PANPUMPO 78 76 10 (154)
142 98 Sittichai NIMNUAN sponsored by Titleist 74 80 10 (154)
144 86 Do KIM sponsored by Titleist 73 82 11 (155)
144 123 YEH Chang-ting sponsored by Titleist 75 80 11 (155)*
144 134 Kwanchai TANNIN 76 79 11 (155)
144 141 S. MURTHY 77 78 11 (155)
144 148 Chaipat DARAPANICH sponsored by Titleist 78 77 11 (155)*
149 155 Mars PUCAY 81 76 13 (157)
150 152 WONG Woon-man sponsored by Titleist 80 79 15 (159)
151 151 POH Eng Wah sponsored by Titleist 80 81 17 (161)
152 138 Jirapong WONGWORAKUL sponsored by Titleist 77 85 18 (162)
152 127 Thanatchan PUEKTES sponsored by Titleist 75 87 18 (162)*
133 HSU Mong-nan sponsored by Titleist 76 E E RETD
79 Tony CAROLAN sponsored by Titleist 72 5 E RETD
156 Steven TAN sponsored by Titleist 11 E E RETD
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Black Mountain Golf Club, Hua Hin
March 26-29 | $500,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.