HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  INDONESIA PRESIDENT INVITATIONAL - ROUND 2
 
Current event status: Round 4 completed.
Scores last updated: 25 Jul 2009 09:03 AM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 1 Thaworn WIRATCHANT sponsored by Titleist 66 66 -12 (132)
2 5 Adam BLYTH sponsored by Titleist 67 66 -11 (133)*
3 5 LEE Sung 67 67 -10 (134)
4 8 Ted OH 68 67 -9 (135)
5 1 Marcus BOTH sponsored by Titleist 66 70 -8 (136)
5 15 Artemio MURAKAMI sponsored by Titleist 69 67 -8 (136)
5 8 Antonio LASCUNA sponsored by Titleist 68 68 -8 (136)*
5 15 Chris RODGERS sponsored by Titleist 69 67 -8 (136)
5 15 KIM Dae-hyun sponsored by Titleist 69 67 -8 (136)
5 1 Pasi PURHONEN 66 70 -8 (136)
11 5 Thammanoon SRIROT sponsored by Titleist 67 70 -7 (137)
11 15 Gaganjeet BHULLAR sponsored by Titleist 69 68 -7 (137)
11 30 Eduardo HERRERA sponsored by Titleist 70 67 -7 (137)
11 15 Peter COOKE sponsored by Titleist 69 68 -7 (137)
15 8 Kwanchai TANNIN 68 70 -6 (138)
15 84 SON Joon-eob sponsored by Titleist 73 65 -6 (138)*
15 47 Anirban LAHIRI 71 67 -6 (138)*
15 64 KIM Young-jin sponsored by Titleist 72 66 -6 (138)*
15 8 Jbe KRUGER sponsored by Titleist 68 70 -6 (138)*
20 98 Mardan MAMAT sponsored by Titleist 74 65 -5 (139)*
20 30 Scott HEND sponsored by Titleist 70 69 -5 (139)
20 15 Mitchell BROWN sponsored by Titleist 69 70 -5 (139)
20 47 Tony CAROLAN sponsored by Titleist 71 68 -5 (139)*
20 1 Darren BECK sponsored by Titleist 66 73 -5 (139)*
20 8 Simon GRIFFITHS sponsored by Titleist 68 71 -5 (139)*
26 30 WU Ashun 70 70 -4 (140)
26 64 NOH Seung-yul sponsored by Titleist 72 68 -4 (140)*
26 129 BAE Sang-moon 76 64 -4 (140)*
26 30 LU Wen-teh sponsored by Titleist 70 70 -4 (140)*
26 15 James KAMTE sponsored by Titleist 69 71 -4 (140)*
26 84 Andrew DODT sponsored by Titleist 73 67 -4 (140)
26 15 Masaki SAKATA 69 71 -4 (140)*
26 30 Amandeep JOHL sponsored by Titleist 70 70 -4 (140)*
26 15 Jason NORRIS 69 71 -4 (140)*
35 30 Benny KASIADI [A] 70 71 -3 (141)
35 30 Steven TILEY sponsored by Titleist 70 71 -3 (141)
35 15 Chris ROAKE 69 72 -3 (141)
35 30 LU Wei-chih sponsored by Titleist 70 71 -3 (141)
35 15 SHANG Lei sponsored by Titleist 69 72 -3 (141)*
35 15 KAO Bo-song sponsored by Titleist 69 72 -3 (141)
35 8 Quincy QUEK sponsored by Titleist 68 73 -3 (141)
35 15 LIN Wen-hong sponsored by Titleist 69 72 -3 (141)
35 98 Juvic PAGUNSAN sponsored by Titleist 74 67 -3 (141)*
44 47 Michael LIGHT 71 71 -2 (142)
44 15 David GLEESON sponsored by Titleist 69 73 -2 (142)*
44 47 LIEN Lu-sen sponsored by Titleist 71 71 -2 (142)*
44 98 Jason KING sponsored by Titleist 74 68 -2 (142)*
44 136 Yasin ALI sponsored by Titleist 77 65 -2 (142)*
44 64 Scott BARR sponsored by Titleist 72 70 -2 (142)*
44 30 LAM Chih Bing 70 72 -2 (142)*
44 30 Bryan SALTUS 70 72 -2 (142)
44 47 Gavin FLINT sponsored by Titleist 71 71 -2 (142)
44 64 KHOR Kheng Hwai sponsored by Titleist 72 70 -2 (142)
44 98 Burhan BORA sponsored by Titleist 74 68 -2 (142)*
44 98 Gary SIMPSON sponsored by Titleist 74 68 -2 (142)*
44 8 Young NAM sponsored by Titleist 68 74 -2 (142)*
57 30 Rahil GANGJEE sponsored by Titleist 70 73 -1 (143)
57 98 S. SANUSI sponsored by Titleist 74 69 -1 (143)
57 84 Gene Xavier BONDOC sponsored by Titleist 73 70 -1 (143)
57 64 Guido VAN DER VALK sponsored by Titleist 72 71 -1 (143)*
57 84 Matthew GRIFFIN sponsored by Titleist 73 70 -1 (143)*
57 47 MO Joong-kyung sponsored by Titleist 71 72 -1 (143)*
57 84 Marvin DUMANDAN sponsored by Titleist 73 70 -1 (143)*
57 64 Rick KULACZ sponsored by Titleist 72 71 -1 (143)*
57 47 Anis HASSAN sponsored by Titleist 71 72 -1 (143)*
57 47 Jay BAYRON sponsored by Titleist 71 72 -1 (143)*
57 47 S. Siva CHANDHRAN sponsored by Titleist 71 72 -1 (143)*
***** Cut *****
68 84 Namchoak TANTIPOKAKUL sponsored by Titleist 73 71 E (144)
68 64 Airil RIZMAN sponsored by Titleist 72 72 E (144)
68 47 Atthaphon PRATHUMMANEE sponsored by Titleist 71 73 E (144)
68 98 Tim STEWART 74 70 E (144)*
68 15 Adam GROOM 69 75 E (144)*
68 84 Ross BAIN sponsored by Titleist 73 71 E (144)*
68 30 Michael BIBAT sponsored by Titleist 70 74 E (144)*
68 112 Mark PURSER 75 69 E (144)*
68 64 Himmat RAI sponsored by Titleist 72 72 E (144)
68 84 Muhammad MUNIR sponsored by Titleist 73 71 E (144)
68 47 Maan NASIM sponsored by Titleist 71 73 E (144)
68 84 Pijit PETCHKASEM 73 71 E (144)
68 30 Somkiat SRISANGA sponsored by Titleist 70 74 E (144)
68 30 Richard MOIR sponsored by Titleist 70 74 E (144)*
68 64 Rafael PONCE sponsored by Titleist 72 72 E (144)*
83 98 Stephen LINDSKOG 74 71 1 (145)
83 47 Ben LEONG 71 74 1 (145)*
83 98 Iain STEEL sponsored by Titleist 74 71 1 (145)*
83 112 Junaidi IBRAHIM sponsored by Titleist 75 70 1 (145)*
83 64 Steven TAN sponsored by Titleist 72 73 1 (145)
83 84 Wittawat SAE-UNG sponsored by Titleist 73 72 1 (145)
83 47 BAEK Seuk-hyun 71 74 1 (145)
83 112 CHOO Tze Huang [A] 75 70 1 (145)
83 30 Adam LE VESCONTE sponsored by Titleist 70 75 1 (145)*
83 112 Varut CHOMCHALAM 75 70 1 (145)*
83 30 Neven BASIC sponsored by Titleist 70 75 1 (145)*
83 47 CHAN Yih-shin sponsored by Titleist 71 74 1 (145)*
95 30 Manav JAINI sponsored by Titleist 70 76 2 (146)
95 129 SIDDIKUR sponsored by Titleist 76 70 2 (146)*
95 129 Unho PARK 76 70 2 (146)*
95 47 Fahmi REZA [A] 71 75 2 (146)
95 47 S. MURTHY 71 75 2 (146)
95 64 George COETZEE sponsored by Titleist 72 74 2 (146)
95 98 Gaurav GHEI sponsored by Titleist 74 72 2 (146)*
95 64 Boonchu RUANGKIT 72 74 2 (146)*
95 47 CHEN Yuan-chi sponsored by Titleist 71 75 2 (146)*
95 98 Danny CHIA 74 72 2 (146)*
105 112 SUNG Mao-chang sponsored by Titleist 75 72 3 (147)
105 84 SUDIRMAN [A] 73 74 3 (147)
105 129 Andik MAULUDIN sponsored by Titleist 76 71 3 (147)*
105 129 Indra HERMAWAN sponsored by Titleist 76 71 3 (147)*
105 84 Mars PUCAY 73 74 3 (147)
105 84 Pasamet POGAMNERD sponsored by Titleist 73 74 3 (147)*
105 64 YEH Chang-ting sponsored by Titleist 72 75 3 (147)
105 64 ILYASSYAK sponsored by Titleist 72 75 3 (147)*
105 98 Wisut ARTJANAWAT sponsored by Titleist 74 73 3 (147)*
114 136 I. Ketut SUGIARTA 77 71 4 (148)
114 64 Sattaya SUPUPRAMAI sponsored by Titleist 72 76 4 (148)
114 64 Choengchai PANPUMPO 72 76 4 (148)
114 112 Zaw MOE 75 73 4 (148)*
114 136 Shaaban HUSSIN 77 71 4 (148)
114 64 Ronnachai JAMNONG sponsored by Titleist 72 76 4 (148)*
114 112 Do KIM sponsored by Titleist 75 73 4 (148)*
121 112 Michael SONG sponsored by Titleist 75 74 5 (149)
121 143 M. SASIDARAN sponsored by Titleist 78 71 5 (149)
121 112 CHANG Tse-peng 75 74 5 (149)
121 136 Jamel ONDO sponsored by Titleist 77 72 5 (149)
121 98 Yahya ABIDIN [A] 74 75 5 (149)*
126 64 Rohan BLIZARD sponsored by Titleist 72 78 6 (150)
126 112 Johannes DERMAWAN sponsored by Titleist 75 75 6 (150)
126 152 Narinrit TANTRAKUL 80 70 6 (150)
126 129 HSU Mong-nan sponsored by Titleist 76 74 6 (150)*
126 64 Digvijay SINGH sponsored by Titleist 72 78 6 (150)*
126 112 Rey PAGUNSAN 75 75 6 (150)
126 112 Panuwat MUENLEK 75 75 6 (150)
126 84 SARMILI sponsored by Titleist 73 77 6 (150)*
134 64 Pornsakon TIPSANIT 72 79 7 (151)
134 129 Nengah DHARMA 76 75 7 (151)*
136 112 Shaifubari MUDA sponsored by Titleist 75 77 8 (152)
137 136 Jerome DELARIARTE sponsored by Titleist 77 76 9 (153)*
137 143 Asep SUGANDA sponsored by Titleist 78 75 9 (153)
137 143 Ramadhan ALWIE sponsored by Titleist 78 75 9 (153)*
140 149 C. MUNIYAPPA sponsored by Titleist 79 75 10 (154)
140 136 Hamzah RAHMADI sponsored by Titleist 77 77 10 (154)*
140 112 Asep CAPRI sponsored by Titleist 75 79 10 (154)*
140 112 HARDJITO [A] 75 79 10 (154)*
144 154 Renaldi ANDIANDONO [A] 81 74 11 (155)
144 143 Asep SAEPULAH [A] 78 77 11 (155)
144 112 Hendri NASIM 75 80 11 (155)
147 143 Piya SWANGARUNPORN sponsored by Titleist 78 78 12 (156)
147 149 Rory HIE sponsored by Titleist 79 77 12 (156)*
149 136 KASIADI 77 80 13 (157)
149 152 Ian ANDREW [A] 80 77 13 (157)*
149 143 Peter GUMULIA [A] 78 79 13 (157)*
152 112 Kamid MH sponsored by Titleist 75 83 14 (158)
152 98 Rizal ARYA [A] 74 84 14 (158)*
154 149 GOH Kun-yang 79 81 16 (160)
155 155 Krishna ISKANDAR [A] 82 86 24 (168)
Pariya JUNHASAVASDIKUL sponsored by Titleist 7 E E RETD
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Damai Indah Golf, BSD Course
July 23-26 | $400,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.