HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  ISKANDAR JOHOR OPEN - ROUND 2
 
Current event status: Round 3 completed.
Scores last updated: 24 Oct 2009 04:08 PM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 1 Himmat RAI sponsored by Titleist 64 67 -13 (131)
2 10 K.J. CHOI sponsored by Titleist 68 64 -12 (132)*
2 10 Darren BECK sponsored by Titleist 68 64 -12 (132)*
4 2 CHANG Tse-peng 65 68 -11 (133)
5 15 Chapchai NIRAT 69 65 -10 (134)*
5 15 Mars PUCAY 69 65 -10 (134)*
7 5 Kodai ICHIHARA sponsored by Titleist 66 69 -9 (135)
8 15 Rahil GANGJEE sponsored by Titleist 69 67 -8 (136)*
9 2 CHAN Yih-shin sponsored by Titleist 65 72 -7 (137)*
9 8 Panuwat MUENLEK 67 70 -7 (137)*
9 74 Jason NORRIS 72 65 -7 (137)
9 10 Chinnarat PHADUNGSIL sponsored by Titleist 68 69 -7 (137)
9 15 NOH Seung-yul sponsored by Titleist 69 68 -7 (137)
14 15 Anirban LAHIRI 69 69 -6 (138)
14 32 Chris RODGERS sponsored by Titleist 70 68 -6 (138)
14 15 Sattaya SUPUPRAMAI sponsored by Titleist 69 69 -6 (138)
14 8 LIN Wen-tang sponsored by Titleist 67 71 -6 (138)*
14 15 Gaganjeet BHULLAR sponsored by Titleist 69 69 -6 (138)
14 32 Juvic PAGUNSAN sponsored by Titleist 70 68 -6 (138)
14 10 Pariya JUNHASAVASDIKUL sponsored by Titleist 68 70 -6 (138)*
14 15 LIN Wen-hong sponsored by Titleist 69 69 -6 (138)
22 5 Hendrik BUHRMANN sponsored by Titleist 66 73 -5 (139)
22 32 Ashok KUMAR sponsored by Titleist 70 69 -5 (139)
22 15 Anthony KANG sponsored by Titleist 69 70 -5 (139)*
22 52 LAM Chih Bing 71 68 -5 (139)
22 32 Prayad MARKSAENG 70 69 -5 (139)
22 32 S.S.P. CHOWRASIA sponsored by Titleist 70 69 -5 (139)
22 15 Keith HORNE sponsored by Titleist 69 70 -5 (139)
22 15 Retief GOOSEN 69 70 -5 (139)
30 5 Des TERBLANCHE sponsored by Titleist 66 74 -4 (140)
30 32 Antonio LASCUNA sponsored by Titleist 70 70 -4 (140)
30 52 David BRANSDON 71 69 -4 (140)
30 52 Masaki SAKATA 71 69 -4 (140)*
30 74 Rohan BLIZARD sponsored by Titleist 72 68 -4 (140)
30 96 LIEN Lu-sen sponsored by Titleist 73 67 -4 (140)
30 2 CHEN Yuan-chi sponsored by Titleist 65 75 -4 (140)*
30 52 Jyoti RANDHAWA 71 69 -4 (140)*
30 96 Angelo QUE 73 67 -4 (140)
30 32 Thaworn WIRATCHANT sponsored by Titleist 70 70 -4 (140)
30 74 Kiradech APHIBARNRAT sponsored by Titleist 72 68 -4 (140)*
30 32 KIM Dae-hyun sponsored by Titleist 70 70 -4 (140)*
42 15 Jay BAYRON sponsored by Titleist 69 72 -3 (141)
42 32 WANG Ter-chang 70 71 -3 (141)
42 52 Rashid ISMAIL sponsored by Titleist 71 70 -3 (141)*
42 52 George COETZEE sponsored by Titleist 71 70 -3 (141)*
42 32 C. MUNIYAPPA sponsored by Titleist 70 71 -3 (141)*
42 32 Iain STEEL sponsored by Titleist 70 71 -3 (141)*
42 96 James KAMTE sponsored by Titleist 73 68 -3 (141)*
42 74 MO Joong-kyung sponsored by Titleist 72 69 -3 (141)*
42 52 Narinrit TANTRAKUL 71 70 -3 (141)
42 32 Adam GROOM 70 71 -3 (141)
42 52 Wisut ARTJANAWAT sponsored by Titleist 71 70 -3 (141)*
53 52 KANG Sung-hoon 71 71 -2 (142)
53 74 GOH Kun-yang 72 70 -2 (142)*
53 96 Pijit PETCHKASEM 73 69 -2 (142)
53 52 Gary SIMPSON sponsored by Titleist 71 71 -2 (142)
53 74 Scott BARR sponsored by Titleist 72 70 -2 (142)*
53 52 WU Ashun 71 71 -2 (142)*
53 32 Boonchu RUANGKIT 70 72 -2 (142)
53 143 Gavin KYLE [A] 77 65 -2 (142)
53 32 Mardan MAMAT sponsored by Titleist 70 72 -2 (142)
53 52 Digvijay SINGH sponsored by Titleist 71 71 -2 (142)
53 15 Tim STEWART 69 73 -2 (142)*
53 15 Danny CHIA 69 73 -2 (142)
53 15 Marcus BOTH sponsored by Titleist 69 73 -2 (142)*
53 10 Mark PURSER 68 74 -2 (142)*
53 15 Udorn DUANGDECHA 69 73 -2 (142)*
***** Cut *****
68 52 Andrew WELSFORD 71 72 -1 (143)
68 74 Pornsakon TIPSANIT 72 71 -1 (143)
68 123 Varut CHOMCHALAM 75 68 -1 (143)*
68 15 S. MURTHY 69 74 -1 (143)
68 112 Tony CAROLAN sponsored by Titleist 74 69 -1 (143)
68 112 Jbe KRUGER sponsored by Titleist 74 69 -1 (143)*
68 74 Artemio MURAKAMI sponsored by Titleist 72 71 -1 (143)*
68 52 SIDDIKUR sponsored by Titleist 71 72 -1 (143)
68 112 Quincy QUEK sponsored by Titleist 74 69 -1 (143)
68 52 KIM Young-jin sponsored by Titleist 71 72 -1 (143)
68 74 Jason KNUTZON 72 71 -1 (143)
68 74 Kane WEBBER sponsored by Titleist 72 71 -1 (143)
68 32 Yasin ALI sponsored by Titleist 70 73 -1 (143)*
68 74 TSENG Hong-Sheng sponsored by Titleist 72 71 -1 (143)*
82 74 M. MURUGIAH sponsored by Titleist 72 72 E (144)
82 74 BAEK Seuk-hyun 72 72 E (144)
82 74 Guido VAN DER VALK sponsored by Titleist 72 72 E (144)
82 32 Unho PARK 70 74 E (144)
82 112 Toni KARJALAINEN sponsored by Titleist 74 70 E (144)
82 52 LIN Keng-chi sponsored by Titleist 71 73 E (144)
82 32 Michael BIBAT sponsored by Titleist 70 74 E (144)
82 32 Akhmal TARMIZEE sponsored by Titleist 70 74 E (144)*
82 74 Jason KING sponsored by Titleist 72 72 E (144)*
82 52 Kwanchai TANNIN 71 73 E (144)
82 123 Airil RIZMAN sponsored by Titleist 75 69 E (144)
82 52 Simon YATES sponsored by Titleist 71 73 E (144)*
82 32 SUNG Mao-chang sponsored by Titleist 70 74 E (144)*
82 123 Vikrant CHOPRA sponsored by Titleist 75 69 E (144)*
82 112 Chiragh KUMAR sponsored by Titleist 74 70 E (144)*
82 52 Richard MOIR sponsored by Titleist 71 73 E (144)*
82 52 Amandeep JOHL sponsored by Titleist 71 73 E (144)*
99 74 Arjun SINGH sponsored by Titleist 72 73 1 (145)
99 52 Do KIM sponsored by Titleist 71 74 1 (145)*
99 96 Rick KULACZ sponsored by Titleist 73 72 1 (145)*
99 96 ZHANG Lian-wei 73 72 1 (145)
99 32 Gene Xavier BONDOC sponsored by Titleist 70 75 1 (145)
99 74 Haziq HAMIZAN sponsored by Titleist 72 73 1 (145)*
99 112 Zaw MOE 74 71 1 (145)*
99 96 Gavin FLINT sponsored by Titleist 73 72 1 (145)*
107 96 Adam LE VESCONTE sponsored by Titleist 73 73 2 (146)
107 74 Manav JAINI sponsored by Titleist 72 74 2 (146)
107 52 Steven TILEY sponsored by Titleist 71 75 2 (146)
107 96 Will YANAGISAWA 73 73 2 (146)*
107 112 Gaurav GHEI sponsored by Titleist 74 72 2 (146)*
107 112 Pasi PURHONEN 74 72 2 (146)
107 74 Chawalit PLAPHOL sponsored by Titleist 72 74 2 (146)
107 134 M. SASIDARAN sponsored by Titleist 76 70 2 (146)
107 74 SHANG Lei sponsored by Titleist 72 74 2 (146)*
107 134 Thammanoon SRIROT sponsored by Titleist 76 70 2 (146)*
107 96 Young NAM sponsored by Titleist 73 73 2 (146)*
118 96 HSU Mong-nan sponsored by Titleist 73 74 3 (147)
118 112 R. NACHIMUTHU sponsored by Titleist 74 73 3 (147)
118 96 Simon GRIFFITHS sponsored by Titleist 73 74 3 (147)
118 134 LU Wen-teh sponsored by Titleist 76 71 3 (147)
118 96 Abel TAM [A] 73 74 3 (147)*
118 112 Somkiat SRISANGA sponsored by Titleist 74 73 3 (147)*
124 96 Neven BASIC sponsored by Titleist 73 75 4 (148)
124 134 Sukree OTHMAN 76 72 4 (148)*
124 123 Solhairy SHARIFF sponsored by Titleist 75 73 4 (148)*
124 134 Prom MEESAWAT sponsored by Titleist 76 72 4 (148)*
128 123 Shaaban HUSSIN 75 74 5 (149)*
128 145 LIM Eng Seng sponsored by Titleist 78 71 5 (149)*
128 74 SARMILIH sponsored by Titleist 72 77 5 (149)*
128 150 Peter COOKE sponsored by Titleist 79 70 5 (149)*
128 74 Rey PAGUNSAN 72 77 5 (149)*
133 123 P. GUNASEGARAN 75 75 6 (150)*
133 145 Jerome DELARIARTE sponsored by Titleist 78 72 6 (150)*
133 145 Lindsay RENOLDS sponsored by Titleist 78 72 6 (150)*
136 150 Nakul VICHITRYUTHASASTR sponsored by Titleist 79 72 7 (151)
136 112 Bryan SALTUS 74 77 7 (151)*
136 134 Chris ROAKE 76 75 7 (151)*
139 145 Jacky BONG sponsored by Titleist 78 74 8 (152)
139 134 Atthaphon PRATHUMMANEE sponsored by Titleist 76 76 8 (152)*
139 143 Ben LEONG 77 75 8 (152)*
142 123 Mitchell BROWN sponsored by Titleist 75 78 9 (153)
143 150 Zamri SHARIFF sponsored by Titleist 79 76 11 (155)*
144 155 Daniel NG [A] 80 77 13 (157)*
144 145 Andrew HASSAN 78 79 13 (157)
146 150 C.M. CHONG 79 79 14 (158)*
134 Rahul GANAPATHY 76 -1 E RETD
96 SU Dong sponsored by Titleist 73 3 E RETD
123 LI Chao 75 1 E RETD
150 Piya SWANGARUNPORN sponsored by Titleist 79 -2 E RETD
96 POH Eng Wah sponsored by Titleist 73 4 E RETD
123 Rory HIE sponsored by Titleist 75 2 E RETD
123 Choengchai PANPUMPO 75 3 E RETD
134 Karanjit S SANDHU sponsored by Titleist 76 3 E RETD
123 Rafael PONCE sponsored by Titleist 75 6 E RETD
S. SIVACHANDRAN 77 E E WDRW
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Royal Johor Country Club
October 22-25 | $1,000,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.