HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  ISKANDAR JOHOR OPEN - ROUND 3
 
Current event status: Round 3 completed.
Scores last updated: 25 Oct 2009 04:24 PM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 2 K.J. CHOI sponsored by Titleist 68 64 64 -20 (196)
2 5 Chapchai NIRAT 69 65 66 -16 (200)
3 1 Himmat RAI sponsored by Titleist 64 67 70 -15 (201)
3 22 Retief GOOSEN 69 70 62 -15 (201)
5 7 Kodai ICHIHARA sponsored by Titleist 66 69 69 -12 (204)
5 30 Kiradech APHIBARNRAT sponsored by Titleist 72 68 64 -12 (204)*
7 14 Juvic PAGUNSAN sponsored by Titleist 70 68 67 -11 (205)
7 5 Mars PUCAY 69 65 71 -11 (205)
9 14 Anirban LAHIRI 69 69 68 -10 (206)
9 4 CHANG Tse-peng 65 68 73 -10 (206)
9 2 Darren BECK sponsored by Titleist 68 64 74 -10 (206)
9 9 NOH Seung-yul sponsored by Titleist 69 68 69 -10 (206)
9 53 Tim STEWART 69 73 64 -10 (206)*
9 14 LIN Wen-hong sponsored by Titleist 69 69 68 -10 (206)
15 8 Rahil GANGJEE sponsored by Titleist 69 67 71 -9 (207)
16 14 Chris RODGERS sponsored by Titleist 70 68 70 -8 (208)
16 9 Jason NORRIS 72 65 71 -8 (208)
18 30 Antonio LASCUNA sponsored by Titleist 70 70 69 -7 (209)
18 9 CHAN Yih-shin sponsored by Titleist 65 72 72 -7 (209)
18 9 Chinnarat PHADUNGSIL sponsored by Titleist 68 69 72 -7 (209)
18 22 Prayad MARKSAENG 70 69 70 -7 (209)
18 14 Pariya JUNHASAVASDIKUL sponsored by Titleist 68 70 71 -7 (209)
18 30 Thaworn WIRATCHANT sponsored by Titleist 70 70 69 -7 (209)*
24 30 David BRANSDON 71 69 70 -6 (210)
24 22 LAM Chih Bing 71 68 71 -6 (210)
24 14 Gaganjeet BHULLAR sponsored by Titleist 69 69 72 -6 (210)
24 53 Mardan MAMAT sponsored by Titleist 70 72 68 -6 (210)*
28 22 Hendrik BUHRMANN sponsored by Titleist 66 73 72 -5 (211)
28 14 Sattaya SUPUPRAMAI sponsored by Titleist 69 69 73 -5 (211)
28 42 Rashid ISMAIL 71 70 70 -5 (211)*
28 30 CHEN Yuan-chi sponsored by Titleist 65 75 71 -5 (211)*
28 53 WU Ashun 71 71 69 -5 (211)*
28 42 James KAMTE sponsored by Titleist 73 68 70 -5 (211)*
28 53 Danny CHIA 69 73 69 -5 (211)*
28 53 Marcus BOTH sponsored by Titleist 69 73 69 -5 (211)*
28 30 KIM Dae-hyun sponsored by Titleist 70 70 71 -5 (211)*
37 53 KANG Sung-hoon 71 71 70 -4 (212)*
37 53 Pijit PETCHKASEM 73 69 70 -4 (212)*
37 30 Rohan BLIZARD sponsored by Titleist 72 68 72 -4 (212)
37 42 George COETZEE sponsored by Titleist 71 70 71 -4 (212)*
37 14 LIN Wen-tang sponsored by Titleist 67 71 74 -4 (212)
37 42 Adam GROOM 70 71 71 -4 (212)*
37 30 Angelo QUE 73 67 72 -4 (212)*
44 30 LIEN Lu-sen sponsored by Titleist 73 67 73 -3 (213)
44 9 Panuwat MUENLEK 67 70 76 -3 (213)
44 53 Udorn DUANGDECHA 69 73 71 -3 (213)*
47 30 Des TERBLANCHE sponsored by Titleist 66 74 74 -2 (214)
47 42 WANG Ter-chang 70 71 73 -2 (214)*
47 22 Ashok KUMAR sponsored by Titleist 70 69 75 -2 (214)
47 42 C. MUNIYAPPA sponsored by Titleist 70 71 73 -2 (214)*
47 42 Iain STEEL sponsored by Titleist 70 71 73 -2 (214)*
47 30 Jyoti RANDHAWA 71 69 74 -2 (214)
47 22 Anthony KANG sponsored by Titleist 69 70 75 -2 (214)
47 22 Keith HORNE sponsored by Titleist 69 70 75 -2 (214)
47 42 Wisut ARTJANAWAT sponsored by Titleist 71 70 73 -2 (214)*
56 42 Jay BAYRON sponsored by Titleist 69 72 74 -1 (215)*
56 53 GOH Kun-yang 72 70 73 -1 (215)*
56 53 Gary SIMPSON sponsored by Titleist 71 71 73 -1 (215)*
56 42 MO Joong-kyung sponsored by Titleist 72 69 74 -1 (215)*
56 53 Boonchu RUANGKIT 70 72 73 -1 (215)*
56 53 Digvijay SINGH sponsored by Titleist 71 71 73 -1 (215)*
62 30 Masaki SAKATA 71 69 76 E (216)*
62 53 Gavin KYLE [A] 77 65 74 E (216)*
62 22 S.S.P. CHOWRASIA sponsored by Titleist 70 69 77 E (216)
62 53 Mark PURSER 68 74 74 E (216)*
66 53 Scott BARR sponsored by Titleist 72 70 76 2 (218)*
67 42 Narinrit TANTRAKUL 71 70 79 4 (220)*
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Royal Johor Country Club
October 22-25 | $1,000,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.