HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  BARCLAYS SINGAPORE OPEN - ROUND 1
 
Current event status: Round 4 completed.
Scores last updated: 30 Oct 2009 02:18 PM (Singapore Time)
Course par: 71
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 Ian POULTER sponsored by Titleist 66 -5 (66)*
2 Ernie ELS 67 -4 (67)*
2 CHAN Yih-shin sponsored by Titleist 67 -4 (67)*
4 Felipe AGUILAR 68 -3 (68)*
4 Pablo MARTIN 68 -3 (68)*
4 Richard GREEN 68 -3 (68)*
4 Anders HANSEN sponsored by Titleist 68 -3 (68)*
4 Kodai ICHIHARA sponsored by Titleist 68 -3 (68)*
4 Thomas LEVET sponsored by Titleist 68 -3 (68)
10 Andrew DODT sponsored by Titleist 69 -2 (69)*
10 LIANG Wen-chong sponsored by Titleist 69 -2 (69)
10 Oskar HENNINGSSON 69 -2 (69)*
10 Ross MCGOWAN sponsored by Titleist 69 -2 (69)
10 Sam HUTSBY 69 -2 (69)*
10 LIN Wen-tang sponsored by Titleist 69 -2 (69)*
10 Jyoti RANDHAWA 69 -2 (69)*
10 Phil MICKELSON 69 -2 (69)*
10 Soren KJELDSEN 69 -2 (69)*
10 Niclas FASTH 69 -2 (69)
10 LAM Chih Bing 69 -2 (69)
21 Darren BECK sponsored by Titleist 70 -1 (70)
21 Geoff OGILVY sponsored by Titleist 70 -1 (70)
21 Daniel CHOPRA sponsored by Titleist 70 -1 (70)
21 Daniel VANCSIK sponsored by Titleist 70 -1 (70)*
21 Andrew COLTART 70 -1 (70)
21 Jason KING sponsored by Titleist 70 -1 (70)*
21 Rick KULACZ sponsored by Titleist 70 -1 (70)*
21 Alexander NOREN 70 -1 (70)*
21 Ted OH 70 -1 (70)
21 LU Wei-chih sponsored by Titleist 70 -1 (70)
21 David HOWELL 70 -1 (70)
21 Kenichi KUBOYA sponsored by Titleist 70 -1 (70)
33 Zaw MOE 71 E (71)*
33 Gaganjeet BHULLAR sponsored by Titleist 71 E (71)
33 HWANG Inn-choon sponsored by Titleist 71 E (71)*
33 Thaworn WIRATCHANT sponsored by Titleist 71 E (71)
33 Soren HANSEN sponsored by Titleist 71 E (71)
33 Christian CEVAER 71 E (71)*
33 Richard FINCH 71 E (71)*
33 Kenneth FERRIE sponsored by Titleist 71 E (71)*
33 Steve WEBSTER sponsored by Titleist 71 E (71)*
33 Gaurav GHEI sponsored by Titleist 71 E (71)
33 Graeme MCDOWELL 71 E (71)*
33 Scott BARR sponsored by Titleist 71 E (71)
33 Danny LEE 71 E (71)
33 Peter LAWRIE sponsored by Titleist 71 E (71)
33 Jean-Francois LUCQUIN 71 E (71)
33 Nick REDFERN 71 E (71)
49 Scott HEND sponsored by Titleist 72 1 (72)
49 Shiv KAPUR sponsored by Titleist 72 1 (72)
49 Guido VAN DER VALK sponsored by Titleist 72 1 (72)*
49 Charl SCHWARTZEL 72 1 (72)
49 Nick DOUGHERTY 72 1 (72)
49 Rodney PAMPLING sponsored by Titleist 72 1 (72)*
49 Adam SCOTT sponsored by Titleist 72 1 (72)
49 Mars PUCAY 72 1 (72)*
49 Brett RUMFORD sponsored by Titleist 72 1 (72)*
49 Mads VIBE-HASTRUP sponsored by Titleist 72 1 (72)*
49 Airil RIZMAN sponsored by Titleist 72 1 (72)
49 Scott DRUMMOND 72 1 (72)*
49 Mardan MAMAT sponsored by Titleist 72 1 (72)*
49 Justin ROSE 72 1 (72)*
49 NOH Seung-yul sponsored by Titleist 72 1 (72)*
49 Shigeki MARUYAMA 72 1 (72)*
49 Adam BLYTH sponsored by Titleist 72 1 (72)*
49 Danny CHIA 72 1 (72)
49 Digvijay SINGH sponsored by Titleist 72 1 (72)
49 Rafael CABRERA B sponsored by Titleist 72 1 (72)
49 Marcus BOTH sponsored by Titleist 72 1 (72)
***** Cut *****
70 Iain STEEL sponsored by Titleist 73 2 (73)
70 Darren CLARKE 73 2 (73)
70 Ben LEONG 73 2 (73)*
70 Robert KARLSSON sponsored by Titleist 73 2 (73)
70 Chapchai NIRAT 73 2 (73)
70 Alvaro QUIROS 73 2 (73)
70 Damien MCGRANE sponsored by Titleist 73 2 (73)*
70 Angelo QUE 73 2 (73)*
70 Gary MURPHY 73 2 (73)
70 Prom MEESAWAT sponsored by Titleist 73 2 (73)*
70 Lee SLATTERY sponsored by Titleist 73 2 (73)
70 David BRANSDON 73 2 (73)*
70 Terry PILKADARIS sponsored by Titleist 73 2 (73)*
70 BAE Sang-moon 73 2 (73)*
70 Johan EDFORS sponsored by Titleist 73 2 (73)*
70 Prayad MARKSAENG 73 2 (73)*
70 Thongchai JAIDEE 73 2 (73)*
70 Marc WARREN 73 2 (73)
70 Paul MCGINLEY 73 2 (73)
70 Gregory BOURDY sponsored by Titleist 73 2 (73)
70 Gavin FLINT sponsored by Titleist 73 2 (73)
91 Thomas BJORN 74 3 (74)
91 Tano GOYA sponsored by Titleist 74 3 (74)*
91 Padraig HARRINGTON sponsored by Titleist 74 3 (74)
91 James KINGSTON sponsored by Titleist 74 3 (74)*
91 Tony CAROLAN sponsored by Titleist 74 3 (74)*
91 Tetsuji HIRATSUKA 74 3 (74)
91 Anton HAIG 74 3 (74)*
91 Kane WEBBER sponsored by Titleist 74 3 (74)*
91 Shane LOWRY 74 3 (74)
91 Keith HORNE sponsored by Titleist 74 3 (74)*
91 Raphael JACQUELIN 74 3 (74)*
91 Mikael LUNDBERG sponsored by Titleist 74 3 (74)*
91 K.J. CHOI sponsored by Titleist 74 3 (74)*
91 Miguel Angel JIMENEZ 74 3 (74)*
91 Steven TILEY sponsored by Titleist 74 3 (74)*
91 Martin ROMINGER sponsored by Titleist 74 3 (74)
91 Graeme STORM 74 3 (74)
91 Juvic PAGUNSAN sponsored by Titleist 74 3 (74)
91 Mikko ILONEN sponsored by Titleist 74 3 (74)
91 Antonio LASCUNA sponsored by Titleist 74 3 (74)
111 Rafael PONCE sponsored by Titleist 75 4 (75)
111 Unho PARK 75 4 (75)*
111 Panupol PITTAYARAT 75 4 (75)*
111 Gonzalo FDEZ-CASTANO 75 4 (75)
111 Anthony KANG sponsored by Titleist 75 4 (75)
111 Artemio MURAKAMI sponsored by Titleist 75 4 (75)
111 GOH Kun Yang 75 4 (75)*
111 Hendrik BUHRMANN sponsored by Titleist 75 4 (75)*
111 Jonathan LEONG [A] 75 4 (75)*
111 Frankie MINOZA sponsored by Titleist 75 4 (75)*
111 Jason KNUTZON 75 4 (75)*
111 Tetsuya HARAGUCHI 75 4 (75)*
111 Maarten LAFEBER sponsored by Titleist 75 4 (75)
111 Peter HEDBLOM 75 4 (75)
111 Mitchell BROWN sponsored by Titleist 75 4 (75)
111 Jeppe HULDAHL sponsored by Titleist 75 4 (75)
111 James KAMTE sponsored by Titleist 75 4 (75)
111 Gregory HAVRET sponsored by Titleist 75 4 (75)
129 Jose Manuel LARA sponsored by Titleist 76 5 (76)*
129 Richard STERNE 76 5 (76)*
129 POH Yew Ghee sponsored by Titleist 76 5 (76)*
129 Stephen DODD 76 5 (76)*
129 MO Joong-kyung sponsored by Titleist 76 5 (76)*
129 C. MUNIYAPPA sponsored by Titleist 76 5 (76)
129 LU Chien-soon 76 5 (76)
129 Chinnarat PHADUNGSIL sponsored by Titleist 76 5 (76)*
129 Simon GRIFFITHS sponsored by Titleist 76 5 (76)*
129 Bryan SALTUS 76 5 (76)
129 S.S.P. CHOWRASIA sponsored by Titleist 76 5 (76)
129 Michael CAMPBELL 76 5 (76)
129 Pablo LARRAZABAL sponsored by Titleist 76 5 (76)
142 Michael HOEY sponsored by Titleist 77 6 (77)
142 KOH Deng Shan [A] 77 6 (77)*
142 Kenji CHEUNG [A] 77 6 (77)
142 David GLEESON sponsored by Titleist 77 6 (77)
146 Chawalit PLAPHOL sponsored by Titleist 78 7 (78)
146 Chris RODGERS sponsored by Titleist 78 7 (78)*
146 LEE Sung 78 7 (78)*
146 Mark BROWN 78 7 (78)
150 Luis DACUDAO sponsored by Titleist 79 8 (79)
150 Markus BRIER sponsored by Titleist 79 8 (79)
150 Borworn CHAISRI 79 8 (79)
153 WANG Ter-chang 80 9 (80)
154 POH Eng Wah sponsored by Titleist 81 10 (81)*
154 Johnson POH [A] 81 10 (81)
Somkiat SRISANGA sponsored by Titleist 13 E RETD
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Sentosa Golf Club, Singapore
October 29-01 | $5,000,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.