HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  UBS HONG KONG OPEN - ROUND 1
 
Current event status: Round 4 completed
Scores last updated: 12 Nov 2009 06:24 PM (Singapore Time)
Course par: 70
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 Udorn DUANGDECHA 62 -8 (62)*
2 Robert-Jan DERKSEN 63 -7 (63)
3 Thongchai JAIDEE 64 -6 (64)
3 Gregory BOURDY sponsored by Titleist 64 -6 (64)*
3 LIN Wen-tang sponsored by Titleist 64 -6 (64)*
3 David DIXON sponsored by Titleist 64 -6 (64)
7 S.S.P. CHOWRASIA sponsored by Titleist 65 -5 (65)*
7 Ben CURTIS sponsored by Titleist 65 -5 (65)
7 Kodai ICHIHARA sponsored by Titleist 65 -5 (65)
7 Rhys DAVIES sponsored by Titleist 65 -5 (65)*
7 Mark FOSTER sponsored by Titleist 65 -5 (65)*
7 Rory SABBATINI 65 -5 (65)*
7 Charl SCHWARTZEL 65 -5 (65)*
7 LU Wei-chih sponsored by Titleist 65 -5 (65)
7 Tony CAROLAN sponsored by Titleist 65 -5 (65)
16 Peter LAWRIE sponsored by Titleist 66 -4 (66)*
16 Bradley DREDGE 66 -4 (66)*
16 Jyoti RANDHAWA 66 -4 (66)
16 Gaganjeet BHULLAR sponsored by Titleist 66 -4 (66)
16 YANG Yong-eun 66 -4 (66)
16 Chinnarat PHADUNGSIL sponsored by Titleist 66 -4 (66)*
16 Francesco MOLINARI 66 -4 (66)*
16 LIANG Wen-chong sponsored by Titleist 66 -4 (66)*
16 Rory MCILROY sponsored by Titleist 66 -4 (66)*
16 Lee WESTWOOD sponsored by Titleist 66 -4 (66)*
16 Mark O'MEARA sponsored by Titleist 66 -4 (66)*
16 Raphael JACQUELIN 66 -4 (66)
16 WANG Ter-chang 66 -4 (66)
29 Danny CHIA 67 -3 (67)*
29 Juvic PAGUNSAN sponsored by Titleist 67 -3 (67)*
29 Anton HAIG 67 -3 (67)
29 Graeme MCDOWELL 67 -3 (67)
29 Rahil GANGJEE sponsored by Titleist 67 -3 (67)
29 Robert DINWIDDIE sponsored by Titleist 67 -3 (67)*
29 Kenneth FERRIE sponsored by Titleist 67 -3 (67)*
29 ZHANG Lian-wei 67 -3 (67)
29 Simon KHAN 67 -3 (67)
29 Ignacio GARRIDO sponsored by Titleist 67 -3 (67)
29 Unho PARK 67 -3 (67)
40 Jason KNUTZON 68 -2 (68)*
40 Graeme STORM 68 -2 (68)*
40 Keith HORNE sponsored by Titleist 68 -2 (68)*
40 Iain STEEL sponsored by Titleist 68 -2 (68)*
40 Gregory HAVRET sponsored by Titleist 68 -2 (68)*
40 Shiv KAPUR sponsored by Titleist 68 -2 (68)*
40 Marc WARREN 68 -2 (68)
40 Mars PUCAY 68 -2 (68)
40 Kiradech APHIBARNRAT sponsored by Titleist 68 -2 (68)
40 Mark BROWN 68 -2 (68)
40 Darren BECK sponsored by Titleist 68 -2 (68)
40 Pablo LARRAZABAL sponsored by Titleist 68 -2 (68)
40 Anders HANSEN sponsored by Titleist 68 -2 (68)
40 Simon DYSON 68 -2 (68)
40 Prayad MARKSAENG 68 -2 (68)
40 Miguel Angel JIMENEZ 68 -2 (68)
40 James KAMTE sponsored by Titleist 68 -2 (68)*
40 Scott STRANGE sponsored by Titleist 68 -2 (68)*
40 Ian POULTER sponsored by Titleist 68 -2 (68)*
40 Taichiro KIYOTA 68 -2 (68)
40 Airil RIZMAN sponsored by Titleist 68 -2 (68)
40 Michael JONZON 68 -2 (68)
40 Chris RODGERS sponsored by Titleist 68 -2 (68)
40 Mardan MAMAT sponsored by Titleist 68 -2 (68)
40 Andrew MCLARDY sponsored by Titleist 68 -2 (68)
65 Gaurav GHEI sponsored by Titleist 69 -1 (69)*
65 Jean-Francois LUCQUIN 69 -1 (69)*
65 Pablo MARTIN 69 -1 (69)*
65 Jamie DONALDSON sponsored by Titleist 69 -1 (69)
65 David BRANSDON 69 -1 (69)
65 Anthony KANG sponsored by Titleist 69 -1 (69)
65 Darren CLARKE 69 -1 (69)
65 Johan EDFORS sponsored by Titleist 69 -1 (69)
65 Scott DRUMMOND 69 -1 (69)*
65 David HOWELL 69 -1 (69)*
65 Colin MONTGOMERIE sponsored by Titleist 69 -1 (69)*
65 Andrew DODT sponsored by Titleist 69 -1 (69)
***** Cut *****
77 Daniel VANCSIK sponsored by Titleist 70 E (70)*
77 Shun Yat Jason HAK [A] 70 E (70)*
77 Mikko ILONEN sponsored by Titleist 70 E (70)*
77 Artemio MURAKAMI sponsored by Titleist 70 E (70)*
77 Marcus BOTH sponsored by Titleist 70 E (70)*
77 Jean VAN DE VELDE sponsored by Titleist 70 E (70)
77 Chapchai NIRAT 70 E (70)
77 Oliver WILSON 70 E (70)
77 Stephen DODD 70 E (70)*
77 Rafael CABRERA B sponsored by Titleist 70 E (70)*
77 Niclas FASTH 70 E (70)*
77 Simon YATES sponsored by Titleist 70 E (70)*
77 Tano GOYA sponsored by Titleist 70 E (70)
77 Danny LEE 70 E (70)
77 Markus BRIER sponsored by Titleist 70 E (70)
77 Hendrik BUHRMANN sponsored by Titleist 70 E (70)
77 Simon GRIFFITHS sponsored by Titleist 70 E (70)
94 Magnus CARLSSON sponsored by Titleist 71 1 (71)*
94 Bryan SALTUS 71 1 (71)*
94 Robert KARLSSON sponsored by Titleist 71 1 (71)
94 Scott BARR sponsored by Titleist 71 1 (71)
94 Anirban LAHIRI 71 1 (71)*
94 Neven BASIC sponsored by Titleist 71 1 (71)*
94 Thomas LEVET sponsored by Titleist 71 1 (71)*
94 Soren KJELDSEN 71 1 (71)*
94 Scott HEND sponsored by Titleist 71 1 (71)*
94 Jeev Milkha SINGH sponsored by Titleist 71 1 (71)*
94 LAM Chih Bing 71 1 (71)*
94 Derek FUNG 71 1 (71)*
94 Chawalit PLAPHOL sponsored by Titleist 71 1 (71)*
94 Jeppe HULDAHL sponsored by Titleist 71 1 (71)
94 Christian CEVAER 71 1 (71)
94 MO Joong-kyung sponsored by Titleist 71 1 (71)
110 William FUNG sponsored by Titleist 72 2 (72)*
110 HWANG Inn-choon sponsored by Titleist 72 2 (72)*
110 Nick REDFERN 72 2 (72)
110 David GLEESON sponsored by Titleist 72 2 (72)*
110 Mads VIBE-HASTRUP sponsored by Titleist 72 2 (72)*
110 Shane LOWRY 72 2 (72)
110 Oliver FISHER 72 2 (72)
110 Jarmo SANDELIN 72 2 (72)
118 LEE Sung 73 3 (73)*
118 Angelo QUE 73 3 (73)*
118 Daniel NISBET [A] 73 3 (73)*
118 Oskar HENNINGSSON 73 3 (73)*
118 Gavin FLINT sponsored by Titleist 73 3 (73)*
118 Rafa ECHENIQUE 73 3 (73)
118 Somkiat SRISANGA sponsored by Titleist 73 3 (73)
118 C. MUNIYAPPA sponsored by Titleist 73 3 (73)
118 Maarten LAFEBER sponsored by Titleist 73 3 (73)
118 Michael HOEY sponsored by Titleist 73 3 (73)
128 TANG Shing-chi 74 4 (74)*
128 BAE Sang-moon 74 4 (74)
128 Jovick LEE sponsored by Titleist 74 4 (74)
131 Prom MEESAWAT sponsored by Titleist 75 5 (75)*
131 Mikael LUNDBERG sponsored by Titleist 75 5 (75)*
131 LEE Man-lok sponsored by Titleist 75 5 (75)*
131 Guido VAN DER VALK sponsored by Titleist 75 5 (75)
131 Ricardo GONZALEZ sponsored by Titleist 75 5 (75)
136 Antonio LASCUNA sponsored by Titleist 76 6 (76)
136 Kane WEBBER 76 6 (76)*
136 Digvijay SINGH sponsored by Titleist 76 6 (76)
139 Jose Manuel LARA sponsored by Titleist 77 7 (77)
139 Jbe KRUGER sponsored by Titleist 77 7 (77)
139 Grant GIBSON sponsored by Titleist 77 7 (77)
142 Steven LAM [A] 78 8 (78)*
142 Mitchell BROWN sponsored by Titleist 78 8 (78)*
144 WONG Woon-man sponsored by Titleist 80 10 (80)*
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Hong Kong Golf Club
November 12-15 | $2,500,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.