HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  UBS HONG KONG OPEN - ROUND 3
 
Current event status: Round 4 completed
Scores last updated: 14 Nov 2009 05:00 PM (Singapore Time)
Course par: 70
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 1 Gregory BOURDY sponsored by Titleist 64 67 63 -16 (194)
2 1 Robert-Jan DERKSEN 63 68 65 -14 (196)
3 12 Rory MCILROY sponsored by Titleist 66 68 65 -11 (199)
4 12 Peter LAWRIE sponsored by Titleist 66 68 66 -10 (200)
4 43 Miguel Angel JIMENEZ 68 69 63 -10 (200)
4 12 Francesco MOLINARI 66 68 66 -10 (200)
4 7 LIN Wen-tang sponsored by Titleist 64 69 67 -10 (200)
8 7 Danny CHIA 67 66 68 -9 (201)
8 22 Graeme MCDOWELL 67 68 66 -9 (201)
10 43 Marcus BOTH sponsored by Titleist 70 67 65 -8 (202)
10 22 Jyoti RANDHAWA 66 69 67 -8 (202)
10 22 Simon DYSON 68 67 67 -8 (202)
10 7 YANG Yong-eun 66 67 69 -8 (202)
10 22 David HOWELL 69 66 67 -8 (202)
10 12 Ian POULTER sponsored by Titleist 68 66 68 -8 (202)
10 1 Charl SCHWARTZEL 65 66 71 -8 (202)
10 7 David DIXON sponsored by Titleist 64 69 69 -8 (202)
10 12 Raphael JACQUELIN 66 68 68 -8 (202)
19 22 Pablo LARRAZABAL sponsored by Titleist 68 67 68 -7 (203)
19 34 Darren CLARKE 69 67 67 -7 (203)
19 22 Thongchai JAIDEE 64 71 68 -7 (203)
19 12 Mark FOSTER sponsored by Titleist 65 69 69 -7 (203)
19 7 Scott STRANGE sponsored by Titleist 68 65 70 -7 (203)
19 5 Rory SABBATINI 65 67 71 -7 (203)
19 1 LIANG Wen-chong sponsored by Titleist 66 65 72 -7 (203)
19 12 LU Wei-chih sponsored by Titleist 65 69 69 -7 (203)
19 34 Andrew MCLARDY sponsored by Titleist 68 68 67 -7 (203)
28 22 Jason KNUTZON 68 67 69 -6 (204)
28 34 Scott DRUMMOND 69 67 68 -6 (204)
28 12 Airil RIZMAN sponsored by Titleist 68 66 70 -6 (204)
28 34 Tony CAROLAN sponsored by Titleist 65 71 68 -6 (204)
28 34 Mardan MAMAT sponsored by Titleist 68 68 68 -6 (204)
33 43 Jean-Francois LUCQUIN 69 68 68 -5 (205)
33 43 Rahil GANGJEE sponsored by Titleist 67 70 68 -5 (205)
33 12 Rhys DAVIES sponsored by Titleist 65 69 71 -5 (205)
33 54 Colin MONTGOMERIE sponsored by Titleist 69 69 67 -5 (205)
33 34 Lee WESTWOOD sponsored by Titleist 66 70 69 -5 (205)
33 54 Simon YATES sponsored by Titleist 70 68 67 -5 (205)
33 54 Christian CEVAER 71 67 67 -5 (205)
33 34 ZHANG Lian-wei 67 69 69 -5 (205)
33 54 Markus BRIER sponsored by Titleist 70 68 67 -5 (205)
33 43 Ignacio GARRIDO sponsored by Titleist 67 70 68 -5 (205)
43 54 Iain STEEL sponsored by Titleist 68 70 68 -4 (206)
43 22 Kiradech APHIBARNRAT sponsored by Titleist 68 67 71 -4 (206)
43 54 Anders HANSEN sponsored by Titleist 68 70 68 -4 (206)
46 12 S.S.P. CHOWRASIA sponsored by Titleist 65 69 73 -3 (207)
46 22 Chapchai NIRAT 70 65 72 -3 (207)
46 5 Chinnarat PHADUNGSIL sponsored by Titleist 66 66 75 -3 (207)
46 54 LAM Chih Bing 71 67 69 -3 (207)
50 34 Shiv KAPUR sponsored by Titleist 68 68 72 -2 (208)
50 43 Juvic PAGUNSAN sponsored by Titleist 67 70 71 -2 (208)
50 22 Mars PUCAY 68 67 73 -2 (208)
50 54 Jamie DONALDSON sponsored by Titleist 69 69 70 -2 (208)
50 54 Jeev Milkha SINGH sponsored by Titleist 71 67 70 -2 (208)
50 43 Simon KHAN 67 70 71 -2 (208)
50 43 Andrew DODT sponsored by Titleist 69 68 71 -2 (208)
57 43 Shun Yat Jason HAK [A] 70 67 72 -1 (209)
57 54 Pablo MARTIN 69 69 71 -1 (209)
57 22 Anthony KANG sponsored by Titleist 69 66 74 -1 (209)
57 54 Kodai ICHIHARA sponsored by Titleist 65 73 71 -1 (209)
61 43 Bradley DREDGE 66 71 73 E (210)
61 54 Darren BECK sponsored by Titleist 68 70 72 E (210)
61 54 Chawalit PLAPHOL sponsored by Titleist 71 67 72 E (210)
64 34 Udorn DUANGDECHA 62 74 75 1 (211)
64 22 Graeme STORM 68 67 76 1 (211)
66 54 WANG Ter-chang 66 72 77 5 (215)
43 Ben CURTIS sponsored by Titleist 65 72 4 E RETD
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Hong Kong Golf Club
November 12-15 | $2,500,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.