HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  JOHNNIE WALKER CAMBODIAN OPEN - ROUND 2
 
Current event status: Round 4 completed.
Scores last updated: 20 Nov 2009 06:35 PM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 8 Craig SMITH 69 66 -9 (135)*
2 2 Annop TANGKAMOLPRASERT sponsored by Titleist 68 69 -7 (137)
2 14 Shiv KAPUR sponsored by Titleist 70 67 -7 (137)
2 2 Artemio MURAKAMI sponsored by Titleist 68 69 -7 (137)*
5 24 Will YANAGISAWA 71 67 -6 (138)
5 24 Shaaban HUSSIN 71 67 -6 (138)*
5 1 David GLEESON sponsored by Titleist 67 71 -6 (138)*
5 2 Pariya JUNHASAVASDIKUL sponsored by Titleist 68 70 -6 (138)
5 24 Somchai PONGPAEW sponsored by Titleist 71 67 -6 (138)*
5 14 Chris CAMPBELL sponsored by Titleist 70 68 -6 (138)*
11 14 Marcus BOTH sponsored by Titleist 70 69 -5 (139)*
11 24 Varut CHOMCHALAM 71 68 -5 (139)*
13 8 Vikrant CHOPRA sponsored by Titleist 69 71 -4 (140)*
13 40 Udorn DUANGDECHA 72 68 -4 (140)*
15 40 Stuart LUNN-WALKER sponsored by Titleist 72 69 -3 (141)
15 40 Pijit PETCHKASEM 72 69 -3 (141)*
15 2 Atthaphon PRATHUMMANEE sponsored by Titleist 68 73 -3 (141)*
15 8 Namchoak TANTIPOKAKUL sponsored by Titleist 69 72 -3 (141)*
15 14 Anirban LAHIRI 70 71 -3 (141)
15 40 Toni KARJALAINEN sponsored by Titleist 72 69 -3 (141)
15 24 Sattaya SUPUPRAMAI sponsored by Titleist 71 70 -3 (141)*
15 40 Borworn CHAISRI 72 69 -3 (141)*
23 93 Nakul VICHITRYUTHASASTR sponsored by Titleist 75 67 -2 (142)
23 8 Chris ROAKE 69 73 -2 (142)
23 24 Chawalit PLAPHOL sponsored by Titleist 71 71 -2 (142)
23 2 KHOR Kheng Hwai sponsored by Titleist 68 74 -2 (142)
23 24 Pasamet POGAMNERD sponsored by Titleist 71 71 -2 (142)*
23 8 Neven BASIC sponsored by Titleist 69 73 -2 (142)*
23 24 Gavin FLINT sponsored by Titleist 71 71 -2 (142)*
23 40 Jbe KRUGER sponsored by Titleist 72 70 -2 (142)
23 14 Rahil GANGJEE sponsored by Titleist 70 72 -2 (142)*
32 40 Jakkapong JUNTAVARA sponsored by Titleist 72 71 -1 (143)
32 14 Mars PUCAY 70 73 -1 (143)*
32 58 Bryan SALTUS 73 70 -1 (143)*
32 24 Panuwat MUENLEK 71 72 -1 (143)*
32 71 SU Dong sponsored by Titleist 74 69 -1 (143)
32 71 Justin HAN sponsored by Titleist 74 69 -1 (143)
32 14 Jay BAYRON sponsored by Titleist 70 73 -1 (143)*
39 58 Antonio LASCUNA sponsored by Titleist 73 71 E (144)*
39 40 Ross BAIN sponsored by Titleist 72 72 E (144)*
39 14 Pavit TANGKAMOLPRASERT sponsored by Titleist 70 74 E (144)*
39 71 Yoshinobu TSUKADA 74 70 E (144)
39 24 Rey PAGUNSAN 71 73 E (144)
39 24 Haziq HAMIZAN sponsored by Titleist 71 73 E (144)
39 40 SHANG Lei sponsored by Titleist 72 72 E (144)
39 71 Mardan MAMAT sponsored by Titleist 74 70 E (144)*
39 14 Jeff BURNS sponsored by Titleist 70 74 E (144)*
48 24 Quincy QUEK sponsored by Titleist 71 74 1 (145)
48 8 Thanyakorn KHRONGPHA [A] 69 76 1 (145)
48 40 Iain STEEL sponsored by Titleist 72 73 1 (145)
48 58 Danny CHIA 73 72 1 (145)
48 71 Blair WILSON sponsored by Titleist 74 71 1 (145)
48 40 Rohan BLIZARD sponsored by Titleist 72 73 1 (145)
48 58 LAM Chih Bing 73 72 1 (145)*
48 71 Rhys DAVIES sponsored by Titleist 74 71 1 (145)*
48 71 S. SIVACHANDRAN 74 71 1 (145)
48 2 LIN Wen-hong sponsored by Titleist 68 77 1 (145)
48 71 Marvin DUMANDAN sponsored by Titleist 74 71 1 (145)
48 Varan ISRABHAKDI 71 74 1 (145)*
48 40 Thaworn WIRATCHANT sponsored by Titleist 72 73 1 (145)*
48 40 Anis HASSAN sponsored by Titleist 72 73 1 (145)*
48 40 S. MURTHY 72 73 1 (145)*
48 71 Adam GROOM 74 71 1 (145)*
48 58 Amandeep JOHL sponsored by Titleist 73 72 1 (145)*
48 58 GOH Kun Yang 73 72 1 (145)*
***** Cut *****
66 58 David BRANSDON 73 73 2 (146)
66 71 Corey HARRIS sponsored by Titleist 74 72 2 (146)
66 71 Kwanchai TANNIN 74 72 2 (146)*
66 58 Pasi PURHONEN 73 73 2 (146)*
66 40 KIM Young-jin sponsored by Titleist 72 74 2 (146)
66 71 Richard MOIR sponsored by Titleist 74 72 2 (146)
66 58 SIDDIKUR sponsored by Titleist 73 73 2 (146)*
66 24 Anthony KANG sponsored by Titleist 71 75 2 (146)*
66 40 Pongthep JAEWCHUMNANCHAO 72 74 2 (146)*
75 107 Wanich PETCHARIT sponsored by Titleist 77 70 3 (147)
75 71 Ron WUENSCHE sponsored by Titleist 74 73 3 (147)
75 107 CHAN Yih-shin sponsored by Titleist 77 70 3 (147)
75 93 Simon DUNN 75 72 3 (147)*
75 71 Scott TAYLOR 74 73 3 (147)*
75 58 Rashid KHAN [A] 73 74 3 (147)
75 71 Narinrit TANTRAKUL 74 73 3 (147)
75 24 Peter COOKE sponsored by Titleist 71 76 3 (147)
75 40 KIM Dae-hyun sponsored by Titleist 72 75 3 (147)
75 71 Somkiat SRISANGA sponsored by Titleist 74 73 3 (147)
75 107 Chaipat DARAPANICH sponsored by Titleist 77 70 3 (147)
86 40 Steve PARRY sponsored by Titleist 72 76 4 (148)
86 71 Unho PARK 74 74 4 (148)*
88 93 Pravee VISALKIT 75 74 5 (149)
88 58 Prom MEESAWAT sponsored by Titleist 73 76 5 (149)
88 71 Ben LEONG 74 75 5 (149)
88 58 Kodai ICHIHARA sponsored by Titleist 73 76 5 (149)*
88 24 Zaw MOE 71 78 5 (149)*
88 71 Guido VAN DER VALK sponsored by Titleist 74 75 5 (149)*
88 93 CHEN Po-ming sponsored by Titleist 75 74 5 (149)*
95 71 Wisut ARTJANAWAT sponsored by Titleist 74 76 6 (150)
95 103 Pornsakon TIPSANIT 76 74 6 (150)*
95 93 Pol KEMMARAT sponsored by Titleist 75 75 6 (150)
95 71 Panupol PITTAYARAT 74 76 6 (150)
95 107 Atiwit JANEWATTANANOND [ 77 73 6 (150)
100 115 M. SASIDARAN sponsored by Titleist 78 73 7 (151)
100 93 Ronnachai JAMNONG sponsored by Titleist 75 76 7 (151)
100 93 Nick REDFERN 75 76 7 (151)*
100 107 Jerome DELARIARTE sponsored by Titleist 77 74 7 (151)*
100 107 Michael BIBAT sponsored by Titleist 77 74 7 (151)*
105 115 Seng VANSEIHA [A] 78 75 9 (153)*
105 103 Choengchai PANPUMPO 76 77 9 (153)
105 93 NGUYEN Thai Duong [A] 75 78 9 (153)
108 93 Wittawat SAE-UNG sponsored by Titleist 75 79 10 (154)
108 103 Pattaraphol KHANTHACHA sponsored by Titleist 76 78 10 (154)
110 71 Masaki SAKATA 74 81 11 (155)
110 117 Faiz DAMIT 79 76 11 (155)
112 107 Sirapong MAITREEYEUNYONG sponsored by Titleist 77 79 12 (156)*
112 120 Pornpong PHATLUM sponsored by Titleist 82 74 12 (156)*
114 118 Mark PURSER 80 77 13 (157)
115 93 Mitchell SLORACH sponsored by Titleist 75 83 14 (158)*
116 119 Ly HONG [A] 81 81 18 (162)
58 WANG Ter-chang 73 2 E RETD
Juvic PAGUNSAN sponsored by Titleist 3 E E RETD
Himmat RAI sponsored by Titleist 4 E E RETD
103 Yasin ALI sponsored by Titleist 76 1 E RETD
14 Thammanoon SRIROT sponsored by Titleist 70 9 E RETD
107 Johannes DERMAWAN sponsored by Titleist 77 3 E RETD
TRAN Le Duy Nhat 85 E E DQ
121 Sorawit PHONGTHIPPHANAT sponsored by Titleist 83 E E WDRW
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Phokeethra Country Club, Siem Reap
November 19-22 | $300,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.