HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  JOHNNIE WALKER CAMBODIAN OPEN - ROUND 4
 
Current event status: Round 4 completed.
Scores last updated: 22 Nov 2009 05:17 PM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 10 Marcus BOTH sponsored by Titleist 70 69 73 67 -9 (279)
2 4 Shaaban HUSSIN 71 67 72 70 -8 (280)
3 2 Annop TANGKAMOLPRASERT sponsored by Titleist 68 69 70 74 -7 (281)
3 6 Shiv KAPUR sponsored by Titleist 70 67 74 70 -7 (281)
3 19 Mardan MAMAT sponsored by Titleist 74 70 70 67 -7 (281)
6 14 Will YANAGISAWA 71 67 75 69 -6 (282)
6 4 Pariya JUNHASAVASDIKUL sponsored by Titleist 68 70 72 72 -6 (282)
6 1 Craig SMITH 69 66 71 76 -6 (282)
9 19 LAM Chih Bing 73 72 69 69 -5 (283)
9 10 Bryan SALTUS 73 70 69 71 -5 (283)
9 6 Jbe KRUGER sponsored by Titleist 72 70 69 72 -5 (283)
9 14 Somchai PONGPAEW sponsored by Titleist 71 67 75 70 -5 (283)
13 14 Nakul VICHITRYUTHASASTR sponsored by Titleist 75 67 71 71 -4 (284)
13 33 Anirban LAHIRI 70 71 75 68 -4 (284)
13 33 Anthony KANG sponsored by Titleist 71 75 70 68 -4 (284)
13 6 Varut CHOMCHALAM 71 68 72 73 -4 (284)
17 10 Chawalit PLAPHOL sponsored by Titleist 71 71 70 73 -3 (285)
17 28 Pijit PETCHKASEM 72 69 74 70 -3 (285)
17 42 Rhys DAVIES sponsored by Titleist 74 71 72 68 -3 (285)
17 6 Udorn DUANGDECHA 72 68 71 74 -3 (285)
17 14 Artemio MURAKAMI sponsored by Titleist 68 69 76 72 -3 (285)
17 28 Vikrant CHOPRA sponsored by Titleist 69 71 75 70 -3 (285)
23 19 Blair WILSON sponsored by Titleist 74 71 69 72 -2 (286)
23 19 Neven BASIC sponsored by Titleist 69 73 72 72 -2 (286)
23 10 Atthaphon PRATHUMMANEE sponsored by Titleist 68 73 71 74 -2 (286)
23 33 David GLEESON sponsored by Titleist 67 71 78 70 -2 (286)
23 42 Marvin DUMANDAN sponsored by Titleist 74 71 72 69 -2 (286)
23 3 Sattaya SUPUPRAMAI sponsored by Titleist 71 70 68 77 -2 (286)
23 42 Adam GROOM 74 71 72 69 -2 (286)
30 19 Antonio LASCUNA sponsored by Titleist 73 71 70 73 -1 (287)
30 28 Thaworn WIRATCHANT sponsored by Titleist 72 73 70 72 -1 (287)
32 19 Namchoak TANTIPOKAKUL sponsored by Titleist 69 72 73 74 E (288)
32 33 Gavin FLINT sponsored by Titleist 71 71 74 72 E (288)
32 28 Mars PUCAY 70 73 72 73 E (288)
32 19 SIDDIKUR sponsored by Titleist 73 73 68 74 E (288)
32 19 Jay BAYRON sponsored by Titleist 70 73 71 74 E (288)
32 42 Chris CAMPBELL sponsored by Titleist 70 68 79 71 E (288)
38 33 Kwanchai TANNIN 74 72 70 73 1 (289)
38 19 KIM Young-jin sponsored by Titleist 72 74 68 75 1 (289)
38 28 Rahil GANGJEE sponsored by Titleist 70 72 73 74 1 (289)
38 14 Jeff BURNS sponsored by Titleist 70 74 69 76 1 (289)
42 33 Quincy QUEK sponsored by Titleist 71 74 71 74 2 (290)
42 51 Jakkapong JUNTAVARA sponsored by Titleist 72 71 75 72 2 (290)
42 51 Panuwat MUENLEK 71 72 75 72 2 (290)
45 66 Rohan BLIZARD sponsored by Titleist 72 73 76 70 3 (291)
45 42 David BRANSDON 73 73 71 74 3 (291)
45 51 Corey HARRIS sponsored by Titleist 74 72 72 73 3 (291)
45 42 Ross BAIN sponsored by Titleist 72 72 73 74 3 (291)
45 51 Haziq HAMIZAN sponsored by Titleist 71 73 74 73 3 (291)
50 51 Chris ROAKE 69 73 76 74 4 (292)
50 58 Danny CHIA 73 72 74 73 4 (292)
50 58 Richard MOIR sponsored by Titleist 74 72 73 73 4 (292)
50 58 SHANG Lei sponsored by Titleist 72 72 75 73 4 (292)
54 51 Anis HASSAN sponsored by Titleist 72 73 73 75 5 (293)
55 42 SU Dong sponsored by Titleist 74 69 74 77 6 (294)
56 33 KHOR Kheng Hwai 68 74 74 79 7 (295)
56 70 Pasamet POGAMNERD sponsored by Titleist 71 71 80 73 7 (295)
56 33 Varan ISRABHAKDI 71 74 71 79 7 (295)
56 42 Toni KARJALAINEN sponsored by Titleist 72 69 76 78 7 (295)
56 58 Yoshinobu TSUKADA 74 70 75 76 7 (295)
56 58 S. MURTHY 72 73 74 76 7 (295)
62 66 Pavit TANGKAMOLPRASERT sponsored by Titleist 70 74 77 75 8 (296)
62 64 Rey PAGUNSAN 71 73 76 76 8 (296)
62 66 LIN Wen-hong sponsored by Titleist 68 77 76 75 8 (296)
65 33 Pasi PURHONEN 73 73 70 81 9 (297)
65 70 S. SIVACHANDRAN 74 71 77 75 9 (297)
65 42 Borworn CHAISRI 72 69 76 80 9 (297)
68 58 Stuart LUNN-WALKER sponsored by Titleist 72 69 78 79 10 (298)
68 64 Iain STEEL sponsored by Titleist 72 73 75 78 10 (298)
68 51 Pongthep JAEWCHUMNANCHAO 72 74 72 80 10 (298)
71 70 GOH Kun Yang 73 72 77 80 14 (302)
72 74 Justin HAN sponsored by Titleist 74 69 84 77 16 (304)
73 66 Thanyakorn KHRONGPHA [A] 69 76 76 86 19 (307)
73 Amandeep JOHL sponsored by Titleist 73 72 81 E E WDRW
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Phokeethra Country Club, Siem Reap
November 19-22 | $300,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.