HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  ASIAN TOUR INTERNATIONAL - ROUND 1
 
Current event status: Round 4 completed.
Scores last updated: 04 Feb 2010 06:59 PM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 Kiradech APHIBARNRAT sponsored by Titleist 68 -4 (68)*
1 Lucas LEE sponsored by Titleist 68 -4 (68)
1 Jason KNUTZON 68 -4 (68)
4 Mars PUCAY 69 -3 (69)*
4 LAM Chih Bing 69 -3 (69)*
4 Richard KARLBERG 69 -3 (69)*
4 Quincy QUEK sponsored by Titleist 69 -3 (69)*
4 Atiwit JANEWATTANANOND [ 69 -3 (69)
4 KIM Dae-hyun sponsored by Titleist 69 -3 (69)
4 Hideto TANIHARA 69 -3 (69)
4 Rohan BLIZARD sponsored by Titleist 69 -3 (69)
12 Piya SWANGARUNPORN sponsored by Titleist 70 -2 (70)*
12 KIM Hyung-tae sponsored by Titleist 70 -2 (70)
12 SIDDIKUR sponsored by Titleist 70 -2 (70)*
12 Antonio LASCUNA sponsored by Titleist 70 -2 (70)*
12 Ben LEONG 70 -2 (70)*
12 Kunal BHASIN sponsored by Titleist 70 -2 (70)*
12 Oscar FRAUSTRO sponsored by Titleist 70 -2 (70)
12 Frankie MINOZA sponsored by Titleist 70 -2 (70)
12 HAN Seung-su sponsored by Titleist 70 -2 (70)
12 Jbe KRUGER sponsored by Titleist 70 -2 (70)
12 Ben FOX 70 -2 (70)
12 Tatsuhiko ICHIHARA 70 -2 (70)
24 LIN Wen-hong sponsored by Titleist 71 -1 (71)*
24 KIM Young-jin sponsored by Titleist 71 -1 (71)
24 Kazuhiro KIDA 71 -1 (71)
24 Jun KIKUCHI 71 -1 (71)
24 Tetsuji HIRATSUKA 71 -1 (71)
24 Taichiro KIYOTA 71 -1 (71)
24 Peter COOKE sponsored by Titleist 71 -1 (71)*
24 Juvic PAGUNSAN sponsored by Titleist 71 -1 (71)*
24 Kwanchai TANNIN 71 -1 (71)*
24 Alexandre ROCHA 71 -1 (71)
24 Gaganjeet BHULLAR sponsored by Titleist 71 -1 (71)
24 Ferdinand AUNZO sponsored by Titleist 71 -1 (71)
24 David JOHNSON sponsored by Titleist 71 -1 (71)
24 Airil RIZMAN sponsored by Titleist 71 -1 (71)
38 Boonchu RUANGKIT 72 E (72)*
38 CHAN Yih-shin sponsored by Titleist 72 E (72)*
38 Rahil GANGJEE sponsored by Titleist 72 E (72)*
38 Thammanoon SRIROT sponsored by Titleist 72 E (72)*
38 Scott BARR sponsored by Titleist 72 E (72)*
38 Chaipat DARAPANICH sponsored by Titleist 72 E (72)
38 Somchai PONGPAEW sponsored by Titleist 72 E (72)
38 HWANG Inn-choon sponsored by Titleist 72 E (72)
38 Darren BECK sponsored by Titleist 72 E (72)
38 Pariya JUNHASAVASDIKUL sponsored by Titleist 72 E (72)
38 Hirohito KOIZUMI 72 E (72)*
38 LU Wei-chih sponsored by Titleist 72 E (72)*
38 S. SIVACHANDRAN 72 E (72)*
38 Simon DUNN 72 E (72)*
38 Jason KING sponsored by Titleist 72 E (72)*
38 Marvin DUMANDAN sponsored by Titleist 72 E (72)
38 Shigemasa HIGAKI 72 E (72)
38 Thaworn WIRATCHANT sponsored by Titleist 72 E (72)
38 Shaaban HUSSIN 72 E (72)
38 Sean SHAHI 72 E (72)
38 Wisut ARTJANAWAT sponsored by Titleist 72 E (72)
59 J. B. PARK sponsored by Titleist 73 1 (73)*
59 Varut CHOMCHALAM 73 1 (73)*
59 Nakul VICHITRYUTHASASTR sponsored by Titleist 73 1 (73)*
59 LEE Sung 73 1 (73)*
59 Kenichi KUBOYA sponsored by Titleist 73 1 (73)*
59 Tatsuya SATO sponsored by Titleist 73 1 (73)*
59 Takao NOGAMI 73 1 (73)*
59 Guido VAN DER VALK sponsored by Titleist 73 1 (73)
59 Toni KARJALAINEN sponsored by Titleist 73 1 (73)
59 Takeshi KAJIKAWA 73 1 (73)
59 Hiroshi IWATA sponsored by Titleist 73 1 (73)
59 LU Wen-teh sponsored by Titleist 73 1 (73)
59 James KAMTE sponsored by Titleist 73 1 (73)
59 Mardan MAMAT sponsored by Titleist 73 1 (73)
59 Pavit TANGKAMOLPRASERT sponsored by Titleist 73 1 (73)*
59 Panuwat MUENLEK 73 1 (73)*
59 Hirotaro NAITO sponsored by Titleist 73 1 (73)*
59 Zaw MOE 73 1 (73)*
59 Peter KARMIS sponsored by Titleist 73 1 (73)*
59 Michio MATSUMURA sponsored by Titleist 73 1 (73)*
59 Richard MOIR sponsored by Titleist 73 1 (73)*
59 Sattaya SUPUPRAMAI sponsored by Titleist 73 1 (73)*
59 CHOI Jin-ho sponsored by Titleist 73 1 (73)
59 Daisuke MARUYAMA sponsored by Titleist 73 1 (73)
59 Makoto INOUE sponsored by Titleist 73 1 (73)
59 Simon GRIFFITHS sponsored by Titleist 73 1 (73)
59 Mark PURSER 73 1 (73)
59 Tim SLUITER sponsored by Titleist 73 1 (73)
***** Cut *****
87 Hiroaki IIJIMA 74 2 (74)*
87 Chinnarat PHADUNGSIL sponsored by Titleist 74 2 (74)*
87 Yoshinobu TSUKADA 74 2 (74)*
87 Ekalak WAISAYAKUL 74 2 (74)
87 YANG Ji-ho 74 2 (74)
87 Kodai ICHIHARA sponsored by Titleist 74 2 (74)
87 Ronnachai JAMNONG sponsored by Titleist 74 2 (74)
87 Martin ROMINGER sponsored by Titleist 74 2 (74)*
87 Sam OSBORNE 74 2 (74)*
87 Angelo QUE 74 2 (74)*
87 Corey HARRIS sponsored by Titleist 74 2 (74)*
87 Jay BAYRON sponsored by Titleist 74 2 (74)*
99 YEH Chang-ting sponsored by Titleist 75 3 (75)*
99 Nobuhito SATO 75 3 (75)*
99 Simon YATES sponsored by Titleist 75 3 (75)*
99 Tatsuhiko TAKAHASHI 75 3 (75)*
99 Danny CHIA 75 3 (75)
99 MO Joong-kyung sponsored by Titleist 75 3 (75)
99 Unho PARK 75 3 (75)
99 P. GUNASEGARAN 75 3 (75)
99 Go HIGAKI 75 3 (75)
99 BAEK Seuk-hyun 75 3 (75)*
99 Atthaphon PRATHUMMANEE sponsored by Titleist 75 3 (75)*
110 Pornsakon TIPSANIT 76 4 (76)*
110 Iain STEEL sponsored by Titleist 76 4 (76)*
110 Ted OH 76 4 (76)*
110 Chris RODGERS sponsored by Titleist 76 4 (76)*
110 Nadeem INAYAT sponsored by Titleist 76 4 (76)
110 Chawinroj RUNGSRICHAI sponsored by Titleist 76 4 (76)*
110 Matthew ROSENFELD sponsored by Titleist 76 4 (76)*
110 Toshimasa NAKAJIMA 76 4 (76)*
110 Gavin FLINT sponsored by Titleist 76 4 (76)
110 Marcus BOTH sponsored by Titleist 76 4 (76)
110 Rory HIE sponsored by Titleist 76 4 (76)
110 Katsumune IMAI 76 4 (76)
110 Takenori HIRAISHI 76 4 (76)
123 Soushi TAJIMA 77 5 (77)*
123 Brad SMITH 77 5 (77)
123 Apisit NIMNUAN sponsored by Titleist 77 5 (77)*
123 Himmat RAI sponsored by Titleist 77 5 (77)*
123 Shinobu ISHII 77 5 (77)
128 Namchoak TANTIPOKAKUL sponsored by Titleist 78 6 (78)*
128 Pol KEMMARAT sponsored by Titleist 78 6 (78)
128 Tony CAROLAN sponsored by Titleist 78 6 (78)
128 Chawalit PLAPHOL sponsored by Titleist 78 6 (78)
128 C. MUNIYAPPA sponsored by Titleist 78 6 (78)
128 CHIANG Chen-chih sponsored by Titleist 78 6 (78)*
128 Somkiat SRISANGA sponsored by Titleist 78 6 (78)*
135 CHANG Tse-peng 79 7 (79)*
136 Prom MEESAWAT sponsored by Titleist 80 8 (80)*
137 LIN Chie-hsiang sponsored by Titleist 81 9 (81)*
137 Gaurav GHEI sponsored by Titleist 81 9 (81)
139 Blair WILSON sponsored by Titleist 82 10 (82)*
140 Aung WIN 83 11 (83)
Azuma YANO E E RETD
Udorn DUANGDECHA 3 E RETD
Artemio MURAKAMI sponsored by Titleist 3 E RETD
Eltoro SJOHOLM sponsored by Titleist 5 E RETD
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Suwan Golf and Country Club
February 04-07 | $300,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.