HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  ASIAN TOUR INTERNATIONAL - ROUND 3
 
Current event status: Round 4 completed.
Scores last updated: 06 Feb 2010 04:55 PM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 1 Kiradech APHIBARNRAT sponsored by Titleist 68 70 69 -9 (207)
2 8 HWANG Inn-choon sponsored by Titleist 72 70 67 -7 (209)
3 3 LAM Chih Bing 69 70 71 -6 (210)
3 4 David JOHNSON sponsored by Titleist 71 70 69 -6 (210)
5 8 Piya SWANGARUNPORN sponsored by Titleist 70 72 69 -5 (211)
5 20 Tetsuji HIRATSUKA 71 72 68 -5 (211)
5 4 Angelo QUE 74 67 70 -5 (211)
5 8 Jbe KRUGER sponsored by Titleist 70 72 69 -5 (211)
9 8 Kenichi KUBOYA sponsored by Titleist 73 69 71 -3 (213)
9 4 Thammanoon SRIROT sponsored by Titleist 72 69 72 -3 (213)
9 8 Antonio LASCUNA sponsored by Titleist 70 72 71 -3 (213)
9 27 SIDDIKUR sponsored by Titleist 70 74 69 -3 (213)
9 8 Gaganjeet BHULLAR sponsored by Titleist 71 71 71 -3 (213)
14 27 CHAN Yih-shin sponsored by Titleist 72 72 70 -2 (214)
14 1 Mars PUCAY 69 69 76 -2 (214)
14 8 Lucas LEE sponsored by Titleist 68 74 72 -2 (214)
14 8 Hideto TANIHARA 69 73 72 -2 (214)
18 41 LIN Wen-hong sponsored by Titleist 71 74 70 -1 (215)
18 41 Toni KARJALAINEN sponsored by Titleist 73 72 70 -1 (215)
18 27 Pariya JUNHASAVASDIKUL sponsored by Titleist 72 72 71 -1 (215)
18 56 James KAMTE sponsored by Titleist 73 73 69 -1 (215)
18 8 KIM Dae-hyun sponsored by Titleist 69 73 73 -1 (215)
18 4 Wisut ARTJANAWAT sponsored by Titleist 72 69 74 -1 (215)
24 27 LEE Sung 73 71 72 E (216)
24 27 Takao NOGAMI 73 71 72 E (216)
24 56 Scott BARR sponsored by Titleist 72 74 70 E (216)
24 27 Somchai PONGPAEW sponsored by Titleist 72 72 72 E (216)
24 20 KIM Hyung-tae sponsored by Titleist 70 73 73 E (216)
24 27 S. SIVACHANDRAN 72 72 72 E (216)
24 41 Panuwat MUENLEK 73 72 71 E (216)
24 20 Jason KNUTZON 68 75 73 E (216)
24 41 Daisuke MARUYAMA sponsored by Titleist 73 72 71 E (216)
33 56 Boonchu RUANGKIT 72 74 71 1 (217)
33 56 YEH Chang-ting sponsored by Titleist 75 71 71 1 (217)
33 41 Varut CHOMCHALAM 73 72 72 1 (217)
33 27 Pornsakon TIPSANIT 76 68 73 1 (217)
33 56 Ted OH 76 70 71 1 (217)
33 56 Guido VAN DER VALK sponsored by Titleist 73 73 71 1 (217)
33 27 YANG Ji-ho 74 70 73 1 (217)
33 56 Hiroshi IWATA sponsored by Titleist 73 73 71 1 (217)
33 8 Ben LEONG 70 72 75 1 (217)
33 56 Sattaya SUPUPRAMAI sponsored by Titleist 73 73 71 1 (217)
33 56 Simon DUNN 72 74 71 1 (217)
33 27 Peter KARMIS sponsored by Titleist 73 71 73 1 (217)
33 41 Ben FOX 70 75 72 1 (217)
46 27 Darren BECK sponsored by Titleist 72 72 74 2 (218)
46 27 Pavit TANGKAMOLPRASERT sponsored by Titleist 73 71 74 2 (218)
46 56 Hirohito KOIZUMI 72 74 72 2 (218)
46 41 Simon GRIFFITHS sponsored by Titleist 73 72 73 2 (218)
50 41 LU Wei-chih sponsored by Titleist 72 73 74 3 (219)
50 8 Quincy QUEK sponsored by Titleist 69 73 77 3 (219)
50 27 HAN Seung-su sponsored by Titleist 70 74 75 3 (219)
53 20 Tatsuya SATO sponsored by Titleist 73 70 77 4 (220)
53 56 Chaipat DARAPANICH sponsored by Titleist 72 74 74 4 (220)
53 41 Taichiro KIYOTA 71 74 75 4 (220)
53 41 Thaworn WIRATCHANT sponsored by Titleist 72 73 75 4 (220)
53 41 Alexandre ROCHA 71 74 75 4 (220)
53 41 Shigemasa HIGAKI 72 73 75 4 (220)
53 20 Rohan BLIZARD sponsored by Titleist 69 74 77 4 (220)
60 20 Kwanchai TANNIN 71 72 78 5 (221)
60 56 Michio MATSUMURA sponsored by Titleist 73 73 75 5 (221)
60 20 Tatsuhiko ICHIHARA 70 73 78 5 (221)
63 56 Martin ROMINGER sponsored by Titleist 74 72 77 7 (223)
63 27 Peter COOKE sponsored by Titleist 71 73 79 7 (223)
63 8 Atiwit JANEWATTANANOND [ 69 73 81 7 (223)
63 41 Jason KING sponsored by Titleist 72 73 78 7 (223)
67 41 Sean SHAHI 72 73 79 8 (224)
68 41 Nakul VICHITRYUTHASASTR sponsored by Titleist 73 72 80 9 (225)
69 56 Richard KARLBERG 69 77 80 10 (226)
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Suwan Golf and Country Club
February 04-07 | $300,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.