HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  ASIAN TOUR INTERNATIONAL - ROUND 4
 
Current event status: Round 4 completed.
Scores last updated: 07 Feb 2010 05:01 PM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 9 Gaganjeet BHULLAR sponsored by Titleist 71 71 71 64 -11 (277)
2 2 HWANG Inn-choon sponsored by Titleist 72 70 67 69 -10 (278)
3 5 Tetsuji HIRATSUKA 71 72 68 68 -9 (279)
4 1 Kiradech APHIBARNRAT sponsored by Titleist 68 70 69 73 -8 (280)
4 5 Jbe KRUGER sponsored by Titleist 70 72 69 69 -8 (280)
6 18 LIN Wen-hong sponsored by Titleist 71 74 70 67 -6 (282)
6 5 Piya SWANGARUNPORN sponsored by Titleist 70 72 69 71 -6 (282)
6 33 Ted OH 76 70 71 65 -6 (282)
9 9 Kenichi KUBOYA sponsored by Titleist 73 69 71 70 -5 (283)
9 14 Lucas LEE sponsored by Titleist 68 74 72 69 -5 (283)
9 9 Antonio LASCUNA sponsored by Titleist 70 72 71 70 -5 (283)
9 3 David JOHNSON sponsored by Titleist 71 70 69 73 -5 (283)
13 33 Varut CHOMCHALAM 73 72 72 67 -4 (284)
13 3 LAM Chih Bing 69 70 71 74 -4 (284)
13 18 Pariya JUNHASAVASDIKUL sponsored by Titleist 72 72 71 69 -4 (284)
16 14 Mars PUCAY 69 69 76 71 -3 (285)
16 9 Thammanoon SRIROT sponsored by Titleist 72 69 72 72 -3 (285)
16 5 Angelo QUE 74 67 70 74 -3 (285)
16 33 Sattaya SUPUPRAMAI sponsored by Titleist 73 73 71 68 -3 (285)
16 14 Hideto TANIHARA 69 73 72 71 -3 (285)
21 24 LEE Sung 73 71 72 70 -2 (286)
21 14 CHAN Yih-shin sponsored by Titleist 72 72 70 72 -2 (286)
21 33 Boonchu RUANGKIT 72 74 71 69 -2 (286)
21 18 Toni KARJALAINEN sponsored by Titleist 73 72 70 71 -2 (286)
21 18 Wisut ARTJANAWAT sponsored by Titleist 72 69 74 71 -2 (286)
26 46 Darren BECK sponsored by Titleist 72 72 74 69 -1 (287)
26 24 KIM Hyung-tae sponsored by Titleist 70 73 73 71 -1 (287)
26 9 SIDDIKUR sponsored by Titleist 70 74 69 74 -1 (287)
26 24 Daisuke MARUYAMA sponsored by Titleist 73 72 71 71 -1 (287)
30 24 Takao NOGAMI 73 71 72 72 E (288)
30 50 LU Wei-chih sponsored by Titleist 72 73 74 69 E (288)
30 50 HAN Seung-su sponsored by Titleist 70 74 75 69 E (288)
33 33 Pornsakon TIPSANIT 76 68 73 72 1 (289)
33 24 Scott BARR sponsored by Titleist 72 74 70 73 1 (289)
33 33 Guido VAN DER VALK sponsored by Titleist 73 73 71 72 1 (289)
33 53 Chaipat DARAPANICH sponsored by Titleist 72 74 74 69 1 (289)
33 33 Hiroshi IWATA sponsored by Titleist 73 73 71 72 1 (289)
33 46 Simon GRIFFITHS sponsored by Titleist 73 72 73 71 1 (289)
39 24 S. SIVACHANDRAN 72 72 72 74 2 (290)
39 60 Kwanchai TANNIN 71 72 78 69 2 (290)
39 50 Quincy QUEK sponsored by Titleist 69 73 77 71 2 (290)
39 18 KIM Dae-hyun sponsored by Titleist 69 73 73 75 2 (290)
39 33 Peter KARMIS sponsored by Titleist 73 71 73 73 2 (290)
39 24 Jason KNUTZON 68 75 73 74 2 (290)
39 53 Shigemasa HIGAKI 72 73 75 70 2 (290)
46 33 Ben LEONG 70 72 75 74 3 (291)
46 60 Michio MATSUMURA sponsored by Titleist 73 73 75 70 3 (291)
46 53 Alexandre ROCHA 71 74 75 71 3 (291)
46 53 Rohan BLIZARD sponsored by Titleist 69 74 77 71 3 (291)
46 33 Ben FOX 70 75 72 74 3 (291)
51 53 Thaworn WIRATCHANT sponsored by Titleist 72 73 75 72 4 (292)
52 33 YEH Chang-ting sponsored by Titleist 75 71 71 76 5 (293)
53 18 James KAMTE sponsored by Titleist 73 73 69 79 6 (294)
53 24 Panuwat MUENLEK 73 72 71 78 6 (294)
55 68 Nakul VICHITRYUTHASASTR sponsored by Titleist 73 72 80 70 7 (295)
55 33 Simon DUNN 72 74 71 78 7 (295)
57 24 Somchai PONGPAEW sponsored by Titleist 72 72 72 80 8 (296)
57 33 YANG Ji-ho 74 70 73 79 8 (296)
57 67 Sean SHAHI 72 73 79 72 8 (296)
60 53 Tatsuya SATO sponsored by Titleist 73 70 77 77 9 (297)
60 69 Richard KARLBERG 69 77 80 71 9 (297)
60 63 Peter COOKE sponsored by Titleist 71 73 79 74 9 (297)
60 46 Hirohito KOIZUMI 72 74 72 79 9 (297)
60 63 Jason KING sponsored by Titleist 72 73 78 74 9 (297)
65 53 Taichiro KIYOTA 71 74 75 79 11 (299)
65 60 Tatsuhiko ICHIHARA 70 73 78 78 11 (299)
67 63 Atiwit JANEWATTANANOND [ 69 73 81 77 12 (300)
68 46 Pavit TANGKAMOLPRASERT sponsored by Titleist 73 71 74 83 13 (301)
69 63 Martin ROMINGER sponsored by Titleist 74 72 77 79 14 (302)
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Suwan Golf and Country Club
February 04-07 | $300,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.