HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  MAYBANK MALAYSIAN OPEN - ROUND 4
 
Current event status: Round 4 completed.
Scores last updated: 07 Mar 2010 04:29 PM (Singapore Time)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 3 NOH Seung-yul sponsored by Titleist 69 70 67 68 -14 (274)
2 3 K.J. CHOI sponsored by Titleist 67 70 69 69 -13 (275)
3 3 Soren HANSEN sponsored by Titleist 70 67 69 70 -12 (276)
3 1 Kiradech APHIBARNRAT sponsored by Titleist 68 69 68 71 -12 (276)
3 1 Rhys DAVIES sponsored by Titleist 65 69 71 71 -12 (276)
6 10 Danny WILLETT sponsored by Titleist 72 69 68 68 -11 (277)
7 3 Thongchai JAIDEE 66 71 69 72 -10 (278)
7 7 Johan EDFORS sponsored by Titleist 69 69 69 71 -10 (278)
9 18 Jason KNUTZON 73 67 72 67 -9 (279)
10 10 Angelo QUE 70 67 72 71 -8 (280)
10 18 Peter LAWRIE sponsored by Titleist 69 72 71 68 -8 (280)
10 28 Mark BROWN 71 71 72 66 -8 (280)
10 10 Rahil GANGJEE sponsored by Titleist 68 75 66 71 -8 (280)
14 25 Shingo KATAYAMA sponsored by Titleist 76 69 68 68 -7 (281)
14 7 Alejandro CANIZARES sponsored by Titleist 67 69 71 74 -7 (281)
14 9 Ignacio GARRIDO sponsored by Titleist 65 72 71 73 -7 (281)
17 18 LU Wei-chih sponsored by Titleist 74 70 68 70 -6 (282)
17 18 Niclas FASTH 69 73 70 70 -6 (282)
19 28 Thomas BJORN 68 74 72 69 -5 (283)
19 28 Chapchai NIRAT 69 70 75 69 -5 (283)
19 10 KIM Dae-hyun sponsored by Titleist 66 73 70 74 -5 (283)
19 17 WU Ashun 73 70 68 72 -5 (283)
19 25 S.S.P. CHOWRASIA sponsored by Titleist 69 72 72 70 -5 (283)
19 28 Gary BOYD sponsored by Titleist 72 71 71 69 -5 (283)
25 44 LIANG Wen-chong sponsored by Titleist 75 70 71 68 -4 (284)*
25 18 Thaworn WIRATCHANT sponsored by Titleist 70 72 70 72 -4 (284)
25 18 Daniel CHOPRA sponsored by Titleist 71 70 71 72 -4 (284)
28 16 Fredrik ANDERSSON HED sponsored by Titleist 77 65 68 75 -3 (285)
28 44 Marco RUIZ sponsored by Titleist 71 71 74 69 -3 (285)*
28 28 KIM Hyung-sung sponsored by Titleist 70 74 70 71 -3 (285)
28 44 Arjun ATWAL sponsored by Titleist 72 69 75 69 -3 (285)*
28 10 Scott BARR sponsored by Titleist 68 71 70 76 -3 (285)
28 38 Darren BECK sponsored by Titleist 69 75 71 70 -3 (285)*
34 28 Scott STRANGE sponsored by Titleist 69 73 72 72 -2 (286)
34 44 Steven O HARA 74 71 71 70 -2 (286)*
34 10 Soren KJELDSEN 71 70 68 77 -2 (286)
34 56 LAM Chih Bing 72 70 75 69 -2 (286)*
34 28 Nicolas COLSAERTS sponsored by Titleist 68 74 72 72 -2 (286)
39 18 Terry PILKADARIS sponsored by Titleist 73 71 68 75 -1 (287)
39 28 Brett RUMFORD sponsored by Titleist 71 67 76 73 -1 (287)
39 28 Chinnarat PHADUNGSIL sponsored by Titleist 67 74 73 73 -1 (287)
39 25 Gaganjeet BHULLAR sponsored by Titleist 72 71 70 74 -1 (287)
39 56 Andrew DODT sponsored by Titleist 72 71 74 70 -1 (287)*
44 38 Mars PUCAY 75 70 70 73 E (288)*
44 44 Anthony WALL sponsored by Titleist 74 71 71 72 E (288)*
44 44 Anthony KANG sponsored by Titleist 73 71 72 72 E (288)*
44 38 Guido VAN DER VALK sponsored by Titleist 72 72 71 73 E (288)
44 38 Gregory HAVRET sponsored by Titleist 71 72 72 73 E (288)
49 44 Stephen GALLACHER sponsored by Titleist 72 69 75 73 1 (289)*
49 44 Joost LUITEN sponsored by Titleist 72 73 71 73 1 (289)*
49 44 David GLEESON sponsored by Titleist 71 73 72 73 1 (289)*
49 56 Mark PURSER 74 71 72 72 1 (289)*
49 64 Hideto TANIHARA 73 71 74 71 1 (289)*
49 56 Marcus FRASER 70 72 75 72 1 (289)*
49 38 Mark FOSTER sponsored by Titleist 67 77 71 74 1 (289)
56 56 Antonio LASCUNA sponsored by Titleist 72 72 73 73 2 (290)*
56 74 Simon KHAN 71 74 76 69 2 (290)*
56 28 Matthew GRIFFIN sponsored by Titleist 72 69 73 76 2 (290)
56 68 Mark F HAASTRUP sponsored by Titleist 67 77 75 71 2 (290)*
60 44 M. SASIDARAN sponsored by Titleist 69 73 74 75 3 (291)*
60 56 BAE Sang-moon 69 74 74 74 3 (291)*
60 72 Danny CHIA 71 71 78 71 3 (291)*
60 72 David HORSEY sponsored by Titleist 72 72 76 71 3 (291)*
60 68 Digvijay SINGH sponsored by Titleist 69 75 75 72 3 (291)*
65 64 Chris RODGERS sponsored by Titleist 70 75 73 74 4 (292)*
65 38 Robert ROCK sponsored by Titleist 68 75 72 77 4 (292)
65 44 Paul BROADHURST 75 68 73 76 4 (292)*
65 68 Markus BRIER sponsored by Titleist 70 73 76 73 4 (292)*
65 64 Hiroyuki FUJITA sponsored by Titleist 72 71 75 74 4 (292)*
70 74 Julien QUESNE 74 71 76 72 5 (293)*
70 56 Juvic PAGUNSAN sponsored by Titleist 74 70 73 76 5 (293)*
70 56 C. MUNIYAPPA sponsored by Titleist 73 72 72 76 5 (293)*
70 64 LU Wen-teh sponsored by Titleist 69 76 73 75 5 (293)*
74 68 Unho PARK 70 73 76 75 6 (294)*
74 77 James KAMTE sponsored by Titleist 74 71 78 71 6 (294)*
76 74 Ross BAIN sponsored by Titleist 68 77 76 74 7 (295)*
77 44 Steven JEPPESEN 72 72 72 82 10 (298)*
78 79 Scott HEND sponsored by Titleist 73 72 81 75 13 (301)*
79 77 Tony CAROLAN sponsored by Titleist 73 72 78 80 15 (303)*
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Kuala Lumpur Golf & Country Club, Kuala Lumpur
March 04-07 | $2,000,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.