HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  BRUNEI OPEN - ROUND 1
 
Current event status: Rd 4 completed.
Scores last updated: 29 Jul 2010 07:04 PM (Singapore Time)
Course par: 71
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 Thammanoon SRIROT sponsored by Titleist 62 -9 (62)
2 SIDDIKUR sponsored by Titleist 64 -7 (64)*
3 LEE Sung 65 -6 (65)*
3 Adam GROOM 65 -6 (65)
5 Gurki SHERGILL sponsored by Titleist 66 -5 (66)*
5 Panuwat MUENLEK 66 -5 (66)
5 Jbe KRUGER sponsored by Titleist 66 -5 (66)
8 Scott BARR sponsored by Titleist 67 -4 (67)*
8 Young NAM sponsored by Titleist 67 -4 (67)
8 Adam BLYTH sponsored by Titleist 67 -4 (67)*
8 Jason KING sponsored by Titleist 67 -4 (67)*
8 Kunal BHASIN sponsored by Titleist 67 -4 (67)
8 Rohan BLIZARD sponsored by Titleist 67 -4 (67)
14 Matthew ROSENFELD sponsored by Titleist 68 -3 (68)*
14 Sam OSBORNE 68 -3 (68)*
14 BAEK Seuk-hyun 68 -3 (68)*
14 Darren BECK sponsored by Titleist 68 -3 (68)
14 LIN Wen-tang sponsored by Titleist 68 -3 (68)
14 Wisut ARTJANAWAT sponsored by Titleist 68 -3 (68)
14 Ross BAIN sponsored by Titleist 68 -3 (68)
14 Corey HARRIS sponsored by Titleist 68 -3 (68)
14 CHANG Tse-peng 68 -3 (68)
14 Oscar FRAUSTRO sponsored by Titleist 68 -3 (68)
14 Simon GRIFFITHS sponsored by Titleist 68 -3 (68)
14 Guido VAN DER VALK sponsored by Titleist 68 -3 (68)
14 Peter KARMIS sponsored by Titleist 68 -3 (68)
14 Gene Xavier BONDOC sponsored by Titleist 68 -3 (68)
28 Shaaban HUSSIN 69 -2 (69)*
28 Jason KNUTZON 69 -2 (69)*
28 Brad SMITH 69 -2 (69)*
28 Peter SHAW sponsored by Titleist 69 -2 (69)
28 Gaganjeet BHULLAR sponsored by Titleist 69 -2 (69)
28 Thaworn WIRATCHANT sponsored by Titleist 69 -2 (69)
28 Gerald ROSALES sponsored by Titleist 69 -2 (69)
28 Mardan MAMAT sponsored by Titleist 69 -2 (69)*
28 Thanyakorn KHRONGPHA 69 -2 (69)*
28 WANG Ter-chang 69 -2 (69)
38 Pasamet POGAMNERD sponsored by Titleist 70 -1 (70)*
38 Nick REDFERN 70 -1 (70)*
38 Pariya JUNHASAVASDIKUL sponsored by Titleist 70 -1 (70)*
38 Kwanchai TANNIN 70 -1 (70)*
38 Mars PUCAY 70 -1 (70)*
38 Peter COOKE sponsored by Titleist 70 -1 (70)*
38 Richard MOIR sponsored by Titleist 70 -1 (70)*
38 Sean SHAHI 70 -1 (70)
38 Juvic PAGUNSAN sponsored by Titleist 70 -1 (70)
38 CHAN Yih-shin sponsored by Titleist 70 -1 (70)
38 C. MUNIYAPPA sponsored by Titleist 70 -1 (70)
38 Marcus BOTH sponsored by Titleist 70 -1 (70)
38 Ben LEONG 70 -1 (70)
38 David JOHNSON sponsored by Titleist 70 -1 (70)
38 Neven BASIC sponsored by Titleist 70 -1 (70)
38 Zaw MOE 70 -1 (70)
38 HSU Chia Jen sponsored by Titleist 70 -1 (70)*
38 Anirban LAHIRI 70 -1 (70)*
38 David GLEESON sponsored by Titleist 70 -1 (70)*
38 Terry PILKADARIS sponsored by Titleist 70 -1 (70)*
38 Blair WILSON sponsored by Titleist 70 -1 (70)*
38 LIN Chie-hsiang sponsored by Titleist 70 -1 (70)
38 M. SASIDARAN sponsored by Titleist 70 -1 (70)
38 Namchoak TANTIPOKAKUL sponsored by Titleist 70 -1 (70)
62 Pornsakon TIPSANIT 71 E (71)*
62 Poosit SUPUPRAMAI sponsored by Titleist 71 E (71)*
62 Digvijay SINGH sponsored by Titleist 71 E (71)*
62 S. SIVACHANDRAN 71 E (71)*
62 Choengchai PANPUMPO 71 E (71)*
62 Pijit PETCHKASEM 71 E (71)
62 HAN Seung-su sponsored by Titleist 71 E (71)
62 Keith HORNE sponsored by Titleist 71 E (71)
62 ZHANG Lian-wei 71 E (71)
62 Atthaphon PRATHUMMANEE sponsored by Titleist 71 E (71)*
62 KHOR Kheng Hwai sponsored by Titleist 71 E (71)*
62 LU Wen-teh sponsored by Titleist 71 E (71)*
62 Chawalit PLAPHOL sponsored by Titleist 71 E (71)*
62 Pavit TANGKAMOLPRASERT sponsored by Titleist 71 E (71)*
62 Rory HIE sponsored by Titleist 71 E (71)
62 Katsumune IMAI 71 E (71)
62 Unho PARK 71 E (71)
62 Antonio LASCUNA sponsored by Titleist 71 E (71)
***** Cut *****
80 CHEN Yuan-chi sponsored by Titleist 72 1 (72)*
80 Senroku ISA 72 1 (72)*
80 Chris RODGERS sponsored by Titleist 72 1 (72)*
80 Tony CAROLAN sponsored by Titleist 72 1 (72)*
80 Martin ROMINGER sponsored by Titleist 72 1 (72)*
80 HSU Mong-nan sponsored by Titleist 72 1 (72)*
80 Josh SMITH sponsored by Titleist 72 1 (72)
80 Quincy QUEK sponsored by Titleist 72 1 (72)
80 Varut CHOMCHALAM 72 1 (72)*
80 LAM Chih Bing 72 1 (72)*
80 Ahmad BATEMAN sponsored by Titleist 72 1 (72)
80 Mark PURSER 72 1 (72)
80 Annop TANGKAMOLPRASERT sponsored by Titleist 72 1 (72)
93 NG Shern Wei sponsored by Titleist 73 2 (73)*
93 Michael TRAN sponsored by Titleist 73 2 (73)*
93 Nakul VICHITRYUTHASASTR sponsored by Titleist 73 2 (73)
93 Shohei SHIRAKURA sponsored by Titleist 73 2 (73)
93 Sattaya SUPUPRAMAI sponsored by Titleist 73 2 (73)
93 LU Tze-shyan sponsored by Titleist 73 2 (73)*
93 Himmat RAI sponsored by Titleist 73 2 (73)*
93 Chinnarat PHADUNGSIL sponsored by Titleist 73 2 (73)*
93 Pol KEMMARAT sponsored by Titleist 73 2 (73)*
93 Ferdinand AUNZO sponsored by Titleist 73 2 (73)*
93 SU Dong sponsored by Titleist 73 2 (73)*
93 P. GUNASEGARAN 73 2 (73)
93 Ben FOX 73 2 (73)
93 Airil RIZMAN sponsored by Titleist 73 2 (73)
93 Iain STEEL sponsored by Titleist 73 2 (73)
93 Daniel IM 73 2 (73)
109 KIM Young-jin sponsored by Titleist 74 3 (74)*
109 Artemio MURAKAMI sponsored by Titleist 74 3 (74)*
109 Mitchell SLORACH sponsored by Titleist 74 3 (74)
109 Justin HAN sponsored by Titleist 74 3 (74)
109 SUNG Mao-chang sponsored by Titleist 74 3 (74)
109 Lucas LEE sponsored by Titleist 74 3 (74)
109 Haziq HAMIZAN sponsored by Titleist 74 3 (74)*
109 T.J. KIM sponsored by Titleist 74 3 (74)
109 Jay BAYRON sponsored by Titleist 74 3 (74)
109 Ronnachai JAMNONG sponsored by Titleist 74 3 (74)
109 Masaki SAKATA 74 3 (74)
109 LIEN Lu-sen sponsored by Titleist 74 3 (74)
109 Akhmal TARMIZEE sponsored by Titleist 74 3 (74)
122 Gavin FLINT sponsored by Titleist 75 4 (75)*
122 Somkiat SRISANGA sponsored by Titleist 75 4 (75)*
122 Hirotaro NAITO sponsored by Titleist 75 4 (75)*
122 Danny CHIA 75 4 (75)*
122 Angelo QUE 75 4 (75)*
122 Takafumi KAWANE 75 4 (75)*
128 LIN Wen-hong sponsored by Titleist 76 5 (76)*
128 Mandeo PATHANIA sponsored by Titleist 76 5 (76)
128 Faiz DAMIT 76 5 (76)*
131 Amandeep JOHL sponsored by Titleist 77 6 (77)*
131 Baaz MANN sponsored by Titleist 77 6 (77)*
131 Michael CRAIG sponsored by Titleist 77 6 (77)
134 Scott HEND sponsored by Titleist 78 7 (78)
134 WANG Tsung-chieh 78 7 (78)*
134 Qawin ASLIMON 78 7 (78)*
134 James LAM sponsored by Titleist 78 7 (78)*
134 Rahil GANGJEE sponsored by Titleist 78 7 (78)
139 Leonardo ESTRERA sponsored by Titleist 79 8 (79)
140 Wira SALLEH sponsored by Titleist 80 9 (80)*
140 Muhammad Hariz HASIM 80 9 (80)*
142 Pengiran HASSANAL sponsored by Titleist 81 10 (81)*
143 Sanjok MOKTAN sponsored by Titleist 82 11 (82)
143 Khairul KAMIS 82 11 (82)*
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Empire Hotel & Country Club, Bandar Seri Begawan
July 29-01 | $300,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.