HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  BRUNEI OPEN - ROUND 2
 
Current event status: Rd 4 completed.
Scores last updated: 30 Jul 2010 06:41 PM (Singapore Time)
Course par: 71
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 2 SIDDIKUR sponsored by Titleist 64 67 -11 (131)
2 3 Adam GROOM 65 68 -9 (133)*
2 1 Thammanoon SRIROT sponsored by Titleist 62 71 -9 (133)*
4 38 Juvic PAGUNSAN sponsored by Titleist 70 64 -8 (134)*
4 38 Ben LEONG 70 64 -8 (134)*
4 5 Jbe KRUGER sponsored by Titleist 66 68 -8 (134)*
7 8 Adam BLYTH sponsored by Titleist 67 68 -7 (135)
7 8 Rohan BLIZARD sponsored by Titleist 67 68 -7 (135)*
9 38 Nick REDFERN 70 66 -6 (136)
9 5 Panuwat MUENLEK 66 70 -6 (136)*
9 14 LIN Wen-tang sponsored by Titleist 68 68 -6 (136)*
9 62 ZHANG Lian-wei 71 65 -6 (136)*
9 14 Simon GRIFFITHS sponsored by Titleist 68 68 -6 (136)*
9 8 Kunal BHASIN sponsored by Titleist 67 69 -6 (136)*
15 14 Darren BECK sponsored by Titleist 68 69 -5 (137)*
15 28 Gaganjeet BHULLAR sponsored by Titleist 69 68 -5 (137)*
15 38 Anirban LAHIRI 70 67 -5 (137)
15 80 Ahmad BATEMAN sponsored by Titleist 72 65 -5 (137)*
15 14 Guido VAN DER VALK sponsored by Titleist 68 69 -5 (137)*
20 5 Gurki SHERGILL sponsored by Titleist 66 72 -4 (138)
20 28 Jason KNUTZON 69 69 -4 (138)
20 28 Brad SMITH 69 69 -4 (138)
20 14 BAEK Seuk-hyun 68 70 -4 (138)
20 38 Zaw MOE 70 68 -4 (138)*
20 38 HSU Chia Jen sponsored by Titleist 70 68 -4 (138)
20 14 Oscar FRAUSTRO sponsored by Titleist 68 70 -4 (138)*
20 38 Namchoak TANTIPOKAKUL sponsored by Titleist 70 68 -4 (138)*
20 14 Peter KARMIS sponsored by Titleist 68 70 -4 (138)*
29 14 Matthew ROSENFELD sponsored by Titleist 68 71 -3 (139)
29 28 Shaaban HUSSIN 69 70 -3 (139)
29 62 HAN Seung-su sponsored by Titleist 71 68 -3 (139)*
29 14 Wisut ARTJANAWAT sponsored by Titleist 68 71 -3 (139)*
29 28 Gerald ROSALES sponsored by Titleist 69 70 -3 (139)*
29 28 Mardan MAMAT sponsored by Titleist 69 70 -3 (139)
29 3 LEE Sung 65 74 -3 (139)
29 38 Blair WILSON sponsored by Titleist 70 69 -3 (139)
37 109 KIM Young-jin sponsored by Titleist 74 66 -2 (140)
37 38 Pariya JUNHASAVASDIKUL sponsored by Titleist 70 70 -2 (140)
37 62 Choengchai PANPUMPO 71 69 -2 (140)
37 38 CHAN Yih-shin sponsored by Titleist 70 70 -2 (140)*
37 38 C. MUNIYAPPA sponsored by Titleist 70 70 -2 (140)*
37 28 Thaworn WIRATCHANT sponsored by Titleist 69 71 -2 (140)*
37 93 Chinnarat PHADUNGSIL sponsored by Titleist 73 67 -2 (140)
37 28 Thanyakorn KHRONGPHA 69 71 -2 (140)
37 14 CHANG Tse-peng 68 72 -2 (140)*
37 28 WANG Ter-chang 69 71 -2 (140)*
37 93 Iain STEEL sponsored by Titleist 73 67 -2 (140)*
48 109 Artemio MURAKAMI sponsored by Titleist 74 67 -1 (141)
48 8 Scott BARR sponsored by Titleist 67 74 -1 (141)
48 80 Chris RODGERS sponsored by Titleist 72 69 -1 (141)
48 38 Mars PUCAY 70 71 -1 (141)
48 38 Richard MOIR sponsored by Titleist 70 71 -1 (141)
48 28 Peter SHAW sponsored by Titleist 69 72 -1 (141)*
48 38 Marcus BOTH sponsored by Titleist 70 71 -1 (141)*
48 62 Atthaphon PRATHUMMANEE sponsored by Titleist 71 70 -1 (141)
48 93 Himmat RAI sponsored by Titleist 73 68 -1 (141)
48 38 David GLEESON sponsored by Titleist 70 71 -1 (141)
48 62 LU Wen-teh sponsored by Titleist 71 70 -1 (141)
48 62 Chawalit PLAPHOL sponsored by Titleist 71 70 -1 (141)
48 8 Jason KING sponsored by Titleist 67 74 -1 (141)
48 14 Corey HARRIS sponsored by Titleist 68 73 -1 (141)*
48 80 Mark PURSER 72 69 -1 (141)*
48 62 Unho PARK 71 70 -1 (141)*
48 14 Gene Xavier BONDOC sponsored by Titleist 68 73 -1 (141)*
65 62 Pornsakon TIPSANIT 71 71 E (142)
65 38 Pasamet POGAMNERD sponsored by Titleist 70 72 E (142)
65 62 Poosit SUPUPRAMAI sponsored by Titleist 71 71 E (142)
65 128 LIN Wen-hong sponsored by Titleist 76 66 E (142)
65 38 Kwanchai TANNIN 70 72 E (142)
65 14 Sam OSBORNE 68 74 E (142)
65 122 Hirotaro NAITO sponsored by Titleist 75 67 E (142)
65 62 Pijit PETCHKASEM 71 71 E (142)*
65 8 Young NAM sponsored by Titleist 67 75 E (142)*
65 38 Neven BASIC sponsored by Titleist 70 72 E (142)*
65 62 KHOR Kheng Hwai sponsored by Titleist 71 71 E (142)
65 80 LAM Chih Bing 72 70 E (142)
65 62 Pavit TANGKAMOLPRASERT sponsored by Titleist 71 71 E (142)
65 93 P. GUNASEGARAN 73 69 E (142)*
65 93 Ben FOX 73 69 E (142)*
65 62 Antonio LASCUNA sponsored by Titleist 71 71 E (142)*
***** Cut *****
81 80 Josh SMITH sponsored by Titleist 72 71 1 (143)*
81 109 Lucas LEE sponsored by Titleist 74 69 1 (143)*
81 80 Quincy QUEK sponsored by Titleist 72 71 1 (143)*
81 38 Terry PILKADARIS sponsored by Titleist 70 73 1 (143)
81 93 Pol KEMMARAT sponsored by Titleist 73 70 1 (143)
81 38 LIN Chie-hsiang sponsored by Titleist 70 73 1 (143)*
87 62 S. SIVACHANDRAN 71 73 2 (144)
87 122 Somkiat SRISANGA sponsored by Titleist 75 69 2 (144)
87 80 HSU Mong-nan sponsored by Titleist 72 72 2 (144)
87 93 Nakul VICHITRYUTHASASTR sponsored by Titleist 73 71 2 (144)*
87 93 Shohei SHIRAKURA sponsored by Titleist 73 71 2 (144)*
87 38 Sean SHAHI 70 74 2 (144)*
87 80 Varut CHOMCHALAM 72 72 2 (144)
87 122 Takafumi KAWANE 75 69 2 (144)
87 109 T.J. KIM sponsored by Titleist 74 70 2 (144)*
87 62 Katsumune IMAI 71 73 2 (144)*
87 93 Daniel IM 73 71 2 (144)*
98 80 Senroku ISA 72 73 3 (145)
98 128 Mandeo PATHANIA sponsored by Titleist 76 69 3 (145)*
98 134 Scott HEND sponsored by Titleist 78 67 3 (145)*
98 62 Keith HORNE sponsored by Titleist 71 74 3 (145)*
98 38 David JOHNSON sponsored by Titleist 70 75 3 (145)*
98 14 Ross BAIN sponsored by Titleist 68 77 3 (145)*
98 122 Angelo QUE 75 70 3 (145)
98 38 M. SASIDARAN sponsored by Titleist 70 75 3 (145)*
98 62 Rory HIE sponsored by Titleist 71 74 3 (145)*
98 93 Airil RIZMAN sponsored by Titleist 73 72 3 (145)*
98 109 LIEN Lu-sen sponsored by Titleist 74 71 3 (145)*
98 109 Akhmal TARMIZEE sponsored by Titleist 74 71 3 (145)*
110 38 Peter COOKE sponsored by Titleist 70 77 5 (147)
110 93 Michael TRAN sponsored by Titleist 73 74 5 (147)
110 93 Sattaya SUPUPRAMAI sponsored by Titleist 73 74 5 (147)*
110 93 SU Dong sponsored by Titleist 73 74 5 (147)
110 109 Jay BAYRON sponsored by Titleist 74 73 5 (147)*
110 131 Michael CRAIG sponsored by Titleist 77 70 5 (147)*
116 93 NG Shern Wei sponsored by Titleist 73 75 6 (148)
116 80 CHEN Yuan-chi sponsored by Titleist 72 76 6 (148)
116 122 Gavin FLINT sponsored by Titleist 75 73 6 (148)
116 80 Tony CAROLAN sponsored by Titleist 72 76 6 (148)
116 131 Amandeep JOHL sponsored by Titleist 77 71 6 (148)
116 109 Justin HAN sponsored by Titleist 74 74 6 (148)*
116 122 Danny CHIA 75 73 6 (148)
116 109 Ronnachai JAMNONG sponsored by Titleist 74 74 6 (148)*
124 62 Digvijay SINGH sponsored by Titleist 71 78 7 (149)
124 109 SUNG Mao-chang sponsored by Titleist 74 75 7 (149)*
124 93 Ferdinand AUNZO sponsored by Titleist 73 76 7 (149)
124 128 Faiz DAMIT 76 73 7 (149)
124 109 Masaki SAKATA 74 75 7 (149)*
129 109 Mitchell SLORACH sponsored by Titleist 74 76 8 (150)*
129 109 Haziq HAMIZAN sponsored by Titleist 74 76 8 (150)
129 134 Rahil GANGJEE sponsored by Titleist 78 72 8 (150)*
132 80 Martin ROMINGER sponsored by Titleist 72 79 9 (151)
133 80 Annop TANGKAMOLPRASERT sponsored by Titleist 72 80 10 (152)*
134 93 LU Tze-shyan sponsored by Titleist 73 80 11 (153)
135 134 WANG Tsung-chieh 78 76 12 (154)
135 134 James LAM sponsored by Titleist 78 76 12 (154)
137 142 Pengiran HASSANAL sponsored by Titleist 81 77 16 (158)
138 143 Sanjok MOKTAN sponsored by Titleist 82 78 18 (160)*
139 140 Muhammad Hariz HASIM 80 82 20 (162)
140 139 Leonardo ESTRERA sponsored by Titleist 79 85 22 (164)*
141 134 Qawin ASLIMON 78 87 23 (165)
142 140 Wira SALLEH sponsored by Titleist 80 86 24 (166)
143 143 Khairul KAMIS 82 89 29 (171)
131 Baaz MANN sponsored by Titleist 77 E E RETD
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
Empire Hotel & Country Club, Bandar Seri Begawan
July 29-01 | $300,000

  News     Schedule & Results     Players     Partners     About Us  
Copyright © 2004 - 2010 Asian Tour. All rights reserved.