HOME / SCHEDULE & RESULTS / EVENT DETAILS / LIVE SCORING    
  AVANTHA MASTERS 2012 - Round 4
 
Current event status: Round 4 completed
Scores last updated: 19 Feb 2012 06:50 PM (Singapore Time GMT+8)
Course par: 72
LIVE SCORING
POS  STARTED  NAME NAT. R1 R2 R3 R4 TO PAR Hole/(AGG)
1 1 Jbe KRUGER sponsored by Titleist 70 69 66 69 -14 (274)
2 16 Jorge CAMPILLO 72 71 66 67 -12 (276)
2 2 Marcel SIEM sponsored by Titleist 69 69 68 70 -12 (276)
4 5 Marcus FRASER 69 69 69 70 -11 (277)
4 5 Jose Manuel LARA 74 69 64 70 -11 (277)
6 11 Tano GOYA sponsored by Titleist 74 70 64 70 -10 (278)
6 2 Jean-Baptiste GONNET sponsored by Titleist 68 69 69 72 -10 (278)
6 5 Prom MEESAWAT sponsored by Titleist 72 64 71 71 -10 (278)
6 11 Thorbjorn OLESEN 71 67 70 70 -10 (278)
10 24 Kiradech APHIBARNRAT sponsored by Titleist 68 69 74 68 -9 (279)
10 24 Ricardo SANTOS sponsored by Titleist 73 69 69 68 -9 (279)
10 11 Rhys DAVIES sponsored by Titleist 70 69 69 71 -9 (279)
10 11 Alejandro CANIZARES sponsored by Titleist 66 73 69 71 -9 (279)
14 16 Gregory HAVRET sponsored by Titleist 68 70 71 71 -8 (280)
14 5 Andrea PAVAN 69 71 67 73 -8 (280)
14 5 Paul MCGINLEY 70 69 68 73 -8 (280)
17 31 Chawalit PLAPHOL sponsored by Titleist 75 69 68 69 -7 (281)
17 20 FELIPE AGUILAR sponsored by Titleist 73 68 69 71 -7 (281)
17 24 Julien QUESNE sponsored by Titleist 72 71 68 70 -7 (281)
17 41 SIDDIKUR sponsored by Titleist 71 73 69 68 -7 (281)
17 16 Joost LUITEN sponsored by Titleist 70 69 70 72 -7 (281)
22 31 Shamim KHAN sponsored by Titleist 70 68 74 71 -5 (283)
23 11 Chapchai NIRAT 70 67 71 76 -4 (284)
23 20 Anirban LAHIRI 69 69 72 74 -4 (284)
23 20 Marcus BOTH sponsored by Titleist 70 70 70 74 -4 (284)
23 31 Richard STERNE 71 70 71 72 -4 (284)
23 31 Zaw MOE 73 71 68 72 -4 (284)
23 54 Romain WATTEL sponsored by Titleist 71 73 73 67 -4 (284)
29 24 Mithun PERERA 70 72 69 74 -3 (285)
29 43 Robert DERKSEN 73 71 70 71 -3 (285)
29 31 Vijay KUMAR sponsored by Titleist 72 69 71 73 -3 (285)
29 16 Soren HANSEN sponsored by Titleist 70 68 71 76 -3 (285)
29 31 Gareth MAYBIN sponsored by Titleist 72 69 71 73 -3 (285)
29 5 Marc WARREN 72 67 68 78 -3 (285)
35 31 Shiv KAPUR sponsored by Titleist 71 70 71 74 -2 (286)
35 47 Andrew DODT sponsored by Titleist 72 67 76 71 -2 (286)
35 20 LIANG Wen-chong sponsored by Titleist 72 72 66 76 -2 (286)
35 43 Berry HENSON sponsored by Titleist 70 70 74 72 -2 (286)
35 31 Jamie MOUL sponsored by Titleist 71 68 73 74 -2 (286)
35 43 Scott BARR sponsored by Titleist 70 69 75 72 -2 (286)
41 43 Scott HEND sponsored by Titleist 74 69 71 73 -1 (287)
41 41 Prayad MARKSAENG 72 69 72 74 -1 (287)
41 58 Gaurav Pratap SINGH sponsored by Titleist 72 72 74 69 -1 (287)
41 24 Bernd WIESBERGER sponsored by Titleist 71 70 70 76 -1 (287)
41 50 Richard MCEVOY sponsored by Titleist 71 72 73 71 -1 (287)
41 24 Thongchai JAIDEE 68 70 73 76 -1 (287)
41 47 Oscar FLOREN sponsored by Titleist 69 75 71 72 -1 (287)
48 50 Jeev Milkha SINGH 69 72 75 72 E (288)
48 31 Lorenzo GAGLI 72 68 72 76 E (288)
48 58 S.S.P. CHOWRASIA sponsored by Titleist 71 72 75 70 E (288)
51 50 Rikard KARLBERG 75 69 72 73 1 (289)
51 24 Jamie DONALDSON sponsored by Titleist 68 70 73 78 1 (289)
53 54 Joel SJOHOLM sponsored by Titleist 73 70 74 73 2 (290)
54 64 David HORSEY 71 72 76 72 3 (291)
54 64 Himmat RAI sponsored by Titleist 68 72 79 72 3 (291)
54 58 Manav JAINI sponsored by Titleist 73 70 75 73 3 (291)
57 54 Mars PUCAY 74 70 73 75 4 (292)
57 47 Peter UIHLEIN sponsored by Titleist 69 73 73 77 4 (292)
57 58 Mardan MAMAT sponsored by Titleist 70 74 74 74 4 (292)
60 54 George MURRAY 70 74 73 76 5 (293)
60 58 Scott JAMIESON 69 72 77 75 5 (293)
62 58 Mukesh KUMAR sponsored by Titleist 71 72 75 76 6 (294)
62 67 Sanjay KUMAR sponsored by Titleist 73 70 78 73 6 (294)
62 31 Kieran PRATT sponsored by Titleist 71 66 75 82 6 (294)
65 66 Ross BAIN sponsored by Titleist 74 70 76 76 8 (296)
65 50 Vivek BHANDARI sponsored by Titleist 69 72 75 80 8 (296)
DQ 2 Peter WHITEFORD sponsored by Titleist 66 68 72 1
   
web partner
Leaderboard
Hole by Hole
EVENT DETAILS
DLF Golf & Country Club, Gurgaon
February 16-19 | 2,400,000

Copyright © 2004 - 2012 Asian Tour. All rights reserved.