2008: ORDER OF MERIT (after the Worldwide Selangor Masters)
POS PLAYER EARNING PLAYED
 Mark BROWN (NZL) $651,093.00 7
 Jeev Milkha SINGH (IND) $540,694.00 6
 S.S.P. CHOWRASIA (IND) $439,930.00 6
 Arjun ATWAL (IND) $419,387.00 4
 Scott STRANGE (AUS) $283,340.00 8
6 Jyoti RANDHAWA (IND) $256,643.00 7
7 LIN Wen-tang (TPE) $255,070.00 10
8 Kane WEBBER (AUS) $230,304.00 10
9 Taichiro KIYOTA (JPN) $220,261.00 7
10 Simon GRIFFITHS (ENG) $198,271.00 9
11 NOH Seung-yul (KOR) $188,998.00 8
12 Prayad MARKSAENG (THA) $184,096.00 11
13 Digvijay SINGH (IND) $152,781.00 12
14 Thaworn WIRATCHANT (THA) $150,088.00 14
15 Scott HEND (AUS) $142,297.00 13
16 Scott BARR (AUS) $137,418.00 9
17 LIANG Wen-chong (CHN) $137,120.00 7
18 Gaurav GHEI (IND) $129,721.00 13
19 Shiv KAPUR (IND) $121,294.00 7
20 HWANG In-choon (KOR) $118,577.00 2
21 Prom MEESAWAT (THA) $117,534.00 12
22 BAE Sang-moon (KOR) $111,677.00 10
23 Mardan MAMAT (SIN) $104,823.00 14
24 Tony CAROLAN (AUS) $104,007.00 12
25 Adam BLYTH (AUS) $102,794.00 13
26 Simon YATES (SCO) $93,344.00 9
27 Chinnarat PHADUNGSIL (THA) $91,994.00 14
28 Iain STEEL (MAS) $90,389.00 10
29 Ben LEONG (MAS) $88,362.00 11
30 Terry PILKADARIS (AUS) $81,145.00 8
31 MO Joong-kyung (KOR) $79,874.00 7
32 Angelo QUE (PHI) $79,732.00 10
33 Marcus BOTH (AUS) $79,704.00 12
34 Markus BRIER (AUT) $78,760.00 2
35 Danny CHIA (MAS) $77,794.00 13
36 Jason KNUTZON (USA) $77,004.00 10
37 Chris RODGERS (ENG) $75,042.00 12
38 Unho PARK (AUS) $71,315.00 14
39 Keith HORNE (RSA) $71,101.00 8
40 Dinesh CHAND (FIJ) $70,204.00 5
41 Adam GROOM (AUS) $69,000.00 13
42 Gavin FLINT (AUS) $67,604.00 15
43 Hendrik BUHRMANN (RSA) $64,720.00 10
44 WANG Ter-chang (TPE) $61,466.00 10
45 Ross BAIN (SCO) $61,010.00 11
46 David BRANSDON (AUS) $60,302.00 9
47 Thongchai JAIDEE (THA) $59,903.00 5
48 LU Wen-teh (TPE) $59,479.00 10
49 Anthony KANG (USA) $58,502.00 14
50 Juvic PAGUNSAN (PHI) $58,229.00 10
51 Chapchai NIRAT (THA) $51,245.00 8
52 Gary SIMPSON (AUS) $46,819.00 9
53 Antonio LASCUNA (PHI) $45,743.00 11
54 LU Wei-chih (TPE) $45,466.00 13
55 Artemio MURAKAMI (PHI) $42,786.00 13
56 ZHANG Lian-wei (CHN) $40,945.00 7
57 Rhys DAVIES (WAL) $40,780.00 8
58 YOUNG Nam (KOR) $39,914.00 10
59 David GLEESON (AUS) $38,923.00 12
60 Gaganjeet BHULLAR (IND) $38,401.00 10
61 Han LEE (USA) $36,589.00 6
62 KIM Kyung-Tae (KOR) $35,505.00 7
63 Rahil GANGJEE (IND) $32,594.00 13
64 Mitchell BROWN (AUS) $31,341.00 6
65 LI Chao (CHN) $31,040.00 3
66 LAM Chih Bing (SIN) $29,426.00 9
67 Anton HAIG (RSA) $28,525.00 2
68 Airil RIZMAN (MAS) $28,039.00 13
69 SUK Jong-yul (KOR) $27,486.00 10
70 Chawalit PLAPHOL (THA) $27,395.00 12
71 Richard LEE (NZL) $25,995.00 13
72 Mars PUCAY (PHI) $24,682.00 7
73 Guido VAN DER VALK (NLD) $24,134.00 7
74 Neven BASIC (AUS) $22,981.00 7
75 LEE Sung (KOR) $22,090.00 13
76 Wisut ARTJANAWAT (THA) $22,015.00 8
77 Amandeep V.JOHL (IND) $21,631.00 12
78 Zaw MOE (MYN) $20,530.00 11
79 Arjun SINGH (IND) $18,600.00 8
80 Frankie MINOZA (PHI) $18,400.00 7
81 Yasin ALI (ENG) $17,678.00 8
82 S.K. HO (KOR) $16,866.00 1
83 Kodai ICHIHARA (JPN) $16,105.00 6
84 LIEN Lu-sen (TPE) $15,421.00 5
85 Ted OH (KOR) $15,115.00 9
86 Todd VERNON (USA) $14,050.00 7
87 PARK Jun-won (KOR) $12,859.00 4
88 Bryan SALTUS (USA) $12,150.00 9
89 LIN Keng-chi (TPE) $12,143.00 6
90 Andrew DODT (AUS) $12,092.00 6
91 CHANG Tse-peng (TPE) $11,143.00 7
92 Richard MOIR (AUS) $11,087.00 8
93 Ashley HALL (AUS) $10,887.00 5
94 Atthaphon PRATHUMMANEE (THA) $10,884.00 7
95 Steven TILEY (ENG) $10,235.00 6
96 Brad KENNEDY (AUS) $10,033.00 5
97 Yoshinobu TSUKADA (JPN) $9,731.00 7
98 Will YANAGISAWA (USA) $9,536.00 7
99 Michael WRIGHT (AUS) $9,506.00 5
100 Udorn DUANGDECHA (THA) $8,994.00 5
101 KANG Wook-soon (KOR) $8,925.00 4
102 Jason KING (AUS) $8,903.00 8
103 Harmeet KAHLON (IND) $8,348.00 6
104 Shaaban HUSSEIN (MAS) $8,323.00 2
105 Gerald ROSALES (PHI) $8,190.00 11
106 Rick KULACZ (AUS) $8,091.00 5
107 Somkiat SRISANGA (THA) $7,943.00 6
108 Piya SWANGARUNPORN (THA) $7,595.00 4
109 KIM Nam-kang (KOR) $7,337.00 7
110 Choengchai PANPUMPO (THA) $7,266.00 6
111 HSU Mong-nan (TPE) $7,171.00 5
112 Sattaya SUPUPRAMAI (THA) $7,018.00 4
113 WU Kang-chun (CHN) $6,847.00 4
114 Eddie LEE (NZL) $6,549.00 6
115 J.B. PARK (KOR) $6,126.00 2
116 Kevin CHUN (NZL) $5,981.00 6
117 YEH Chang-ting (TPE) $5,730.00 5
118 Peter COOKE (AUS) $5,520.00 5
119 LIN Wen-hong (TPE) $5,367.00 5
120 Mahal PEARCE (NZL) $5,306.00 5
121 Olle NORDBERG (SWE) $5,250.00 6
122 LIN Chien-bing (TPE) $5,166.00 5
123 Panuwat MUENLEK (THA) $5,143.00 7
124 WU Ashun (CHN) $5,117.00 7
125 Darren BECK (AUS) $5,115.00 5
126 Martin ROMINGER (SUI) $5,047.00 7
127 S. Siva CHANDRAN (MAS) $4,948.00 7
128 Lloyd SALTMAN (SCO) $4,880.00 2
129 CHAN Yih-shin (TPE) $4,854.00 1
130 Thammanoon SRIROT (THA) $4,765.00 12
131 S. Murthy (MAS) $4,700.00 2
132 Craig SMITH (WAL) $4,182.00 6
133 Himmat RAI (IND) $4,027.00 5
134 Stephen SCAHILL (NZL) $3,960.00 10
135 Kwanchai TANNIN (THA) $3,840.00 6
136 Henry EPSTEIN (AUS) $3,750.00 6
137 Mitsuhiro TATEYAMA (JPN) $3,743.00 2
138 Benjie MAGADA (PHI) $3,459.00 4
139 Kunihiro KAMII (JPN) $3,426.00 5
140 Anirban LAHIRI (IND) $3,395.00 4
141 James KINGSTON (RSA) $3,173.00 2
142 Richard GALLICHAN (AUS) $3,126.00 4
143 Muhammad MUNIR (PAK) $3,098.00 1
144 Mike CUNNING (USA) $2,955.00 4
145 Pijit PETCHKASEM (THA) $2,745.00 4
146 Vuttipong PUANGKAEW (THA) $2,580.00 5
147 Rashid ISMAIL (MAS) $2,441.00 4
148 HUR In-hoi (KOR) $2,317.00 1
149 Simon HURD (ENG) $2,311.00 9
150 PARK Yu-chan (KOR) $2,190.00 2
151 Pavit TANGKAMOLPRASERT (THA) $2,145.00 6
152 Peter FOWLER (AUS) $2,082.00 4
153 Ronnachai JAMNONG (THA) $1,913.00 6
153 SUNG Mao-chang (TPE) $1,913.00 4
155 KAO Bo-song (TPE) $1,890.00 1
156 CHEN Yuan-chi (TPE) $1,830.00 5
157 Scott TAYLOR (USA) $1,720.00 3
158 Adam LE VESCONTE (AUS) $1,680.00 2
158 Elmer SALVADOR (PHI) $1,680.00 2
160 Pornsakon TIPSANIT (THA) $1,530.00 6
161 Simon DUNN (SCO) $1,230.00 6
162 Rick GIBSON (CAN) $1,207.00 1
163 Naman DAWAR (IND) $1,140.00 2
164 Daisuke UTSUMI (JPN) $1,080.00 1
165 Anusorn SONGSERM (THA) $1,050.00 2
166 Brett BINGHAM (CAN) $1,035.00 2
167 Jerome DELARIARTE (PHI) $930.00 6
168