|
|
HOME / SCHEDULE & RESULTS / EVENT DETAILS / RESULTS
|
|
|
|
|
|
|
| 1 | Gaganjeet BHULLAR (IND)  | 69 | 68 | 62 | 67 | 266 | -22 | $63,400.00 | |
| 2 | Adam BLYTH (AUS)  | 67 | 66 | 67 | 68 | 268 | -20 | $43,400.00 | |
| 3 | Thammanoon SRIROT (THA)  | 67 | 70 | 66 | 66 | 269 | -19 | $24,400.00 | |
| 4 | Ted OH (KOR) | 68 | 67 | 66 | 69 | 270 | -18 | $19,720.00 | |
| 5 | BAE Sang-moon (KOR) | 76 | 64 | 64 | 68 | 272 | -16 | $14,980.00 | |
| 5 | Artemio MURAKAMI (PHI)  | 69 | 67 | 68 | 68 | 272 | -16 | $14,980.00 | |
| 7 | NOH Seung-yul (KOR)  | 72 | 68 | 66 | 67 | 273 | -15 | $10,160.00 | |
| 7 | Darren BECK (AUS)  | 66 | 73 | 69 | 65 | 273 | -15 | $10,160.00 | |
| 7 | Marcus BOTH (AUS)  | 66 | 70 | 68 | 69 | 273 | -15 | $10,160.00 | |
| 10 | LU Wei-chih (TPE)  | 70 | 71 | 65 | 68 | 274 | -14 | $7,040.00 | |
| 10 | Scott HEND (AUS)  | 70 | 69 | 68 | 67 | 274 | -14 | $7,040.00 | |
| 10 | KIM Dae-hyun (KOR)  | 69 | 67 | 69 | 69 | 274 | -14 | $7,040.00 | |
| 10 | LEE Sung (KOR) | 67 | 67 | 71 | 69 | 274 | -14 | $7,040.00 | |
| 14 | Jason KING (AUS)  | 74 | 68 | 65 | 68 | 275 | -13 | $5,520.00 | |
| 14 | Antonio LASCUNA (PHI)  | 68 | 68 | 70 | 69 | 275 | -13 | $5,520.00 | |
| 14 | Chris RODGERS (ENG)  | 69 | 67 | 70 | 69 | 275 | -13 | $5,520.00 | |
| 14 | Rick KULACZ (AUS)  | 72 | 71 | 66 | 66 | 275 | -13 | $5,520.00 | |
| 14 | Thaworn WIRATCHANT (THA)  | 66 | 66 | 71 | 72 | 275 | -13 | $5,520.00 | |
| 19 | SON Joon-eob (KOR)  | 73 | 65 | 68 | 70 | 276 | -12 | $4,630.00 | |
| 19 | David GLEESON (AUS)  | 69 | 73 | 68 | 66 | 276 | -12 | $4,630.00 | |
| 19 | Pasi PURHONEN (FIN) | 66 | 70 | 72 | 68 | 276 | -12 | $4,630.00 | |
| 19 | Matthew GRIFFIN (AUS)  | 73 | 70 | 69 | 64 | 276 | -12 | $4,630.00 | |
| 23 | Simon GRIFFITHS (ENG)  | 68 | 71 | 71 | 68 | 278 | -10 | $4,260.00 | |
| 23 | Jay BAYRON (PHI)  | 71 | 72 | 69 | 66 | 278 | -10 | $4,260.00 | |
| 25 | James KAMTE (RSA)  | 69 | 71 | 67 | 72 | 279 | -9 | $3,552.00 | |
| 25 | Juvic PAGUNSAN (PHI)  | 74 | 67 | 68 | 70 | 279 | -9 | $3,552.00 | |
| 25 | Tony CAROLAN (AUS)  | 71 | 68 | 71 | 69 | 279 | -9 | $3,552.00 | |
| 25 | LU Wen-teh (TPE)  | 70 | 70 | 70 | 69 | 279 | -9 | $3,552.00 | |
| 25 | KAO Bo-song (TPE)  | 69 | 72 | 69 | 69 | 279 | -9 | $3,552.00 | |
| 25 | LIEN Lu-sen (TPE)  | 71 | 71 | 68 | 69 | 279 | -9 | $3,552.00 | |
| 25 | Mardan MAMAT (SIN)  | 74 | 65 | 70 | 70 | 279 | -9 | $3,552.00 | |
| 25 | LAM Chih Bing (SIN) | 70 | 72 | 71 | 66 | 279 | -9 | $3,552.00 | |
| 25 | Peter COOKE (AUS)  | 69 | 68 | 69 | 73 | 279 | -9 | $3,552.00 | |
| 25 | Rahil GANGJEE (IND)  | 70 | 73 | 69 | 67 | 279 | -9 | $3,552.00 | |
| 35 | Amandeep JOHL (IND)  | 70 | 70 | 70 | 70 | 280 | -8 | $2,880.00 | |
| 35 | Masaki SAKATA (JPN) | 69 | 71 | 71 | 69 | 280 | -8 | $2,880.00 | |
| 35 | WU Ashun (CHN) | 70 | 70 | 69 | 71 | 280 | -8 | $2,880.00 | |
| 35 | Burhan BORA (INA)  | 74 | 68 | 68 | 70 | 280 | -8 | $2,880.00 | |
| 39 | KIM Young-jin (KOR)  | 72 | 66 | 70 | 73 | 281 | -7 | $2,680.00 | |
| 40 | SHANG Lei (CHN)  | 69 | 72 | 71 | 70 | 282 | -6 | $2,360.00 | |
| 40 | Mitchell BROWN (AUS)  | 69 | 70 | 73 | 70 | 282 | -6 | $2,360.00 | |
| 40 | Jbe KRUGER (RSA)  | 68 | 70 | 73 | 71 | 282 | -6 | $2,360.00 | |
| 40 | Young NAM (KOR)  | 68 | 74 | 70 | 70 | 282 | -6 | $2,360.00 | |
| 40 | KHOR Kheng Hwai (MAS)  | 72 | 70 | 73 | 67 | 282 | -6 | $2,360.00 | |
| 40 | Bryan SALTUS (USA) | 70 | 72 | 71 | 69 | 282 | -6 | $2,360.00 | |
| 40 | MO Joong-kyung (KOR)  | 71 | 72 | 69 | 70 | 282 | -6 | $2,360.00 | |
| 47 | Andrew DODT (AUS)  | 73 | 67 | 70 | 73 | 283 | -5 | $1,920.00 | |
| 47 | Steven TILEY (ENG)  | 70 | 71 | 70 | 72 | 283 | -5 | $1,920.00 | |
| 47 | Scott BARR (AUS)  | 72 | 70 | 71 | 70 | 283 | -5 | $1,920.00 | |
| 47 | Anirban LAHIRI (IND) | 71 | 67 | 76 | 69 | 283 | -5 | $1,920.00 | |
| 51 | Jason NORRIS (AUS) | 69 | 71 | 71 | 73 | 284 | -4 | $1,640.00 | |
| 51 | Benny KASIADI [A] (INA) | 70 | 71 | 70 | 73 | 284 | -4 | | |
| 51 | Yasin ALI (ENG)  | 77 | 65 | 70 | 72 | 284 | -4 | $1,640.00 | |
| 51 | Gavin FLINT (AUS)  | 71 | 71 | 72 | 70 | 284 | -4 | $1,640.00 | |
| 55 | Michael LIGHT (AUS) | 71 | 71 | 71 | 72 | 285 | -3 | $1,480.00 | |
| 55 | Gary SIMPSON (AUS)  | 74 | 68 | 71 | 72 | 285 | -3 | $1,480.00 | |
| 55 | S. Siva CHANDHRAN (MAS)  | 71 | 72 | 68 | 74 | 285 | -3 | $1,480.00 | |
| 58 | Chris ROAKE (ENG) | 69 | 72 | 75 | 70 | 286 | -2 | $1,380.00 | |
| 58 | Kwanchai TANNIN (THA) | 68 | 70 | 76 | 72 | 286 | -2 | $1,380.00 | |
| 60 | LIN Wen-hong (TPE)  | 69 | 72 | 77 | 69 | 287 | -1 | $1,280.00 | |
| 60 | Quincy QUEK (SIN)  | 68 | 73 | 73 | 73 | 287 | -1 | $1,280.00 | |
| 60 | Guido VAN DER VALK (NED)  | 72 | 71 | 73 | 71 | 287 | -1 | $1,280.00 | |
| 63 | Eduardo HERRERA (COL)  | 70 | 67 | 74 | 77 | 288 | +0 | $1,200.00 | |
| 64 | S. SANUSI (INA)  | 74 | 69 | 75 | 71 | 289 | +1 | $1,140.00 | |
| 64 | Anis HASSAN (MAS)  | 71 | 72 | 73 | 73 | 289 | +1 | $1,140.00 | |
| 66 | Gene Xavier BONDOC (PHI)  | 73 | 70 | 74 | 76 | 293 | +5 | $1,080.00 | |
| 67 | Marvin DUMANDAN (PHI)  | 73 | 70 | 81 | 73 | 297 | +9 | $1,040.00 | |
| | *****CUT***** | | | | | | | | |
| 68 | Michael BIBAT (PHI)  | 70 | 74 | | | 144 | +0 | | |
| 68 | Atthaphon PRATHUMMANEE (THA)  | 71 | 73 | | | 144 | +0 | | |
| 68 | Mark PURSER (NZL) | 75 | 69 | | | 144 | +0 | | |
| 68 | Airil RIZMAN (MAS)  | 72 | 72 | | | 144 | +0 | | |
| 68 | Tim STEWART (AUS) | 74 | 70 | | | 144 | +0 | | |
| 68 | Adam GROOM (AUS) | 69 | 75 | | | 144 | +0 | | |
| 68 | Namchoak TANTIPOKAKUL (THA)  | 73 | 71 | | | 144 | +0 | | |
| 68 | Ross BAIN (SCO)  | 73 | 71 | | | 144 | +0 | | |
| 68 | Somkiat SRISANGA (THA)  | 70 | 74 | | | 144 | +0 | | |
| 68 | Pijit PETCHKASEM (THA) | 73 | 71 | | | 144 | +0 | | |
| 68 | Muhammad MUNIR (PAK)  | 73 | 71 | | | 144 | +0 | | |
| 68 | Maan NASIM (INA)  | 71 | 73 | | | 144 | +0 | | |
| 68 | Rafael PONCE (ECU)  | 72 | 72 | | | 144 | +0 | | |
| 68 | Richard MOIR (AUS)  | 70 | 74 | | | 144 | +0 | | |
| 68 | Himmat RAI (IND)  | 72 | 72 | | | 144 | +0 | | |
| 83 | Junaidi IBRAHIM (INA)  | 75 | 70 | | | 145 | +1 | | |
| 83 | Stephen LINDSKOG (SWE) | 74 | 71 | | | 145 | +1 | | |
| 83 | Ben LEONG (MAS) | 71 | 74 | | | 145 | +1 | | |
| 83 | Iain STEEL (MAS)  | 74 | 71 | | | 145 | +1 | | |
| 83 | CHAN Yih-shin (TPE)  | 71 | 74 | | | 145 | +1 | | |
| 83 | CHOO Tze Huang [A] (SIN) | 75 | 70 | | | 145 | +1 | | |
| 83 | Adam LE VESCONTE (AUS)  | 70 | 75 | | | 145 | +1 | | |
| 83 | Varut CHOMCHALAM (THA) | 75 | 70 | | | 145 | +1 | | |
| 83 | Neven BASIC (AUS)  | 70 | 75 | | | 145 | +1 | | |
| 83 | Steven TAN (MAS)  | 72 | 73 | | | 145 | +1 | | |
| 83 | BAEK Seuk-hyun (KOR) | 71 | 74 | | | 145 | +1 | | |
| 83 | Wittawat SAE-UNG (THA)  | 73 | 72 | | | 145 | +1 | | |
| 95 | Manav JAINI (IND)  | 70 | 76 | | | 146 | +2 | | |
| 95 | Unho PARK (AUS) | 76 | 70 | | | 146 | +2 | | |
| 95 | SIDDIKUR (BAN)  | 76 | 70 | | | 146 | +2 | | |
| 95 | CHEN Yuan-chi (TPE)  | 71 | 75 | | | 146 | +2 | | |
| 95 | S. Murthy (MAS) | 71 | 75 | | | 146 | +2 | | |
| 95 | Danny CHIA (MAS) | 74 | 72 | | | 146 | +2 | | |
| 95 | George COETZEE (RSA)  | 72 | 74 | | | 146 | +2 | | |
| 95 | Boonchu RUANGKIT (THA) | 72 | 74 | | | 146 | +2 | | |
| 95 | Gaurav GHEI (IND)  | 74 | 72 | | | 146 | +2 | | |
| 95 | Fahmi REZA [A] (INA) | 71 | 75 | | | 146 | +2 | | |
| 105 | Pasamet POGAMNERD (THA)  | 73 | 74 | | | 147 | +3 | | |
| 105 | SUDIRMAN [A] (INA) | 73 | 74 | | | 147 | +3 | | |
| 105 | Indra HERMAWAN (INA)  | 76 | 71 | | | 147 | +3 | | |
| 105 | SUNG Mao-chang (TPE)  | 75 | 72 | | | 147 | +3 | | |
| 105 | Andik MAULUDIN (INA)  | 76 | 71 | | | 147 | +3 | | |
| 105 | YEH Chang-ting (TPE)  | 72 | 75 | | | 147 | +3 | | |
| 105 | Wisut ARTJANAWAT (THA)  | 74 | 73 | | | 147 | +3 | | |
| 105 | ILYASSYAK (INA)  | 72 | 75 | | | 147 | +3 | | |
| 105 | Mars PUCAY (PHI) | 73 | 74 | | | 147 | +3 | | |
| 114 | Choengchai PANPUMPO (THA) | 72 | 76 | | | 148 | +4 | | |
| 114 | Sattaya SUPUPRAMAI (THA)  | 72 | 76 | | | 148 | +4 | | |
| 114 | Zaw MOE (MYN) | 75 | 73 | | | 148 | +4 | | |
| 114 | I Ketut SUGIARTA (INA) | 77 | 71 | | | 148 | +4 | | |
| 114 | Shaaban HUSSIN (MAS) | 77 | 71 | | | 148 | +4 | | |
| 114 | Do KIM (AUS)  | 75 | 73 | | | 148 | +4 | | |
| 114 | Ronnachai JAMNONG (THA)  | 72 | 76 | | | 148 | +4 | | |
| 121 | Michael SONG (INA)  | 75 | 74 | | | 149 | +5 | | |
| 121 | Yahya ABIDIN [A] (INA) | 74 | 75 | | | 149 | +5 | | |
| 121 | CHANG Tse-peng (TPE) | 75 | 74 | | | 149 | +5 | | |
| 121 | Jamel ONDO (INA)  | 77 | 72 | | | 149 | +5 | | |
| 121 | M. SASIDARAN (MAS)  | 78 | 71 | | | 149 | +5 | | |
| 126 | Johannes DERMAWAN (INA)  | 75 | 75 | | | 150 | +6 | | |
| 126 | Digvijay SINGH (IND)  | 72 | 78 | | | 150 | +6 | | |
| 126 | Narinrit TANTRAKUL (THA) | 80 | 70 | | | 150 | +6 | | |
| 126 | Rohan BLIZARD (AUS)  | 72 | 78 | | | 150 | +6 | | |
| 126 | HSU Mong-nan (TPE)  | 76 | 74 | | | 150 | +6 | | |
| 126 | Rey PAGUNSAN (PHI) | 75 | 75 | | | 150 | +6 | | |
| 126 | Panuwat MUENLEK (THA) | 75 | 75 | | | 150 | +6 | | |
| 126 | SARMILI (INA)  | 73 | 77 | | | 150 | +6 | | |
| 134 | Pornsakon TIPSANIT (THA) | 72 | 79 | | | 151 | +7 | | |
| 134 | Nengah DHARMA (INA) | 76 | 75 | | | 151 | +7 | | |
| 136 | Shaifubari MUDA (MAS)  | 75 | 77 | | | 152 | +8 | | |
| 137 | Jerome DELARIARTE (PHI)  | 77 | 76 | | | 153 | +9 | | |
| 137 | Asep SUGANDA (INA)  | 78 | 75 | | | 153 | +9 | | |
| 137 | Ramadhan ALWIE (INA)  | 78 | 75 | | | 153 | +9 | | |
| 140 | C. MUNIYAPPA (IND)  | 79 | 75 | | | 154 | +10 | | |
| 140 | Hamzah RAHMADI (INA)  | 77 | 77 | | | 154 | +10 | | |
| 140 | HARDJITO [A] (INA) | 75 | 79 | | | 154 | +10 | | |
| 140 | Asep CAPRI (INA)  | 75 | 79 | | | 154 | +10 | | |
| 144 | Hendri NASIM (INA) | 75 | 80 | | | 155 | +11 | | |
| 144 | Asep SAEPULAH [A] (INA) | 78 | 77 | | | 155 | +11 | | |
| 144 | Renaldi ANDIANDONO [A] (INA) | 81 | 74 | | | 155 | +11 | | |
| 147 | Piya SWANGARUNPORN (THA)  | 78 | 78 | | | 156 | +12 | | |
| 147 | Rory HIE (INA)  | 79 | 77 | | | 156 | +12 | | |
| 149 | KASIADI (INA) | 77 | 80 | | | 157 | +13 | | |
| 149 | Ian ANDREW [A] (INA) | 80 | 77 | | | 157 | +13 | | |
| 149 | Peter GUMULIA [A] (INA) | 78 | 79 | | | 157 | +13 | | |
| 152 | Kamid MH (INA)  | 75 | 83 | | | 158 | +14 | | |
| 152 | Rizal ARYA [A] (INA) | 74 | 84 | | | 158 | +14 | | |
| 154 | GOH Kun-yang (SIN) | 79 | 81 | | | 160 | +16 | | |
| 155 | Krishna ISKANDAR [A] (INA) | 82 | 86 | | | 168 | +24 | | |
| | Pariya JUNHASAVASDIKUL (THA)  | RTD | | | | RTD | +RTD | | |
|
|
|
|
|
Back 
|
|
|
web partner
|
|
|
|
EVENT DETAILS
|
|
|
Damai Indah Golf, BSD Course
July 23-26
| $400,000
|
|
|