|
|
HOME / SCHEDULE & RESULTS / EVENT DETAILS / RESULTS
|
|
|
|
|
|
|
| 1 | Ian POULTER (ENG)  | 66 | 64 | 72 | 72 | 274 | -10 | $833,330.00 | |
| 2 | LIANG Wen-chong (CHN)  | 69 | 68 | 68 | 70 | 275 | -9 | $555,550.00 | |
| 3 | Scott HEND (AUS)  | 72 | 66 | 69 | 69 | 276 | -8 | $281,500.00 | |
| 3 | Adam SCOTT (AUS)  | 72 | 71 | 65 | 68 | 276 | -8 | $281,500.00 | |
| 5 | Charl SCHWARTZEL (RSA) | 72 | 68 | 68 | 69 | 277 | -7 | $179,000.00 | |
| 5 | Anders HANSEN (DEN)  | 68 | 71 | 68 | 70 | 277 | -7 | $179,000.00 | |
| 5 | Graeme McDOWELL (NIR) | 71 | 65 | 67 | 74 | 277 | -7 | $179,000.00 | |
| 8 | Niclas FASTH (SWE) | 69 | 67 | 71 | 71 | 278 | -6 | $125,000.00 | |
| 9 | Kenichi KUBOYA (JPN)  | 70 | 70 | 67 | 72 | 279 | -5 | $94,100.00 | |
| 9 | Marcus BOTH (AUS)  | 72 | 71 | 67 | 69 | 279 | -5 | $94,100.00 | |
| 9 | Andrew DODT (AUS)  | 69 | 68 | 70 | 72 | 279 | -5 | $94,100.00 | |
| 9 | Thomas LEVET (FRA)  | 68 | 68 | 73 | 70 | 279 | -5 | $94,100.00 | |
| 9 | Kodai ICHIHARA (JPN)  | 68 | 68 | 71 | 72 | 279 | -5 | $94,100.00 | |
| 14 | Phil MICKELSON (USA) | 69 | 71 | 69 | 71 | 280 | -4 | $67,785.71 | |
| 14 | Thongchai JAIDEE (THA) | 73 | 67 | 71 | 69 | 280 | -4 | $67,785.71 | |
| 14 | Justin ROSE (ENG) | 72 | 70 | 70 | 68 | 280 | -4 | $67,785.71 | |
| 14 | Sam HUTSBY (ENG) | 69 | 70 | 69 | 72 | 280 | -4 | $67,785.71 | |
| 14 | Gaganjeet BHULLAR (IND)  | 71 | 67 | 73 | 69 | 280 | -4 | $67,785.71 | |
| 14 | Juvic PAGUNSAN (PHI)  | 74 | 69 | 69 | 68 | 280 | -4 | $67,785.71 | |
| 14 | Ernie ELS (RSA) | 67 | 69 | 72 | 72 | 280 | -4 | $67,785.71 | |
| 21 | Marc WARREN (SCO) | 73 | 69 | 67 | 72 | 281 | -3 | $56,500.00 | |
| 21 | Alexander NOREN (SWE) | 70 | 69 | 72 | 70 | 281 | -3 | $56,500.00 | |
| 21 | Daniel CHOPRA (SWE)  | 70 | 65 | 74 | 72 | 281 | -3 | $56,500.00 | |
| 24 | Chapchai NIRAT (THA) | 73 | 67 | 72 | 70 | 282 | -2 | $49,000.00 | |
| 24 | LIN Wen-tang (TPE)  | 69 | 70 | 68 | 75 | 282 | -2 | $49,000.00 | |
| 24 | Tano GOYA (ARG)  | 74 | 68 | 72 | 68 | 282 | -2 | $49,000.00 | |
| 24 | Ross McGOWAN (ENG)  | 69 | 69 | 70 | 74 | 282 | -2 | $49,000.00 | |
| 24 | Peter LAWRIE (IRL)  | 71 | 66 | 71 | 74 | 282 | -2 | $49,000.00 | |
| 24 | Soren KJELDSEN (DEN) | 69 | 67 | 75 | 71 | 282 | -2 | $49,000.00 | |
| 24 | CHAN Yih-shin (TPE)  | 67 | 68 | 75 | 72 | 282 | -2 | $49,000.00 | |
| 31 | BAE Sang-moon (KOR) | 73 | 68 | 70 | 72 | 283 | -1 | $38,928.57 | |
| 31 | Mardan MAMAT (SIN)  | 72 | 69 | 71 | 71 | 283 | -1 | $38,928.57 | |
| 31 | Richard GREEN (AUS) | 68 | 73 | 72 | 70 | 283 | -1 | $38,928.57 | |
| 31 | Keith HORNE (RSA)  | 74 | 68 | 70 | 71 | 283 | -1 | $38,928.57 | |
| 31 | Richard FINCH (ENG) | 71 | 68 | 70 | 74 | 283 | -1 | $38,928.57 | |
| 31 | Ted OH (KOR) | 70 | 73 | 70 | 70 | 283 | -1 | $38,928.57 | |
| 31 | Prayad MARKSAENG (THA) | 73 | 70 | 70 | 70 | 283 | -1 | $38,928.57 | |
| 38 | Tony CAROLAN (AUS)  | 74 | 67 | 73 | 70 | 284 | +0 | $32,500.00 | |
| 38 | Gregory BOURDY (FRA)  | 73 | 67 | 70 | 74 | 284 | +0 | $32,500.00 | |
| 38 | LAM Chih Bing (SIN) | 69 | 69 | 72 | 74 | 284 | +0 | $32,500.00 | |
| 38 | Steve WEBSTER (ENG)  | 71 | 72 | 69 | 72 | 284 | +0 | $32,500.00 | |
| 38 | Padraig HARRINGTON (IRL)  | 74 | 69 | 72 | 69 | 284 | +0 | $32,500.00 | |
| 43 | Jyoti RANDHAWA (IND) | 69 | 72 | 72 | 72 | 285 | +1 | $29,000.00 | |
| 43 | Rodney PAMPLING (AUS)  | 72 | 69 | 72 | 72 | 285 | +1 | $29,000.00 | |
| 45 | Miguel Angel JIMENEZ (ESP) | 74 | 67 | 69 | 76 | 286 | +2 | $26,500.00 | |
| 45 | Mikko ILONEN (FIN)  | 74 | 67 | 75 | 70 | 286 | +2 | $26,500.00 | |
| 45 | James KINGSTON (RSA)  | 74 | 66 | 72 | 74 | 286 | +2 | $26,500.00 | |
| 48 | Soren HANSEN (DEN)  | 71 | 71 | 68 | 77 | 287 | +3 | $23,500.00 | |
| 48 | Danny LEE (NZL) | 71 | 72 | 72 | 72 | 287 | +3 | $23,500.00 | |
| 48 | Guido VAN DER VALK (NED)  | 72 | 71 | 72 | 72 | 287 | +3 | $23,500.00 | |
| 51 | Jeppe HULDAHL (DEN)  | 75 | 66 | 75 | 72 | 288 | +4 | $20,500.00 | |
| 51 | Felipe AGUILAR (CHI) | 68 | 73 | 76 | 71 | 288 | +4 | $20,500.00 | |
| 51 | Jason KNUTZON (USA) | 75 | 67 | 77 | 69 | 288 | +4 | $20,500.00 | |
| 54 | Terry PILKADARIS (AUS)  | 73 | 70 | 74 | 72 | 289 | +5 | $17,500.00 | |
| 54 | Graeme STORM (ENG) | 74 | 69 | 76 | 70 | 289 | +5 | $17,500.00 | |
| 54 | Zaw MOE (MYN) | 71 | 72 | 73 | 73 | 289 | +5 | $17,500.00 | |
| 57 | Martin ROMINGER (SUI)  | 74 | 68 | 77 | 71 | 290 | +6 | $14,750.00 | |
| 57 | Scott BARR (AUS)  | 71 | 71 | 75 | 73 | 290 | +6 | $14,750.00 | |
| 57 | Darren CLARKE (NIR) | 73 | 69 | 73 | 75 | 290 | +6 | $14,750.00 | |
| 57 | Kenneth FERRIE (ENG)  | 71 | 72 | 75 | 72 | 290 | +6 | $14,750.00 | |
| 61 | Oskar HENNINGSSON (SWE) | 69 | 73 | 69 | 80 | 291 | +7 | $12,750.00 | |
| 61 | Jean-Francois LUCQUIN (FRA) | 71 | 72 | 72 | 76 | 291 | +7 | $12,750.00 | |
| 61 | Andrew COLTART (SCO) | 70 | 73 | 75 | 73 | 291 | +7 | $12,750.00 | |
| 61 | Thaworn WIRATCHANT (THA)  | 71 | 72 | 72 | 76 | 291 | +7 | $12,750.00 | |
| 65 | Daniel VANCSIK (ARG)  | 70 | 71 | 74 | 77 | 292 | +8 | $11,000.00 | |
| 65 | Nick REDFERN (ENG) | 71 | 70 | 76 | 75 | 292 | +8 | $11,000.00 | |
| 65 | Christian CEVAER (FRA) | 71 | 72 | 76 | 73 | 292 | +8 | $11,000.00 | |
| 68 | LU Wei-chih (TPE)  | 70 | 72 | 74 | 77 | 293 | +9 | $10,000.00 | |
| 69 | Mitchell BROWN (AUS)  | 75 | 68 | 76 | 75 | 294 | +10 | $9,500.00 | |
| | Rafael CABRERA-BELLO (ESP) | 72 | 69 | DQ | | DQ | +DQ | | |
| | *****CUT***** | | | | | | | | |
| 71 | Shiv KAPUR (IND)  | 72 | 72 | | | 144 | +2 | | |
| 71 | Geoff OGILVY (AUS)  | 70 | 74 | | | 144 | +2 | | |
| 71 | Mars PUCAY (PHI) | 72 | 72 | | | 144 | +2 | | |
| 71 | Gary MURPHY (IRL) | 73 | 71 | | | 144 | +2 | | |
| 71 | Tetsuji HIRATSUKA (JPN) | 74 | 70 | | | 144 | +2 | | |
| 71 | Airil RIZMAN (MAS)  | 72 | 72 | | | 144 | +2 | | |
| 71 | Shigeki MARUYAMA (JPN) | 72 | 72 | | | 144 | +2 | | |
| 71 | K.J. CHOI (KOR)  | 74 | 70 | | | 144 | +2 | | |
| 71 | Paul MCGINLEY (IRL) | 73 | 71 | | | 144 | +2 | | |
| 71 | Mikael LUNDBERG (SWE)  | 74 | 70 | | | 144 | +2 | | |
| 71 | Tetsuya HARAGUCHI (JPN) | 75 | 69 | | | 144 | +2 | | |
| 71 | LEE Sung (KOR) | 78 | 66 | | | 144 | +2 | | |
| 71 | Scott DRUMMOND (SCO) | 72 | 72 | | | 144 | +2 | | |
| 71 | Raphael JACQUELIN (FRA) | 74 | 70 | | | 144 | +2 | | |
| 71 | Maarten LAFEBER (NED)  | 75 | 69 | | | 144 | +2 | | |
| 86 | Panupol PITTAYARAT (THA) | 75 | 70 | | | 145 | +3 | | |
| 86 | Darren BECK (AUS)  | 70 | 75 | | | 145 | +3 | | |
| 86 | Gonzalo FDEZ-CASTANO (ESP) | 75 | 70 | | | 145 | +3 | | |
| 86 | Brett RUMFORD (AUS)  | 72 | 73 | | | 145 | +3 | | |
| 86 | Alvaro QUIROS (ESP) | 73 | 72 | | | 145 | +3 | | |
| 86 | Robert KARLSSON (SWE)  | 73 | 72 | | | 145 | +3 | | |
| 86 | Damien MCGRANE (IRL)  | 73 | 72 | | | 145 | +3 | | |
| 86 | Prom MEESAWAT (THA)  | 73 | 72 | | | 145 | +3 | | |
| 86 | Shane LOWRY (IRL) | 74 | 71 | | | 145 | +3 | | |
| 86 | Steven TILEY (ENG)  | 74 | 71 | | | 145 | +3 | | |
| 86 | Rick KULACZ (AUS)  | 70 | 75 | | | 145 | +3 | | |
| 86 | Gregory HAVRET (FRA)  | 75 | 70 | | | 145 | +3 | | |
| 86 | David HOWELL (ENG) | 70 | 75 | | | 145 | +3 | | |
| 86 | James KAMTE (RSA)  | 75 | 70 | | | 145 | +3 | | |
| 86 | David GLEESON (AUS)  | 77 | 68 | | | 145 | +3 | | |
| 86 | Danny CHIA (MAS) | 72 | 73 | | | 145 | +3 | | |
| 86 | Peter HEDBLOM (SWE) | 75 | 70 | | | 145 | +3 | | |
| 86 | Frankie MINOZA (PHI)  | 75 | 70 | | | 145 | +3 | | |
| 104 | Rafael PONCE (ECU)  | 75 | 71 | | | 146 | +4 | | |
| 104 | HWANG Inn-choon (KOR)  | 71 | 75 | | | 146 | +4 | | |
| 104 | Michael HOEY (NIR)  | 77 | 69 | | | 146 | +4 | | |
| 104 | Lee SLATTERY (ENG)  | 73 | 73 | | | 146 | +4 | | |
| 104 | Adam BLYTH (AUS)  | 72 | 74 | | | 146 | +4 | | |
| 104 | NOH Seung-yul (KOR)  | 72 | 74 | | | 146 | +4 | | |
| 104 | Antonio LASCUNA (PHI)  | 74 | 72 | | | 146 | +4 | | |
| 104 | S.S.P. CHOWRASIA (IND)  | 76 | 70 | | | 146 | +4 | | |
| 112 | Richard STERNE (RSA) | 76 | 71 | | | 147 | +5 | | |
| 112 | Nick DOUGHERTY (ENG) | 72 | 75 | | | 147 | +5 | | |
| 112 | Anthony KANG (USA)  | 75 | 72 | | | 147 | +5 | | |
| 112 | Gavin FLINT (AUS)  | 73 | 74 | | | 147 | +5 | | |
| 112 | Johan EDFORS (SWE)  | 73 | 74 | | | 147 | +5 | | |
| 112 | David BRANSDON (AUS) | 73 | 74 | | | 147 | +5 | | |
| 118 | Iain STEEL (MAS)  | 73 | 75 | | | 148 | +6 | | |
| 118 | Ben LEONG (MAS) | 73 | 75 | | | 148 | +6 | | |
| 118 | Angelo QUE (PHI) | 73 | 75 | | | 148 | +6 | | |
| 118 | Kane WEBBER (AUS)  | 74 | 74 | | | 148 | +6 | | |
| 118 | Pablo LARRAZABAL (ESP)  | 76 | 72 | | | 148 | +6 | | |
| 118 | Chinnarat PHADUNGSIL (THA)  | 76 | 72 | | | 148 | +6 | | |
| 124 | Unho PARK (AUS) | 75 | 74 | | | 149 | +7 | | |
| 124 | Jose Manuel LARA (ESP)  | 76 | 73 | | | 149 | +7 | | |
| 124 | Chawalit PLAPHOL (THA)  | 78 | 71 | | | 149 | +7 | | |
| 124 | WANG Ter-chang (TPE) | 80 | 69 | | | 149 | +7 | | |
| 124 | C. MUNIYAPPA (IND)  | 76 | 73 | | | 149 | +7 | | |
| 124 | Chris RODGERS (ENG)  | 78 | 71 | | | 149 | +7 | | |
| 124 | Artemio MURAKAMI (PHI)  | 75 | 74 | | | 149 | +7 | | |
| 124 | Digvijay SINGH (IND)  | 72 | 77 | | | 149 | +7 | | |
| 124 | Hendrik BUHRMANN (RSA)  | 75 | 74 | | | 149 | +7 | | |
| 133 | Jason KING (AUS)  | 70 | 80 | | | 150 | +8 | | |
| 133 | Bryan SALTUS (USA) | 76 | 74 | | | 150 | +8 | | |
| 135 | MO Joong-kyung (KOR)  | 76 | 75 | | | 151 | +9 | | |
| 135 | Stephen DODD (WAL) | 76 | 75 | | | 151 | +9 | | |
| 135 | Michael CAMPBELL (NZL) | 76 | 75 | | | 151 | +9 | | |
| 138 | POH Yew Ghee (SIN)  | 76 | 76 | | | 152 | +10 | | |
| 138 | Jonathan LEONG [A] (SIN) | 75 | 77 | | | 152 | +10 | | |
| 138 | Borworn CHAISRI (THA) | 79 | 73 | | | 152 | +10 | | |
| 141 | Luis DACUDAO (PHI)  | 79 | 76 | | | 155 | +13 | | |
| 141 | Johnson POH [A] (SIN) | 81 | 74 | | | 155 | +13 | | |
| 143 | Thomas BJORN (DEN) | 74 | 82 | | | 156 | +14 | | |
| 143 | Mark BROWN (NZL) | 78 | 78 | | | 156 | +14 | | |
| 145 | KOH Deng Shan [A] (SIN) | 77 | 80 | | | 157 | +15 | | |
| 146 | POH Eng Wah (SIN)  | 81 | 82 | | | 163 | +21 | | |
| 146 | Kenji CHEUNG [A] (SIN) | 77 | 86 | | | 163 | +21 | | |
| | Mads VIBE-HASTRUP (DEN)  | 72 | RTD | | | RTD | +RTD | | |
| | Anton HAIG (RSA) | 74 | RTD | | | RTD | +RTD | | |
| | LU Chien-soon (TPE) | 76 | RTD | | | RTD | +RTD | | |
| | Gaurav GHEI (IND)  | 71 | RTD | | | RTD | +RTD | | |
| | GOH Kun yang (SIN) | 75 | RTD | | | RTD | +RTD | | |
| | Pablo MARTIN (ESP) | 68 | RTD | | | RTD | +RTD | | |
| | Markus BRIER (AUT)  | 79 | WD | | | WD | +WD | | |
| | Simon GRIFFITHS (ENG)  | 76 | WD | | | WD | +WD | | |
| | Somkiat SRISANGA (THA)  | RTD | RTD | | | RTD | +RTD | | |
|
|
|
|
|
Back 
|
|
|
web partner
|
|
|
|
EVENT DETAILS
|
|
|
Sentosa Golf Club, Singapore
October 29-01
| $5,000,000
|
|
|