|
|
HOME / SCHEDULE & RESULTS / EVENT DETAILS / RESULTS
|
|
|
|
|
|
|
| 1 | K.J. CHOI (KOR) | 68 | 64 | 64 | | 196 | -20 | $158,500.00 | |
| 2 | Chapchai NIRAT (THA) | 69 | 65 | 66 | | 200 | -16 | $108,500.00 | |
| 3 | Retief GOOSEN (RSA) | 69 | 70 | 62 | | 201 | -15 | $55,150.00 | |
| 3 | Himmat RAI (IND)  | 64 | 67 | 70 | | 201 | -15 | $55,150.00 | |
| 5 | Kiradech APHIBARNRAT (THA)  | 72 | 68 | 64 | | 204 | -12 | $37,450.00 | |
| 5 | Kodai ICHIHARA (JPN)  | 66 | 69 | 69 | | 204 | -12 | $37,450.00 | |
| 7 | Juvic PAGUNSAN (PHI)  | 70 | 68 | 67 | | 205 | -11 | $27,100.00 | |
| 7 | Mars PUCAY (PHI) | 69 | 65 | 71 | | 205 | -11 | $27,100.00 | |
| 9 | Anirban LAHIRI (IND) | 69 | 69 | 68 | | 206 | -10 | $17,900.00 | |
| 9 | LIN Wen-hong (TPE)  | 69 | 69 | 68 | | 206 | -10 | $17,900.00 | |
| 9 | NOH Seung-yul (KOR)  | 69 | 68 | 69 | | 206 | -10 | $17,900.00 | |
| 9 | Tim STEWART (AUS) | 69 | 73 | 64 | | 206 | -10 | $17,900.00 | |
| 9 | CHANG Tse-peng (TPE) | 65 | 68 | 73 | | 206 | -10 | $17,900.00 | |
| 9 | Darren BECK (AUS)  | 68 | 64 | 74 | | 206 | -10 | $17,900.00 | |
| 15 | Rahil GANGJEE (IND)  | 69 | 67 | 71 | | 207 | -9 | $14,400.00 | |
| 16 | Chris RODGERS (ENG)  | 70 | 68 | 70 | | 208 | -8 | $13,500.00 | |
| 16 | Jason NORRIS (AUS) | 72 | 65 | 71 | | 208 | -8 | $13,500.00 | |
| 18 | Antonio LASCUNA (PHI)  | 70 | 70 | 69 | | 209 | -7 | $11,616.67 | |
| 18 | Thaworn WIRATCHANT (THA)  | 70 | 70 | 69 | | 209 | -7 | $11,616.67 | |
| 18 | Prayad MARKSAENG (THA) | 70 | 69 | 70 | | 209 | -7 | $11,616.67 | |
| 18 | Pariya JUNHASAVASDIKUL (THA)  | 68 | 70 | 71 | | 209 | -7 | $11,616.67 | |
| 18 | Chinnarat PHADUNGSIL (THA)  | 68 | 69 | 72 | | 209 | -7 | $11,616.67 | |
| 18 | CHAN Yih-shin (TPE)  | 65 | 72 | 72 | | 209 | -7 | $11,616.67 | |
| 24 | David BRANSDON (AUS) | 71 | 69 | 70 | | 210 | -6 | $10,050.00 | |
| 24 | LAM Chih Bing (SIN) | 71 | 68 | 71 | | 210 | -6 | $10,050.00 | |
| 24 | Gaganjeet BHULLAR (IND)  | 69 | 69 | 72 | | 210 | -6 | $10,050.00 | |
| 24 | Mardan MAMAT (SIN)  | 70 | 72 | 68 | | 210 | -6 | $10,050.00 | |
| 28 | CHEN Yuan-chi (TPE)  | 65 | 75 | 71 | | 211 | -5 | $8,211.11 | |
| 28 | KIM Dae-hyun (KOR)  | 70 | 70 | 71 | | 211 | -5 | $8,211.11 | |
| 28 | James KAMTE (RSA)  | 73 | 68 | 70 | | 211 | -5 | $8,211.11 | |
| 28 | Rashid ISMAIL (MAS) | 71 | 70 | 70 | | 211 | -5 | $8,211.11 | |
| 28 | Hendrik BUHRMANN (RSA)  | 66 | 73 | 72 | | 211 | -5 | $8,211.11 | |
| 28 | Sattaya SUPUPRAMAI (THA)  | 69 | 69 | 73 | | 211 | -5 | $8,211.11 | |
| 28 | WU Ashun (CHN) | 71 | 71 | 69 | | 211 | -5 | $8,211.11 | |
| 28 | Danny CHIA (MAS) | 69 | 73 | 69 | | 211 | -5 | $8,211.11 | |
| 28 | Marcus BOTH (AUS)  | 69 | 73 | 69 | | 211 | -5 | $8,211.11 | |
| 37 | Angelo QUE (PHI) | 73 | 67 | 72 | | 212 | -4 | $6,500.00 | |
| 37 | Rohan BLIZARD (AUS)  | 72 | 68 | 72 | | 212 | -4 | $6,500.00 | |
| 37 | George COETZEE (RSA)  | 71 | 70 | 71 | | 212 | -4 | $6,500.00 | |
| 37 | Adam GROOM (AUS) | 70 | 71 | 71 | | 212 | -4 | $6,500.00 | |
| 37 | Pijit PETCHKASEM (THA) | 73 | 69 | 70 | | 212 | -4 | $6,500.00 | |
| 37 | LIN Wen-tang (TPE)  | 67 | 71 | 74 | | 212 | -4 | $6,500.00 | |
| 37 | KANG Sung-hoon (KOR) | 71 | 71 | 70 | | 212 | -4 | $6,500.00 | |
| 44 | LIEN Lu-sen (TPE)  | 73 | 67 | 73 | | 213 | -3 | $5,500.00 | |
| 44 | Panuwat MUENLEK (THA) | 67 | 70 | 76 | | 213 | -3 | $5,500.00 | |
| 44 | Udorn DUANGDECHA (THA) | 69 | 73 | 71 | | 213 | -3 | $5,500.00 | |
| 47 | Jyoti RANDHAWA (IND) | 71 | 69 | 74 | | 214 | -2 | $4,333.33 | |
| 47 | Des TERBLANCHE (RSA)  | 66 | 74 | 74 | | 214 | -2 | $4,333.33 | |
| 47 | C. MUNIYAPPA (IND)  | 70 | 71 | 73 | | 214 | -2 | $4,333.33 | |
| 47 | Iain STEEL (MAS)  | 70 | 71 | 73 | | 214 | -2 | $4,333.33 | |
| 47 | WANG Ter-chang (TPE) | 70 | 71 | 73 | | 214 | -2 | $4,333.33 | |
| 47 | Keith HORNE (RSA)  | 69 | 70 | 75 | | 214 | -2 | $4,333.33 | |
| 47 | Ashok KUMAR (IND)  | 70 | 69 | 75 | | 214 | -2 | $4,333.33 | |
| 47 | Anthony KANG (USA)  | 69 | 70 | 75 | | 214 | -2 | $4,333.33 | |
| 47 | Wisut ARTJANAWAT (THA)  | 71 | 70 | 73 | | 214 | -2 | $4,333.33 | |
| 56 | MO Joong-kyung (KOR)  | 72 | 69 | 74 | | 215 | -1 | $3,350.00 | |
| 56 | Jay BAYRON (PHI)  | 69 | 72 | 74 | | 215 | -1 | $3,350.00 | |
| 56 | Gary SIMPSON (AUS)  | 71 | 71 | 73 | | 215 | -1 | $3,350.00 | |
| 56 | GOH Kun-yang (SIN) | 72 | 70 | 73 | | 215 | -1 | $3,350.00 | |
| 56 | Digvijay SINGH (IND)  | 71 | 71 | 73 | | 215 | -1 | $3,350.00 | |
| 56 | Boonchu RUANGKIT (THA) | 70 | 72 | 73 | | 215 | -1 | $3,350.00 | |
| 62 | Masaki SAKATA (JPN)  | 71 | 69 | 76 | | 216 | +0 | $2,900.00 | |
| 62 | S.S.P. CHOWRASIA (IND)  | 70 | 69 | 77 | | 216 | +0 | $2,900.00 | |
| 62 | Mark PURSER (NZL) | 68 | 74 | 74 | | 216 | +0 | $2,900.00 | |
| 62 | Gavin KYLE [A] (MAS) | 77 | 65 | 74 | | 216 | +0 | | |
| 66 | Scott BARR (AUS)  | 72 | 70 | 76 | | 218 | +2 | $2,700.00 | |
| 67 | Narinrit TANTRAKUL (THA) | 71 | 70 | 79 | | 220 | +4 | $2,600.00 | |
| | *****CUT***** | | | | | | | | |
| 68 | S. Murthy (MAS) | 69 | 74 | | | 143 | -1 | | |
| 68 | Tony CAROLAN (AUS)  | 74 | 69 | | | 143 | -1 | | |
| 68 | Artemio MURAKAMI (PHI)  | 72 | 71 | | | 143 | -1 | | |
| 68 | Pornsakon TIPSANIT (THA) | 72 | 71 | | | 143 | -1 | | |
| 68 | Jbe KRUGER (RSA)  | 74 | 69 | | | 143 | -1 | | |
| 68 | Varut CHOMCHALAM (THA) | 75 | 68 | | | 143 | -1 | | |
| 68 | Andrew WELSFORD (AUS) | 71 | 72 | | | 143 | -1 | | |
| 68 | TSENG Hong-Sheng (TPE)  | 72 | 71 | | | 143 | -1 | | |
| 68 | Jason KNUTZON (USA) | 72 | 71 | | | 143 | -1 | | |
| 68 | Kane WEBBER (AUS)  | 72 | 71 | | | 143 | -1 | | |
| 68 | Yasin ALI (ENG)  | 70 | 73 | | | 143 | -1 | | |
| 68 | SIDDIKUR (BAN)  | 71 | 72 | | | 143 | -1 | | |
| 68 | Quincy QUEK (SIN)  | 74 | 69 | | | 143 | -1 | | |
| 68 | KIM Young-jin (KOR)  | 71 | 72 | | | 143 | -1 | | |
| 82 | Toni KARJALAINEN (FIN)  | 74 | 70 | | | 144 | +0 | | |
| 82 | Guido VAN DER VALK (NED)  | 72 | 72 | | | 144 | +0 | | |
| 82 | Unho PARK (AUS) | 70 | 74 | | | 144 | +0 | | |
| 82 | M. MURUGIAH (SIN)  | 72 | 72 | | | 144 | +0 | | |
| 82 | BAEK Seuk-hyun (KOR) | 72 | 72 | | | 144 | +0 | | |
| 82 | Kwanchai TANNIN (THA) | 71 | 73 | | | 144 | +0 | | |
| 82 | Vikrant CHOPRA (IND)  | 75 | 69 | | | 144 | +0 | | |
| 82 | Chiragh KUMAR (IND)  | 74 | 70 | | | 144 | +0 | | |
| 82 | Airil RIZMAN (MAS) | 75 | 69 | | | 144 | +0 | | |
| 82 | Richard MOIR (AUS)  | 71 | 73 | | | 144 | +0 | | |
| 82 | Amandeep JOHL (IND)  | 71 | 73 | | | 144 | +0 | | |
| 82 | Simon YATES (SCO)  | 71 | 73 | | | 144 | +0 | | |
| 82 | LIN Keng-chi (TPE)  | 71 | 73 | | | 144 | +0 | | |
| 82 | SUNG Mao-chang (TPE)  | 70 | 74 | | | 144 | +0 | | |
| 82 | Michael BIBAT (PHI)  | 70 | 74 | | | 144 | +0 | | |
| 82 | Akhmal TARMIZEE (MAS)  | 70 | 74 | | | 144 | +0 | | |
| 82 | Jason KING (AUS)  | 72 | 72 | | | 144 | +0 | | |
| 99 | Rick KULACZ (AUS)  | 73 | 72 | | | 145 | +1 | | |
| 99 | Arjun SINGH (IND)  | 72 | 73 | | | 145 | +1 | | |
| 99 | Do KIM (AUS)  | 71 | 74 | | | 145 | +1 | | |
| 99 | Haziq HAMIZAN (MAS)  | 72 | 73 | | | 145 | +1 | | |
| 99 | Zaw MOE (MYN) | 74 | 71 | | | 145 | +1 | | |
| 99 | Gavin FLINT (AUS)  | 73 | 72 | | | 145 | +1 | | |
| 99 | ZHANG Lian-wei (CHN) | 73 | 72 | | | 145 | +1 | | |
| 99 | Gene Xavier BONDOC (PHI)  | 70 | 75 | | | 145 | +1 | | |
| 107 | Gaurav GHEI (IND)  | 74 | 72 | | | 146 | +2 | | |
| 107 | Will YANAGISAWA (USA) | 73 | 73 | | | 146 | +2 | | |
| 107 | Steven TILEY (ENG)  | 71 | 75 | | | 146 | +2 | | |
| 107 | Adam LE VESCONTE (AUS)  | 73 | 73 | | | 146 | +2 | | |
| 107 | Manav JAINI (IND)  | 72 | 74 | | | 146 | +2 | | |
| 107 | Chawalit PLAPHOL (THA)  | 72 | 74 | | | 146 | +2 | | |
| 107 | Thammanoon SRIROT (THA)  | 76 | 70 | | | 146 | +2 | | |
| 107 | M. Sasidaran (MAS)  | 76 | 70 | | | 146 | +2 | | |
| 107 | Young NAM (KOR)  | 73 | 73 | | | 146 | +2 | | |
| 107 | Pasi PURHONEN (FIN) | 74 | 72 | | | 146 | +2 | | |
| 107 | SHANG Lei (CHN)  | 72 | 74 | | | 146 | +2 | | |
| 118 | HSU Mong-nan (TPE)  | 73 | 74 | | | 147 | +3 | | |
| 118 | Abel TAM [A] (MAS) | 73 | 74 | | | 147 | +3 | | |
| 118 | LU Wen-teh (TPE)  | 76 | 71 | | | 147 | +3 | | |
| 118 | Somkiat SRISANGA (THA)  | 74 | 73 | | | 147 | +3 | | |
| 118 | Simon GRIFFITHS (ENG)  | 73 | 74 | | | 147 | +3 | | |
| 118 | R. NACHIMUTHU (MAS)  | 74 | 73 | | | 147 | +3 | | |
| 124 | Neven BASIC (AUS)  | 73 | 75 | | | 148 | +4 | | |
| 124 | Sukree OTHMAN (MAS)  | 76 | 72 | | | 148 | +4 | | |
| 124 | Solhairy SHARIFF (MAS)  | 75 | 73 | | | 148 | +4 | | |
| 124 | Prom MEESAWAT (THA)  | 76 | 72 | | | 148 | +4 | | |
| 128 | Shaaban HUSSIN (MAS) | 75 | 74 | | | 149 | +5 | | |
| 128 | Rey PAGUNSAN (PHI) | 72 | 77 | | | 149 | +5 | | |
| 128 | SARMILIH (INA)  | 72 | 77 | | | 149 | +5 | | |
| 128 | Peter COOKE (AUS)  | 79 | 70 | | | 149 | +5 | | |
| 128 | LIM Eng Seng (MAS)  | 78 | 71 | | | 149 | +5 | | |
| 133 | P. GUNASEGARAN (MAS) | 75 | 75 | | | 150 | +6 | | |
| 133 | Jerome DELARIARTE (PHI)  | 78 | 72 | | | 150 | +6 | | |
| 133 | Lindsay RENOLDS (CAN)  | 78 | 72 | | | 150 | +6 | | |
| 136 | Bryan SALTUS (USA) | 74 | 77 | | | 151 | +7 | | |
| 136 | Nakul VICHITRYUTHASASTR (THA)  | 79 | 72 | | | 151 | +7 | | |
| 136 | Chris ROAKE (ENG) | 76 | 75 | | | 151 | +7 | | |
| 139 | Ben LEONG (MAS) | 77 | 75 | | | 152 | +8 | | |
| 139 | Atthaphon PRATHUMMANEE (THA)  | 76 | 76 | | | 152 | +8 | | |
| 139 | Jacky BONG (MAS)  | 78 | 74 | | | 152 | +8 | | |
| 142 | Mitchell BROWN (AUS)  | 75 | 78 | | | 153 | +9 | | |
| 143 | Zamri SHARIFF (MAS)  | 79 | 76 | | | 155 | +11 | | |
| 144 | Daniel NG [A] (MAS) | 80 | 77 | | | 157 | +13 | | |
| 144 | Andrew HASSAN (MAS) | 78 | 79 | | | 157 | +13 | | |
| 146 | C.M. CHONG (MAS) | 79 | 79 | | | 158 | +14 | | |
| | Rory HIE (INA)  | 75 | RTD | | | RTD | +RTD | | |
| | LI Chao (CHN) | 75 | RTD | | | RTD | +RTD | | |
| | Rahul GANAPATHY (IND) | 76 | RTD | | | RTD | +RTD | | |
| | Rafael PONCE (ECU)  | 75 | RTD | | | RTD | +RTD | | |
| | Karanjit S SANDHU (IND)  | 76 | RTD | | | RTD | +RTD | | |
| | Piya SWANGARUNPORN (THA)  | 79 | RTD | | | RTD | +RTD | | |
| | POH Eng Wah (SIN)  | 73 | RTD | | | RTD | +RTD | | |
| | Choengchai PANPUMPO (THA) | 75 | RTD | | | RTD | +RTD | | |
| | SU Dong (CHN)  | 73 | RTD | | | RTD | +RTD | | |
| | S. SIVACHANDRAN (MAS) | 77 | WD | | | WD | +WD | | |
|
|
|
|
|
Back 
|
|
|
web partner
|
|
|
|
EVENT DETAILS
|
|
|
Royal Johor Country Club
October 22-25
| $1,000,000
|
|
|
|