|
|
HOME / SCHEDULE & RESULTS / EVENT DETAILS / RESULTS
|
|
|
|
|
|
|
| 1 | Marcus FRASER (AUS) | 65 | 70 | 69 | | 204 | -12 | $496,970.25 | |
| 2 | Gareth MAYBIN (NIR)  | 68 | 68 | 72 | | 208 | -8 | $258,987.76 | |
| 2 | Brett RUMFORD (AUS)  | 67 | 70 | 71 | | 208 | -8 | $258,987.76 | |
| 4 | NOH Seung-yul (KOR)  | 71 | 70 | 68 | | 209 | -7 | $137,760.15 | |
| 4 | Oliver FISHER (ENG) | 68 | 70 | 71 | | 209 | -7 | $137,760.15 | |
| 6 | Jamie DONALDSON (WAL)  | 68 | 72 | 70 | | 210 | -6 | $89,454.65 | |
| 6 | Robert-Jan DERKSEN (NED) | 71 | 68 | 71 | | 210 | -6 | $89,454.65 | |
| 6 | Mardan MAMAT (SIN)  | 68 | 70 | 72 | | 210 | -6 | $89,454.65 | |
| 9 | Mikko ILONEN (FIN)  | 69 | 73 | 69 | | 211 | -5 | $56,117.88 | |
| 9 | Niclas FASTH (SWE) | 70 | 70 | 71 | | 211 | -5 | $56,117.88 | |
| 9 | Ernie ELS (RSA) | 68 | 69 | 74 | | 211 | -5 | $56,117.88 | |
| 9 | Tano GOYA (ARG)  | 66 | 70 | 75 | | 211 | -5 | $56,117.88 | |
| 9 | Thongchai JAIDEE (THA) | 69 | 67 | 75 | | 211 | -5 | $56,117.88 | |
| 14 | KANG Kyung-nam (KOR) | 69 | 73 | 70 | | 212 | -4 | $44,727.32 | |
| 14 | KIM Dae-hyun (KOR)  | 68 | 72 | 72 | | 212 | -4 | $44,727.32 | |
| 16 | Felipe AGUILAR (CHI) | 69 | 75 | 69 | | 213 | -3 | $38,018.22 | |
| 16 | Maarten LAFEBER (NED)  | 73 | 71 | 69 | | 213 | -3 | $38,018.22 | |
| 16 | KIM Kyung-tae (KOR)  | 71 | 71 | 71 | | 213 | -3 | $38,018.22 | |
| 16 | Anthony KIM (USA) | 68 | 74 | 71 | | 213 | -3 | $38,018.22 | |
| 16 | Peter HANSON (SWE) | 68 | 72 | 73 | | 213 | -3 | $38,018.22 | |
| 16 | Johan EDFORS (SWE)  | 68 | 71 | 74 | | 213 | -3 | $38,018.22 | |
| 22 | Martin ERLANDSSON (SWE)  | 72 | 73 | 69 | | 214 | -2 | $31,458.22 | |
| 22 | Stephen GALLACHER (SCO)  | 71 | 73 | 70 | | 214 | -2 | $31,458.22 | |
| 22 | Robert ROCK (ENG)  | 67 | 73 | 74 | | 214 | -2 | $31,458.22 | |
| 22 | Rhys DAVIES (WAL)  | 67 | 72 | 75 | | 214 | -2 | $31,458.22 | |
| 22 | Rick KULACZ (AUS)  | 68 | 71 | 75 | | 214 | -2 | $31,458.22 | |
| 22 | Henrik STENSON (SWE)  | 69 | 70 | 75 | | 214 | -2 | $31,458.22 | |
| 28 | Hideto TANIHARA (JPN) | 73 | 72 | 70 | | 215 | -1 | $26,538.21 | |
| 28 | Graeme McDOWELL (NIR) | 74 | 70 | 71 | | 215 | -1 | $26,538.21 | |
| 28 | LEE Tae-hee (KOR) | 72 | 72 | 71 | | 215 | -1 | $26,538.21 | |
| 28 | Graeme STORM (ENG) | 70 | 73 | 72 | | 215 | -1 | $26,538.21 | |
| 28 | KIM Hyung-tae (KOR)  | 73 | 70 | 72 | | 215 | -1 | $26,538.21 | |
| 33 | Jason KNUTZON (USA) | 74 | 71 | 71 | | 216 | +0 | $21,809.89 | |
| 33 | Richard BLAND (ENG) | 71 | 73 | 72 | | 216 | +0 | $21,809.89 | |
| 33 | LEE Ki-sang (KOR)  | 71 | 72 | 73 | | 216 | +0 | $21,809.89 | |
| 33 | Mark FOSTER (ENG)  | 66 | 77 | 73 | | 216 | +0 | $21,809.89 | |
| 33 | Pablo LARRAZABAL (ESP)  | 69 | 73 | 74 | | 216 | +0 | $21,809.89 | |
| 33 | Nicolas COLSAERTS (BEL)  | 71 | 71 | 74 | | 216 | +0 | $21,809.89 | |
| 33 | Anthony KANG (USA)  | 71 | 69 | 76 | | 216 | +0 | $21,809.89 | |
| 40 | LEE In-woo (KOR)  | 73 | 72 | 72 | | 217 | +1 | $17,294.56 | |
| 40 | KANG Sung-hoon (KOR) | 73 | 72 | 72 | | 217 | +1 | $17,294.56 | |
| 40 | Marcus BOTH (AUS)  | 71 | 74 | 72 | | 217 | +1 | $17,294.56 | |
| 40 | Mars PUCAY (PHI) | 73 | 71 | 73 | | 217 | +1 | $17,294.56 | |
| 40 | Shiv KAPUR (IND)  | 70 | 73 | 74 | | 217 | +1 | $17,294.56 | |
| 40 | CHAN Yih-shin (TPE)  | 70 | 72 | 75 | | 217 | +1 | $17,294.56 | |
| 40 | Shane LOWRY (IRL) | 70 | 72 | 75 | | 217 | +1 | $17,294.56 | |
| 40 | David DRYSDALE (SCO)  | 72 | 68 | 77 | | 217 | +1 | $17,294.56 | |
| 48 | Rafael CABRERA B (ESP)  | 74 | 71 | 73 | | 218 | +2 | $13,120.01 | |
| 48 | Ariel CANETE (ARG)  | 71 | 74 | 73 | | 218 | +2 | $13,120.01 | |
| 48 | Chapchai NIRAT (THA) | 70 | 74 | 74 | | 218 | +2 | $13,120.01 | |
| 48 | JANG Ik-jae (KOR)  | 69 | 75 | 74 | | 218 | +2 | $13,120.01 | |
| 48 | Danny WILLETT (ENG)  | 73 | 69 | 76 | | 218 | +2 | $13,120.01 | |
| 48 | Ted OH (KOR) | 67 | 70 | 81 | | 218 | +2 | $13,120.01 | |
| 54 | Oskar HENNINGSSON (SWE) | 71 | 74 | 74 | | 219 | +3 | $10,436.38 | |
| 54 | PARK Hyun-bin (KOR)  | 71 | 72 | 76 | | 219 | +3 | $10,436.38 | |
| 54 | Ryuichi ODA (JPN) | 70 | 71 | 78 | | 219 | +3 | $10,436.38 | |
| 57 | Scott BARR (AUS)  | 72 | 73 | 75 | | 220 | +4 | $8,945.46 | |
| 57 | BAE Sang-moon (KOR) | 73 | 72 | 75 | | 220 | +4 | $8,945.46 | |
| 57 | Peter LAWRIE (IRL)  | 69 | 74 | 77 | | 220 | +4 | $8,945.46 | |
| 60 | Michael JONZON (SWE) | 70 | 75 | 76 | | 221 | +5 | $7,752.74 | |
| 60 | LEE Seung-ho (KOR) | 71 | 73 | 77 | | 221 | +5 | $7,752.74 | |
| 60 | Gaganjeet BHULLAR (IND)  | 68 | 75 | 78 | | 221 | +5 | $7,752.74 | |
| 60 | Ross McGOWAN (ENG)  | 71 | 73 | 77 | | 221 | +5 | $7,752.74 | |
| 60 | Alexander NOREN (SWE) | 70 | 72 | 79 | | 221 | +5 | $7,752.74 | |
| 65 | Fabrizio ZANOTTI (PAR) | 74 | 71 | 77 | | 222 | +6 | $6,858.19 | |
| 66 | LIANG Wen-chong (CHN)  | 69 | 76 | 78 | | 223 | +7 | $6,410.92 | |
| 66 | SON Joon-eob (KOR)  | 73 | 72 | 78 | | 223 | +7 | $6,410.92 | |
| 68 | Mark PURSER (NZL) | 73 | 71 | 81 | | 225 | +9 | $5,963.64 | |
| | *****CUT***** | | | | | | | | |
| 69 | Danny LEE (NZL) | 71 | 75 | | | 146 | +2 | | |
| 69 | Peter HEDBLOM (SWE) | 71 | 75 | | | 146 | +2 | | |
| 69 | Jyoti RANDHAWA (IND) | 72 | 74 | | | 146 | +2 | | |
| 69 | Jean VAN DE VELDE (FRA)  | 72 | 74 | | | 146 | +2 | | |
| 69 | KIM Hyung-sung (KOR)  | 71 | 75 | | | 146 | +2 | | |
| 69 | Marc WARREN (SCO) | 72 | 74 | | | 146 | +2 | | |
| 69 | James KAMTE (RSA)  | 74 | 72 | | | 146 | +2 | | |
| 69 | KANG Wook-soon (KOR)  | 75 | 71 | | | 146 | +2 | | |
| 69 | David HOWELL (ENG) | 71 | 75 | | | 146 | +2 | | |
| 69 | Angelo QUE (PHI) | 71 | 75 | | | 146 | +2 | | |
| 69 | Chinnarat PHADUNGSIL (THA)  | 73 | 73 | | | 146 | +2 | | |
| 69 | HWANG In-choon (KOR)  | 69 | 77 | | | 146 | +2 | | |
| 81 | Paul MCGINLEY (IRL) | 72 | 75 | | | 147 | +3 | | |
| 81 | LIN Wen-hong (TPE)  | 75 | 72 | | | 147 | +3 | | |
| 81 | Tetsuji HIRATSUKA (JPN) | 72 | 75 | | | 147 | +3 | | |
| 81 | Kenichi KUBOYA (JPN)  | 73 | 74 | | | 147 | +3 | | |
| 81 | Rikard KARLBERG (SWE) | 76 | 71 | | | 147 | +3 | | |
| 81 | David GLEESON (AUS)  | 74 | 73 | | | 147 | +3 | | |
| 81 | C. MUNIYAPPA (IND)  | 73 | 74 | | | 147 | +3 | | |
| 81 | LEE Sung (KOR) | 74 | 73 | | | 147 | +3 | | |
| 81 | Takao NOGAMI (JPN) | 76 | 71 | | | 147 | +3 | | |
| 81 | HUR In-hoi (KOR)  | 75 | 72 | | | 147 | +3 | | |
| 81 | Pablo MARTIN (ESP) | 70 | 77 | | | 147 | +3 | | |
| 81 | Prayad MARKSAENG (THA) | 68 | 79 | | | 147 | +3 | | |
| 81 | Thaworn WIRATCHANT (THA)  | 70 | 77 | | | 147 | +3 | | |
| 81 | Markus BRIER (AUT)  | 72 | 75 | | | 147 | +3 | | |
| 95 | Oliver WILSON (ENG) | 75 | 73 | | | 148 | +4 | | |
| 95 | Damien MCGRANE (IRL)  | 71 | 77 | | | 148 | +4 | | |
| 95 | Kiradech APHIBARNRAT (THA)  | 75 | 73 | | | 148 | +4 | | |
| 95 | KIM Dae-sub (KOR)  | 76 | 72 | | | 148 | +4 | | |
| 95 | Scott HEND (AUS)  | 70 | 78 | | | 148 | +4 | | |
| 95 | JANG Dong-kyu (KOR) | 71 | 77 | | | 148 | +4 | | |
| 95 | RYU Hyun-woo (KOR) | 73 | 75 | | | 148 | +4 | | |
| 95 | Danny CHIA (MAS) | 71 | 77 | | | 148 | +4 | | |
| 95 | HONG Chang-kyu (USA)  | 79 | 69 | | | 148 | +4 | | |
| 95 | BANG Doo-hwan (KOR)  | 74 | 74 | | | 148 | +4 | | |
| 95 | KWON Myung-ho (KOR) | 73 | 75 | | | 148 | +4 | | |
| 106 | HONG Soon-sang (KOR)  | 75 | 74 | | | 149 | +5 | | |
| 106 | Peter WHITEFORD (SCO)  | 73 | 76 | | | 149 | +5 | | |
| 106 | Anthony WALL (ENG)  | 69 | 80 | | | 149 | +5 | | |
| 106 | KIM Do-hoon 752 (KOR) | 74 | 75 | | | 149 | +5 | | |
| 106 | MAENG Dong-seop (KOR)  | 72 | 77 | | | 149 | +5 | | |
| 106 | Alastair FORSYTH (SCO) | 72 | 77 | | | 149 | +5 | | |
| 106 | Gavin FLINT (AUS)  | 71 | 78 | | | 149 | +5 | | |
| 106 | LU Wei-chih (TPE)  | 73 | 76 | | | 149 | +5 | | |
| 114 | Sam LITTLE (ENG) | 72 | 78 | | | 150 | +6 | | |
| 114 | HAN Min-kyu (KOR)  | 73 | 77 | | | 150 | +6 | | |
| 114 | Y.E. YANG (KOR) | 77 | 73 | | | 150 | +6 | | |
| 114 | Gonzalo FDEZ-CASTANO (ESP) | 74 | 76 | | | 150 | +6 | | |
| 114 | MO Joong-kyung (KOR)  | 71 | 79 | | | 150 | +6 | | |
| 114 | Gary LOCKERBIE (ENG)  | 73 | 77 | | | 150 | +6 | | |
| 114 | PARK Do-kyu (KOR) | 72 | 78 | | | 150 | +6 | | |
| 121 | KIM Do-hoon 753 (KOR) | 75 | 76 | | | 151 | +7 | | |
| 121 | JUNG Jae-hoon (KOR)  | 79 | 72 | | | 151 | +7 | | |
| 121 | Andrew TAMPION (AUS)  | 79 | 72 | | | 151 | +7 | | |
| 121 | Unho PARK (AUS) | 76 | 75 | | | 151 | +7 | | |
| 121 | Peter O'MALLEY (AUS)  | 76 | 75 | | | 151 | +7 | | |
| 121 | Jeppe HULDAHL (DEN)  | 71 | 80 | | | 151 | +7 | | |
| 127 | PARK Eun-shin (KOR) | 76 | 76 | | | 152 | +8 | | |
| 127 | Chris RODGERS (ENG)  | 73 | 79 | | | 152 | +8 | | |
| 127 | Terry PILKADARIS (AUS)  | 74 | 78 | | | 152 | +8 | | |
| 127 | Kwanchai TANNIN (THA) | 76 | 76 | | | 152 | +8 | | |
| 127 | Marcel SIEM (GER) | 79 | 73 | | | 152 | +8 | | |
| 127 | Tony CAROLAN (AUS)  | 78 | 74 | | | 152 | +8 | | |
| 133 | Adam BLYTH (AUS)  | 79 | 74 | | | 153 | +9 | | |
| 133 | Juvic PAGUNSAN (PHI)  | 73 | 80 | | | 153 | +9 | | |
| 133 | CHUNG Joon (KOR) | 77 | 76 | | | 153 | +9 | | |
| 136 | Thomas BJORN (DEN) | 77 | 77 | | | 154 | +10 | | |
| 136 | Iain STEEL (MAS)  | 74 | 80 | | | 154 | +10 | | |
| 136 | HEO Won-kyoung (KOR) | 78 | 76 | | | 154 | +10 | | |
| 136 | CHOI In-sik (KOR) | 75 | 79 | | | 154 | +10 | | |
| 140 | Ben LEONG (MAS) | 75 | 80 | | | 155 | +11 | | |
| 141 | LIN Wen-tang (TPE)  | 77 | 79 | | | 156 | +12 | | |
| 141 | Keith HORNE (RSA)  | 79 | 77 | | | 156 | +12 | | |
| 141 | J. B. PARK (KOR)  | 80 | 76 | | | 156 | +12 | | |
| 141 | LAM Chih Bing (SIN) | 78 | 78 | | | 156 | +12 | | |
| 145 | Himmat RAI (IND)  | 82 | 76 | | | 158 | +14 | | |
| 145 | Phillip PRICE (WAL)  | 79 | 79 | | | 158 | +14 | | |
| 147 | Anirban LAHIRI (IND) | 77 | 85 | | | 162 | +18 | | |
| 148 | KONG John-joon (KOR)  | 81 | 82 | | | 163 | +19 | | |
| 149 | ZHOU Guo-wu [A] (CHN) | 81 | 83 | | | 164 | +20 | | |
| | Richard FINCH (ENG) | 70 | DQ | | | DQ | +DQ | | |
| | Jose Manuel LARA (ESP)  | 73 | RTD | | | RTD | +RTD | | |
| | PARK Sang-hyun (KOR) | 79 | WD | | | WD | +WD | | |
| | LEE Tae-kyu (KOR)  | 78 | WD | | | WD | +WD | | |
| | HAN Sung-man (KOR) | 81 | WD | | | WD | +WD | | |
| | Darren BECK (AUS)  | 87 | WD | | | WD | +WD | | |
| | Rafa ECHENIQUE (ARG) | WD | WD | | | WD | +WD | | |
|
|
|
|
|
Back 
|
|
|
web partner
|
|
|
|
EVENT DETAILS
|
|
|
Pinx Golf Club, Jeju Island
April 22-25
| $2,900,000
|
|
|